$269.27 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link paste list

Ms. All Sunday OP18-041 (Blue) OP18 · Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
Leader · life 5 · power 5000 · Baroque Works ▲ rising +2.6
When your Character with a type including "Baroque Works" and 3000 base power or more is K.O.'d, draw 1 card, and your opponent trashes 1 card from their hand.
Leader card $6.95 each, TCGplayer market, cheapest English printing Buy on TCGplayerAffiliate link
Report a Ms. All Sunday OP18-041 (Blue) match result
Updated 2026-11-18 · prices 2026-11-18 · 49 tournaments last 30 days · n=1071 players · snapshot 2026-11-18-e8376e62
At a glance Since banlist
No matchup has 20+ tournament games in this window yet, so none is called best or worst.
At a glance 7 days
- Tier 2: #4 in tournament share at 4.5% (11 of 246 players)
No matchup has 20+ tournament games in this window yet, so none is called best or worst.
At a glance 30 days
No matchup has 20+ tournament games in this window yet, so none is called best or worst.
Trend: 7 days, 30 days, since the last set
Tournaments (Limitless in-person events + online cups, not the ladder). Our event cache starts 2026-09-18, so a window can be shorter than its name.
| Window | Play rate | Win % (non-mirror) |
|---|---|---|
| last 7 days | 4.5% 11 of 246 | 44.2%19-24 · n=43 |
| last 30 days | 1.0% 11 of 1071 | 44.2%19-24 · n=43 |
| since OP17 release (2026-08-28) | 0.6% 11 of 1958 | 44.2%19-24 · n=43 |
Going first vs second
Ranked ladder (optcg.one, WEST, all recorded games to 2026-11-18), not tournaments: Limitless pairings do not record play order.
| Play order | Win % |
|---|---|
| Going 1st | 44.4%16-20 · n=36 |
| Going 2nd | 54.5%12-10 · n=22 |
Source: optcg.one /meta, pulled 2026-11-18; n=36 first, 22 second. Going first vs second for every leader.
Share and win rate by week
Matchups
Ms. All Sunday OP18-041 (Blue)'s results against each leader, Tournaments first (in-person and online cups pooled), then each part on its own and the ladder. The source buttons switch the donut; the page-top time-window buttons switch everything.
Since banlist: Tournaments (all) = Limitless in-person events + online cups pooled: 1,237 players (129 in-person + 1,108 online), 2,421 matches. The ladder is a separate source and is not mixed in.
Each slice links to the leader page. Opponent share of this leader's matches, players in the selected source and window; top 12 plus Other (the thin grey ring, drawn last).
- Saint Gunko OP18-060 (Purple/Black) 20.9%
- Rocks.D.Xebec OP17-039 (Blue) 9.3%
- Sabo OP13-004 (Red/Black) 7.0%
- Koala OP12-081 (Black/Yellow) 4.7%
- Monkey.D.Luffy OP18-022 (Green) 4.7%
- Nico Robin EB05-010 (Green/Yellow) 4.7%
- Trafalgar Law OP14-001 (Red) 4.7%
- Buggy OP09-042 (Blue) 4.7%
- Monkey.D.Luffy OP16-022 (Green/Blue) 4.7%
- Spandam OP18-079 (Black/Yellow) 2.3%
- Marshall.D.Teach OP16-080 (Black/Yellow) 2.3%
- Monkey.D.Luffy OP17-079 (Black) 2.3%
- Other (12 leaders) 27.9%
Tournaments = Limitless in-person events + online cups pooled; In-person and Online cups are its two halves; Ladder = optcg.one ranked ladder (WEST), games not players, never pooled with tournaments. Each cell: win % of this leader, W-L, n. Under 20 games a cell shows an en dash (hover for the raw record). A source with fewer than 50 entries in the window is collapsed ("Show small-sample sources"). Mirrors excluded.
Record by source
| Source | Share (Since banlist, 2026-10-12 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 0.9%n=11 | 44.2%19-24 · n=43 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 1.0%n=11 | 44.2%19-24 · n=43 |
| Ladder (optcg.one) | 0.1%n=58 | 48.3%28-30 · n=58 |
| Source | Share (7 days, 2026-11-11 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 4.5%n=11 | 44.2%19-24 · n=43 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 4.7%n=11 | 44.2%19-24 · n=43 |
| Ladder (optcg.one) | 0.1%n=58 | 48.3%28-30 · n=58 |
| Source | Share (30 days, 2026-10-19 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 1.0%n=11 | 44.2%19-24 · n=43 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 1.1%n=11 | 44.2%19-24 · n=43 |
| Ladder (optcg.one) | 0.1%n=58 | 48.3%28-30 · n=58 |
Matchups by source
Community results community
Match results players reported through our form, each one checked by hand before it counts. Not tournament data, never mixed into the numbers above.
No approved community results for this leader yet.
Core cards
In at least half of this leader's 1 top-cut lists, at the most common count. Core-cards total (core + leader, ×qty): $269.27, a separate number from the deck cost (median top-cut list).
| Card | Qty | Played | 7-day | Line (×qty) | |
|---|---|---|---|---|---|
![]() Mr.3(Galdino) OP09-056 | 4 | 100% | – | $0.96×4 | BuyAffiliate link |
![]() Mr.1(Daz.Bonez) OP16-054 | 4 | 100% | – | $0.80×4 | BuyAffiliate link |
![]() Mr.8 & Ms. Monday OP18-054 | 4 | 100% | – | $7.96×4 | BuyAffiliate link |
![]() Mr.2.Bon.Kurei(Bentham) OP16-055 | 2 | 100% | – | $0.42×2 | BuyAffiliate link |
![]() Mr.1(Daz.Bonez) OP18-047 | 2 | 100% | – | $3.98×2 | BuyAffiliate link |
![]() Mr.4 & Miss.MerryChristmas OP18-051 | 2 | 100% | – | $11.98×2 | BuyAffiliate link |
![]() Mr.7 & Miss.Father'sDay OP18-053 | 2 | 100% | – | $3.98×2 | BuyAffiliate link |
![]() Crocodile OP16-045 | 4 | 100% | – | $0.96×4 | BuyAffiliate link |
![]() Mr.3(Galdino) OP16-056 | 3 | 100% | – | $23.67×3 | BuyAffiliate link |
![]() Boa Hancock EB05-028 | 1 | 100% | – | $0.55each | BuyAffiliate link |
![]() Mr.2.Bon.Kurei(Bentham) OP18-049 | 4 | 100% | – | $15.96×4 | BuyAffiliate link |
![]() Mr.3 & Miss.Goldenweek OP18-050 | 4 | 100% | – | $15.96×4 | BuyAffiliate link |
![]() Mr.5 & Miss.Valentine OP18-052 | 4 | 100% | – | $7.96×4 | BuyAffiliate link |
![]() Mr.1 & Miss Doublefinger OP18-048 | 4 | 100% | – | $79.60×4 | BuyAffiliate link |
![]() Mr.0 & Ms. All Sunday OP18-046 | 4 | 100% | – | $79.60×4 | BuyAffiliate link |
![]() I Pray For Your Success. OP18-059 | 2 | 100% | – | $7.98×2 | BuyAffiliate link |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Deck cost
Deck cost = the median top-cut list: every card x qty at the cheapest English printing, TCGplayer market, leader included; lists from Limitless and optcg.gg last 30 days. The budget version swaps cards for same-cost, same-type cards this leader already plays in top cut. The consensus list below is a different number.
Card inclusion
Share of this leader's 1 top-cut lists running each card (15%+), and average copies when played.
| Card | In lists | Avg copies | Price | |
|---|---|---|---|---|
![]() Mr.3(Galdino) OP09-056 | 100%1 of 1 | 4.00 | $0.24each | BuyAffiliate link |
![]() Mr.1(Daz.Bonez) OP16-054 | 100%1 of 1 | 4.00 | $0.20each | BuyAffiliate link |
![]() Mr.8 & Ms. Monday OP18-054 | 100%1 of 1 | 4.00 | $1.99each | BuyAffiliate link |
![]() Mr.2.Bon.Kurei(Bentham) OP16-055 | 100%1 of 1 | 2.00 | $0.21each | BuyAffiliate link |
![]() Mr.1(Daz.Bonez) OP18-047 | 100%1 of 1 | 2.00 | $1.99each | BuyAffiliate link |
![]() Mr.4 & Miss.MerryChristmas OP18-051 | 100%1 of 1 | 2.00 | $5.99each | BuyAffiliate link |
![]() Mr.7 & Miss.Father'sDay OP18-053 | 100%1 of 1 | 2.00 | $1.99each | BuyAffiliate link |
![]() Crocodile OP16-045 | 100%1 of 1 | 4.00 | $0.24each | BuyAffiliate link |
![]() Mr.3(Galdino) OP16-056 | 100%1 of 1 | 3.00 | $7.89each | BuyAffiliate link |
![]() Boa Hancock EB05-028 | 100%1 of 1 | 1.00 | $0.55each | BuyAffiliate link |
![]() Mr.2.Bon.Kurei(Bentham) OP18-049 | 100%1 of 1 | 4.00 | $3.99each | BuyAffiliate link |
![]() Mr.3 & Miss.Goldenweek OP18-050 | 100%1 of 1 | 4.00 | $3.99each | BuyAffiliate link |
![]() Mr.5 & Miss.Valentine OP18-052 | 100%1 of 1 | 4.00 | $1.99each | BuyAffiliate link |
![]() Mr.1 & Miss Doublefinger OP18-048 | 100%1 of 1 | 4.00 | $19.90each | BuyAffiliate link |
![]() Mr.0 & Ms. All Sunday OP18-046 | 100%1 of 1 | 4.00 | $19.90each | BuyAffiliate link |
![]() I Pray For Your Success. OP18-059 | 100%1 of 1 | 2.00 | $3.99each | BuyAffiliate link |
Tech cards vs last week
No data yet: needs 3+ lists in each of the last two weeks; this leader has 1 and 0.
Top results
Best placings with this leader in cached Limitless events (since 2026-09-18); player names as published on Limitless.
| # | Player | Event | Record | |
|---|---|---|---|---|
| 4 | Tsaams | [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 121 players | 6-1-0 | list |
Sample top-cut lists
| Date | Event | Place | List price | Source |
|---|---|---|---|---|
| 2026-11-16 | [OP18] ChinoizeCup #136 MONDAY | 4 | $269 | Limitless |



































