Nico Robin EB05-010
leader
1.8% of the field (9 of 514 players, 19 events since the 2026-10-12 banlist took effect) · non-mirror record 19-20-3 = 48.7%
Tournament matchups
Limitless, since the 2026-10-12 banlist took effect. A % is shown at 5+ matches.
| Opponent | Win % | Matches |
|---|---|---|
| Buggy OP09-042 | 25.0% 2-6 | 8 |
| Sabo OP13-004 | 50.0% 3-3 | 6 |
| Rocks.D.Xebec OP17-039 | n=4 | 5 |
| Luffy & Ace ST30-001 | 40.0% 2-3 | 5 |
| Shanks OP17-020 | n=2 | 4 |
| Monkey.D.Luffy OP17-079 | n=2 | 2 |
| Enel OP05-098 | n=2 | 2 |
| Nico Robin OP09-062 | n=2 | 2 |
| Boa Hancock OP14-041 | n=2 | 2 |
| Trafalgar Law OP14-001 | n=1 | 1 |
| Monkey.D.Luffy OP13-001 | n=1 | 1 |
| Lucy OP15-002 | n=1 | 1 |
| Kaido OP17-058 | n=1 | 1 |
| Kalgara OP08-098 | n=1 | 1 |
| Monkey.D.Luffy ST10-002 | n=1 | 1 |
Key cards
Cards in at least half of this leader's 1 top-cut lists, at the most common count.
| Qty | Card | In lists | 7-day | Price | |
|---|---|---|---|---|---|
| 4 | Atlas EB05-050 | 100% | – | $23.96 | Buy |
| 4 | Charlotte Daifuku OP17-107 | 100% | -12.0% | $1.76 | Buy |
| 4 | Charlotte Pudding OP17-109 | 100% | -1.7% | $9.24 | Buy |
| 4 | Baby 5 OP12-112 | 100% | -7.5% | $4.92 | Buy |
| 4 | Megalo EB04-018 | 100% | -26.6% | $15.44 | Buy |
| 4 | Charlotte Oven OP17-102 | 100% | -15.9% | $1.48 | Buy |
| 3 | Gloriosa EB05-052 | 100% | – | $74.97 | Buy |
| 4 | Nami EB05-055 | 100% | – | $119.96 | Buy |
| 3 | Borsalino EB04-058 | 100% | -3.9% | $89.46 | Buy |
| 4 | Sweet 3 Generals OP17-114 | 100% | +10.0% | $1.32 | Buy |
| 4 | Nico Robin EB05-016 | 100% | – | $119.96 | Buy |
| 2 | Marshall.D.Teach OP16-119 | 100% | +4.4% | $49.04 | Buy |
| 4 | Charlotte Linlin OP17-112 | 100% | -4.5% | $12.80 | Buy |
| 2 | You're the One Who Should Disappear. OP06-115 | 100% | +27.4% | $6.60 | Buy |
Key cards total: $540.90 with the leader.
Sample lists
SIM matchups (our simulator games, not tournament data)
No sim games logged for this leader.