Alt-art and parallel price tracker
The 150 priciest alternate-art / parallel printings of cards we track, against the cheapest regular printing. Premium = cheapest alt / cheapest base. Click a header to sort.
Source: TCGplayer via TCGCSV, 2026-11-04; only cards seen in tournament lists are tracked, so this is not every parallel. Where an alt has no market price its lowest listing is shown and marked.
| Card | Base | Cheapest alt | Premium | Alts | |
|---|---|---|---|---|---|
![]() Nico Robin EB05-010 | $0.13 | $1,193.36Nico Robin (010) (Super Leader Alternate Art) | 9179.7x | 1 | Buy |
![]() Franky OP11-012 | $0.12 | $999.99low (no market)Franky (CS 26-27 Top Player Pack Vol. 1) | 8333.2x | 1 | Buy |
![]() Monkey.D.Luffy ST31-004 | $1.87 | $522.65Monkey.D.Luffy (ST31-004) (SP) | 279.5x | 1 | Buy |
![]() Charlotte Pudding OP17-109 | $2.53 | $319.42Charlotte Pudding (OP17-109) (SP) | 126.3x | 1 | Buy |
![]() Gear Two OP11-080 | $0.30 | $257.84Gear Two (Alternate Art) | 859.5x | 1 | Buy |
![]() Trafalgar Law OP13-031 | $1.46 | $239.49Trafalgar Law (SP) | 164.0x | 1 | Buy |
![]() Gerd OP17-081 | $0.37 | $188.95Gerd (OP17-081) (SP) | 510.7x | 1 | Buy |
![]() Nami EB02-017 | $14.98 | $163.83Nami (Alternate Art) | 10.9x | 1 | Buy |
![]() You'll Frighten Me... ♡ OP14-118 | $0.62 | $146.13You'll Frighten Me... (Alternate Art) | 235.7x | 1 | Buy |
![]() Marshall.D.Teach ST27-005 | $0.64 | $139.33Marshall.D.Teach (ST27-005) (SP) | 217.7x | 1 | Buy |
![]() Ground Death OP14-096 | $10.89 | $138.04Ground Death (Alternate Art) | 12.7x | 1 | Buy |
![]() Sanji ST14-003 | $3.71 | $134.11Sanji (SP) | 36.1x | 1 | Buy |
![]() Kouzuki Oden ST32-002 | $11.95 | $117.41Kouzuki Oden (ST32-002) (SP) | 9.8x | 1 | Buy |
![]() Smoker & Tashigi EB04-003 | $0.21 | $95.92Smoker & Tashigi (SP) | 456.8x | 1 | Buy |
![]() Boa Hancock OP14-041 | $0.23 | $90.54Boa Hancock - OP14-041 (Alternate Art) | 393.7x | 1 | Buy |
![]() Monkey.D.Luffy OP09-061 | $0.25 | $87.40Monkey.D.Luffy (061) (Parallel) | 349.6x | 2 | Buy |
![]() Boa Hancock OP14-112 | $6.47 | $84.47Boa Hancock - OP14-112 (Alternate Art) | 13.1x | 3 | Buy |
![]() Charlotte Pudding OP08-058 | $0.17 | $77.93Charlotte Pudding (058) (Parallel) | 458.4x | 2 | Buy |
![]() Nico Robin OP09-062 | $0.36 | $77.07Nico Robin (062) (Parallel) | 214.1x | 1 | Buy |
![]() Borsalino EB04-058 | $37.49 | $76.83Borsalino (Alternate Art) | 2.0x | 1 | Buy |
![]() Lightning Dragon OP15-077 | $0.35 | $66.99Lightning Dragon (Alternate Art) | 191.4x | 1 | Buy |
![]() Yamato OP06-022 | $0.23 | $66.93Yamato (Alternate Art) | 291.0x | 2 | Buy |
![]() Nami OP14-031 | $12.41 | $65.31Nami (Alternate Art) | 5.3x | 2 | Buy |
![]() Roronoa Zoro EB04-007 | $18.32 | $65.01Roronoa Zoro (EB04-007) (Alternate Art) | 3.5x | 2 | Buy |
![]() Mamaragan OP15-078 | $25.31 | $60.94Mamaragan (Alternate Art) | 2.4x | 1 | Buy |
| $0.16 | $60.86Are You That Afraid of the New Era?! (Alternate Art) | 380.4x | 1 | Buy | |
![]() Divine Departure OP13-076 | $0.83 | $60.68Divine Departure (Alternate Art) | 73.1x | 1 | Buy |
![]() Monkey.D.Luffy OP13-118 | $20.36 | $58.09Monkey.D.Luffy (118) (Parallel) | 2.9x | 4 | Buy |
![]() Buggy OP09-042 | $0.13 | $55.81Buggy (042) (Parallel) | 429.3x | 2 | Buy |
![]() Roronoa Zoro OP12-020 | $0.20 | $55.21Roronoa Zoro (020) (Alternate Art) | 276.1x | 3 | Buy |
![]() Nami OP11-041 | $0.21 | $54.55Nami (041) (Alternate Art) | 259.8x | 2 | Buy |
![]() Marco PRB02-008 | $2.79 | $54.43Marco (Alternate Art) | 19.5x | 1 | Buy |
![]() Monkey.D.Luffy OP13-001 | $0.20 | $51.89Monkey.D.Luffy (001) (Alternate Art) | 259.4x | 3 | Buy |
![]() Gol.D.Roger OP09-118 | $18.64 | $49.75Gol.D.Roger (Alternate Art) | 2.7x | 3 | Buy |
![]() Nami EB03-053 | $12.18 | $48.74Nami (053) (Alternate Art) | 4.0x | 2 | Buy |
![]() Monkey.D.Luffy OP11-040 | $0.26 | $48.17Monkey.D.Luffy (040) (Alternate Art) | 185.3x | 1 | Buy |
![]() Zehahahahaha! OP16-116 | $0.18 | $46.86Zehahahahaha! (Alternate Art) | 260.3x | 1 | Buy |
![]() Shirahoshi OP11-022 | $0.15 | $46.57Shirahoshi (022) (Alternate Art) | 310.5x | 1 | Buy |
![]() Yamato OP16-079 | $0.15 | $45.99Yamato (079) (Alternate Art) | 306.6x | 1 | Buy |
![]() Gecko Moria OP14-104 | $12.48 | $45.88Gecko Moria - OP14-104 (Alternate Art) | 3.7x | 1 | Buy |
![]() Kouzuki Hiyori EB01-013 | $17.37 | $45.79Kouzuki Hiyori (Alternate Art) | 2.6x | 1 | Buy |
![]() Lucky.Roux PRB02-003 | $21.44 | $45.35Lucky.Roux (Alternate Art) | 2.1x | 1 | Buy |
![]() Luffy & Ace ST30-001 | $1.91 | $45.29Luffy & Ace (Parallel) | 23.7x | 1 | Buy |
![]() Belo Betty OP05-002 | $0.20 | $45.13Belo Betty (002) (Alternate Art) | 225.7x | 2 | Buy |
![]() Trafalgar Law OP14-001 | $0.19 | $45.00Trafalgar Law - OP14-001 (Alternate Art) | 236.8x | 1 | Buy |
![]() Monkey.D.Luffy OP15-098 | $0.19 | $44.89Monkey.D.Luffy (OP15-098) (Alternate Art) | 236.3x | 1 | Buy |
![]() Crocodile OP14-120 | $9.17 | $44.88Crocodile - OP14-120 (Alternate Art) | 4.9x | 2 | Buy |
![]() Perona OP12-034 | $9.96 | $43.63Perona (Alternate Art) | 4.4x | 2 | Buy |
![]() Rosinante & Law EB04-038 | $1.47 | $42.88Rosinante & Law (Alternate Art) | 29.2x | 1 | Buy |
![]() Nico Robin EB05-016 | $5.17 | $41.95Nico Robin (016) (Super Rare Alternate Art) | 8.1x | 2 | Buy |
![]() Jewelry Bonney EB05-001 | $13.21 | $41.23Jewelry Bonney (Super Rare Alternate Art) | 3.1x | 1 | Buy |
![]() Yamato EB05-046 | $11.47 | $41.20Yamato (Super Rare Alternate Art) | 3.6x | 1 | Buy |
![]() Marshall.D.Teach OP16-119 | $25.19 | $40.66Marshall.D.Teach (119) (Alternate Art) | 1.6x | 1 | Buy |
![]() Nico Robin EB03-055 | $8.74 | $40.59Nico Robin (055) (Alternate Art) | 4.6x | 2 | Buy |
![]() Charlotte Pudding PRB02-010 | $7.50 | $38.56Charlotte Pudding - PRB02-010 (Alternate Art) | 5.1x | 1 | Buy |
![]() Color of the Supreme King Haki OP12-018 | $0.61 | $38.52Color of the Supreme King Haki (Premium Card Collection -6 assort vol.1-) | 63.1x | 1 | Buy |
![]() Loki OP17-119 | $16.38 | $38.17Loki (Alternate Art) | 2.3x | 2 | Buy |
![]() Monkey.D.Luffy OP14-013 | $4.93 | $37.70Monkey.D.Luffy - OP14-013 (Alternate Art) | 7.6x | 1 | Buy |
![]() Jewelry Bonney OP07-019 | $0.22 | $36.96Jewelry Bonney (019) (Parallel) | 168.0x | 2 | Buy |
![]() Monkey.D.Luffy OP17-079 | $0.19 | $36.91Monkey.D.Luffy (079) (Alternate Art) | 194.3x | 2 | Buy |
![]() Honesty Impact OP11-018 | $0.23 | $36.76Honesty Impact (Alternate Art) | 159.8x | 1 | Buy |
![]() Donquixote Rosinante OP12-061 | $0.13 | $36.26Donquixote Rosinante (061) (Alternate Art) | 278.9x | 1 | Buy |
![]() Crocodile OP14-079 | $0.18 | $35.92Crocodile - OP14-079 (Alternate Art) | 199.6x | 1 | Buy |
![]() Trafalgar Law OP14-009 | $2.18 | $34.56Trafalgar Law - OP14-009 (Alternate Art) | 15.9x | 1 | Buy |
![]() Koala OP12-081 | $0.13 | $34.47Koala (081) (Alternate Art) | 265.2x | 1 | Buy |
![]() Monkey.D.Luffy OP16-022 | $0.17 | $33.93Monkey.D.Luffy (022) (Alternate Art) | 199.6x | 1 | Buy |
![]() Boa Hancock OP07-051 | $2.42 | $33.20Boa Hancock (051) (Parallel) | 13.7x | 5 | Buy |
![]() Sugar OP10-003 | $0.11 | $33.01Sugar (003) (Parallel) | 300.1x | 1 | Buy |
![]() Monkey.D.Luffy ST21-014 | $7.73 | $32.29Monkey.D.Luffy (014) (Parallel) | 4.2x | 2 | Buy |
![]() Enel OP15-058 | $0.15 | $32.25Enel (OP15-058) (Alternate Art) | 215.0x | 1 | Buy |
![]() Jewelry Bonney EB04-001 | $0.21 | $32.20Jewelry Bonney (EB04-001) (Alternate Art) | 153.3x | 1 | Buy |
![]() Nico Robin OP12-087 | $2.36 | $31.76Nico Robin (Alternate Art) | 13.5x | 1 | Buy |
![]() Nami EB05-061 | $7.79 | $31.54Nami (061) (Alternate Art) | 4.0x | 1 | Buy |
![]() Monkey.D.Luffy OP15-119 | $9.50 | $31.49Monkey.D.Luffy (OP15-119) (Alternate Art) | 3.3x | 1 | Buy |
![]() King EB04-031 | $0.37 | $31.32King (Alternate Art) | 84.6x | 1 | Buy |
![]() Nami OP11-054 | $3.20 | $30.99Nami (054) (Alternate Art) | 9.7x | 2 | Buy |
![]() Perona OP14-033 | $2.59 | $30.95Perona - OP14-033 (Alternate Art) | 11.9x | 5 | Buy |
![]() Rocks.D.Xebec OP17-039 | $0.17 | $30.93Rocks.D.Xebec (039) (Alternate Art) | 181.9x | 1 | Buy |
![]() Shanks OP17-022 | $3.36 | $30.69Shanks (022) (Alternate Art) | 9.1x | 2 | Buy |
![]() Marshall.D.Teach OP09-081 | $0.15 | $30.57Marshall.D.Teach (081) (Parallel) | 203.8x | 2 | Buy |
![]() Foxy OP07-059 | $0.15 | $30.35Foxy (059) (Parallel) | 202.3x | 2 | Buy |
![]() Monkey.D.Luffy OP09-119 | $7.55 | $30.31Monkey.D.Luffy (119) (Alternate Art) | 4.0x | 4 | Buy |
![]() Boa Hancock EB05-028 | $0.69 | $29.92Boa Hancock (028) (Alternate Art) | 43.4x | 1 | Buy |
![]() Nami EB05-055 | $4.63 | $29.89Nami (055) (Super Rare Alternate Art) | 6.5x | 1 | Buy |
![]() Nefeltari Vivi EB03-024 | $6.35 | $29.83Nefeltari Vivi (024) (Alternate Art) | 4.7x | 2 | Buy |
![]() Monkey.D.Luffy EB02-010 | $0.47 | $29.61Monkey.D.Luffy (Sound Loader - Luffy Edition 2025) | 63.0x | 4 | Buy |
![]() Megalo EB04-018 | $4.35 | $29.21Megalo (Alternate Art) | 6.7x | 1 | Buy |
![]() Boa Hancock ST17-004 | $7.23 | $29.14Boa Hancock (Illustration Box Vol.1) (Textured) | 4.0x | 3 | Buy |
![]() Brook OP15-032 | $3.83 | $29.12Brook (OP15-032) (Alternate Art) | 7.6x | 1 | Buy |
![]() St. Topman Warcury OP13-089 | $0.32 | $29.11St. Topman Warcury (Alternate Art) | 91.0x | 2 | Buy |
![]() St. Marcus Mars OP13-091 | $0.35 | $29.00St. Marcus Mars (Alternate Art) | 82.9x | 2 | Buy |
![]() Yamato OP16-098 | $1.48 | $28.71Yamato (098) (Alternate Art) | 19.4x | 2 | Buy |
![]() Silvers Rayleigh OP12-001 | $0.14 | $28.51Silvers Rayleigh (Alternate Art) | 203.6x | 1 | Buy |
![]() Zeus OP11-106 | $3.15 | $28.33Zeus (Alternate Art) | 9.0x | 3 | Buy |
![]() Hannyabal EB01-021 | $0.20 | $28.11Hannyabal (Alternate Art) | 140.5x | 2 | Buy |
![]() Roronoa Zoro OP15-113 | $1.85 | $27.87Roronoa Zoro (OP15-113) (Alternate Art) | 15.1x | 2 | Buy |
![]() Charlotte Katakuri OP11-062 | $0.13 | $27.48Charlotte Katakuri (062) (Alternate Art) | 211.4x | 1 | Buy |
![]() Enel OP15-118 | $9.05 | $26.80Enel (OP15-118) (Alternate Art) | 3.0x | 2 | Buy |
![]() Mr.3(Galdino) OP16-056 | $6.99 | $26.69Mr.3(Galdino) (056) (Alternate Art) | 3.8x | 1 | Buy |
![]() Monkey.D.Luffy EB04-061 | $9.03 | $26.35Monkey.D.Luffy (EB04-061) (Alternate Art) | 2.9x | 2 | Buy |
![]() Perona OP14-111 | $0.40 | $26.27Perona - OP14-111 (Alternate Art) | 65.7x | 1 | Buy |
![]() Rocks.D.Xebec OP17-118 | $11.15 | $26.25Rocks.D.Xebec (118) (Alternate Art) | 2.4x | 2 | Buy |
![]() Jewelry Bonney EB04-002 | $0.92 | $26.17Jewelry Bonney (EB04-002) (Alternate Art) | 28.4x | 1 | Buy |
![]() Alvida EB05-021 | $6.96 | $26.03Alvida (Super Rare Alternate Art) | 3.7x | 1 | Buy |
![]() Jozu OP08-047 | $0.32 | $25.90Jozu (Regionals Finalist Card Set 26-27 Vol.2) | 80.9x | 2 | Buy |
![]() Monkey.D.Luffy OP17-093 | $1.77 | $25.36Monkey.D.Luffy (093) (Alternate Art) | 14.3x | 1 | Buy |
![]() Imu OP13-079 | $0.19 | $24.88Imu (Alternate Art) | 130.9x | 1 | Buy |
![]() Monkey.D.Luffy OP15-092 | $1.46 | $24.73Monkey.D.Luffy (OP15-092) (Alternate Art) | 16.9x | 2 | Buy |
![]() Gloriosa EB05-052 | $6.48 | $24.68Gloriosa (Super Rare Alternate Art) | 3.8x | 1 | Buy |
![]() Koby OP11-001 | $0.11 | $24.34Koby (001) (Alternate Art) | 221.3x | 1 | Buy |
![]() Donquixote Doflamingo OP14-060 | $0.19 | $24.22Donquixote Doflamingo - OP14-060 (Alternate Art) | 127.5x | 2 | Buy |
![]() Koby PRB02-001 | $7.33 | $24.13Koby (Alternate Art) | 3.3x | 1 | Buy |
![]() Monkey.D.Luffy OP12-015 | $5.80 | $23.95Monkey.D.Luffy (Alternate Art) | 4.1x | 2 | Buy |
![]() Boa Hancock OP16-032 | $0.58 | $23.08Boa Hancock (Alternate Art) | 39.8x | 2 | Buy |
![]() Enel EB02-052 | $13.99 | $22.76Enel (Alternate Art) | 1.6x | 2 | Buy |
![]() Nico Robin OP17-087 | $0.27 | $22.62Nico Robin (Alternate Art) | 83.8x | 1 | Buy |
![]() Portgas.D.Ace OP16-001 | $0.13 | $22.51Portgas.D.Ace (001) (Alternate Art) | 173.2x | 2 | Buy |
![]() Charlotte Katakuri OP11-067 | $5.03 | $21.55Charlotte Katakuri (067) (Alternate Art) | 4.3x | 3 | Buy |
![]() Sanji OP12-041 | $0.17 | $21.52Sanji (041) (Alternate Art) | 126.6x | 1 | Buy |
![]() St. Ethanbaron V. Nusjuro OP13-080 | $0.29 | $21.03St. Ethanbaron V. Nusjuro (Alternate Art) | 72.5x | 2 | Buy |
![]() Lilith OP13-113 | $0.41 | $20.64Lilith (Alternate Art) | 50.3x | 1 | Buy |
![]() Otama OP07-022 | $2.91 | $19.69Otama (Parallel) | 6.8x | 1 | Buy |
![]() Sanji OP10-005 | $7.03 | $19.55Sanji (Parallel) | 2.8x | 1 | Buy |
![]() Portgas.D.Ace OP16-118 | $7.71 | $19.52Portgas.D.Ace (118) (Alternate Art) | 2.5x | 1 | Buy |
![]() Gecko Moria PRB02-013 | $6.15 | $19.23Gecko Moria (Alternate Art) | 3.1x | 1 | Buy |
![]() Lucy OP15-002 | $0.19 | $19.19Lucy (Alternate Art) | 101.0x | 2 | Buy |
![]() Electrical Luna OP08-036 | $4.42 | $19.02Electrical Luna (Premium Card Collection -Best Selection Vol. 5-) | 4.3x | 1 | Buy |
![]() Monkey.D.Garp OP13-016 | $0.78 | $18.89Monkey.D.Garp (Alternate Art) | 24.2x | 2 | Buy |
![]() St. Jaygarcia Saturn OP13-083 | $0.25 | $18.83St. Jaygarcia Saturn (Alternate Art) | 75.3x | 2 | Buy |
![]() Boa Hancock OP12-014 | $0.63 | $18.76Boa Hancock (Alternate Art) | 29.8x | 2 | Buy |
![]() Shanks OP17-020 | $0.13 | $18.58Shanks (020) (Alternate Art) | 142.9x | 1 | Buy |
![]() Upper Yard OP05-117 | $0.11 | $18.54Upper Yard (Alternate Art) | 168.5x | 1 | Buy |
![]() Senor Pink OP10-067 | $0.66 | $18.46Senor Pink (Parallel) | 28.0x | 1 | Buy |
![]() Saint Shalria OP13-086 | $0.24 | $18.36Saint Shalria (Premium Card Collection -Best Selection Vol. 5-) | 76.5x | 1 | Buy |
![]() Kaido OP17-058 | $0.10 | $18.35Kaido (058) (Alternate Art) | 183.5x | 1 | Buy |
![]() Charlotte Linlin OP17-112 | $1.61 | $18.32Charlotte Linlin (112) (Alternate Art) | 11.4x | 2 | Buy |
![]() Stussy OP07-085 | $3.48 | $18.17Stussy (Parallel) | 5.2x | 2 | Buy |
![]() Monkey.D.Luffy OP05-119 | $18.20 | $18.16Monkey.D.Luffy (OP05-119) (Reprint) | 1.0x | 8 | Buy |
![]() Gloriosa OP17-046 | $1.84 | $17.98Gloriosa (Alternate Art) | 9.8x | 1 | Buy |
![]() Gecko Moria OP14-080 | $0.12 | $17.80Gecko Moria - OP14-080 (Alternate Art) | 148.3x | 1 | Buy |
![]() Rebecca OP15-053 | $1.06 | $17.68Rebecca (OP15-053) (Alternate Art) | 16.7x | 1 | Buy |
![]() Portgas.D.Ace OP13-119 | $1.42 | $17.67Portgas.D.Ace (119) (Parallel) | 12.4x | 5 | Buy |
![]() Ace & Sabo & Luffy OP13-007 | $2.01 | $17.59Ace & Sabo & Luffy (Alternate Art) | 8.8x | 2 | Buy |
![]() Vinsmoke Reiju OP12-063 | $1.77 | $17.38Vinsmoke Reiju (Alternate Art) | 9.8x | 1 | Buy |
![]() Bartholomew Kuma OP12-119 | $11.27 | $17.13Bartholomew Kuma (Alternate Art) | 1.5x | 2 | Buy |
![]() Black Maria EB05-037 | $0.43 | $17.12Black Maria (Alternate Art) | 39.8x | 1 | Buy |
![]() Sabo OP13-004 | $0.17 | $16.85Sabo (Sound Loader Ace and Sabo Edition 2026) | 99.1x | 4 | Buy |
![]() Portgas.D.Ace OP13-002 | $0.17 | $16.71Portgas.D.Ace (Sound Loader Ace and Sabo Edition 2026) | 98.3x | 4 | Buy |
![]() Vinsmoke Reiju OP06-069 | $0.63 | $16.68Vinsmoke Reiju (069) (Alternate Art) | 26.5x | 2 | Buy |
![]() Nami OP15-108 | $0.28 | $16.45Nami (Premium Card Collection -Best Selection Vol. 6-) | 58.7x | 1 | Buy |





















































































































































