Tier list
Built from the numbers, not opinion. Rule: with 20+ non-mirror tournament games, Tier 1 = the 95% interval of win % sits entirely above 50%; Tier 2 = win % at or above 50% but the interval reaches below it; Tier 3 = 45–50%; Tier 4 = under 45%. Under 20 games = unrated (–). Within a tier, sorted by play rate.
Paper only: Limitless tournaments since the 2026-10-12 banlist took effect, n=822 players. The band is the Wilson 95% interval (axis 30–70%, grey line = 50%). Play rate is not part of the tier: a rare leader can be Tier 1.
| Tier | Leader | Play rate | Win % | 95% interval |
|---|---|---|---|---|
| 1 | ![]() Monkey.D.Luffy OP13-001 (Red/Green)OP13 · Red/Green | 9.4%77 players | 62.0%171-105 · n=276 | |
| 2 | ![]() Rocks.D.Xebec OP17-039 (Blue)OP17 · Blue | 17.2%141 players | 50.8%252-244 · n=496 | |
| 2 | ![]() Luffy & Ace ST30-001 (Red/Green)ST30 · Red/Green | 8.2%67 players | 51.3%143-136 · n=279 | |
| 2 | ![]() Enel OP05-098 (Yellow)OP05 · Yellow | 6.1%50 players | 55.6%120-96 · n=216 | |
| 2 | ![]() Buggy OP09-042 (Blue)OP09 · Blue | 4.9%40 players | 55.8%96-76 · n=172 | |
| 2 | ![]() Monkey.D.Luffy ST10-002 (Red/Purple)ST10 · Red/Purple | 2.1%17 players | 53.8%43-37 · n=80 | |
| 2 | ![]() Shirahoshi OP11-022 (Green/Yellow)OP11 · Green/Yellow | 2.1%17 players | 53.1%34-30 · n=64 | |
| 2 | ![]() Nico Robin EB05-010EB05 · | 1.8%15 players | 50.0%33-33 · n=66 | |
| 2 | ![]() Marshall.D.Teach OP16-080 (Black/Yellow)OP16 · Black/Yellow | 1.6%13 players | 51.1%23-22 · n=45 | |
| 2 | ![]() Kalgara OP08-098 (Yellow)OP08 · Yellow | 1.1%9 players | 62.2%28-17 · n=45 | |
| 2 | ![]() Marshall.D.Teach OP09-081 (Black)OP09 · Black | 0.6%5 players | 66.7%14-7 · n=21 | |
| 3 | ![]() Sabo OP13-004 (Red/Black)OP13 · Red/Black | 5.8%48 players | 48.5%97-103 · n=200 | |
| 3 | ![]() Donquixote Rosinante OP12-061 (Purple/Yellow)OP12 · Purple/Yellow | 4.7%39 players | 49.7%87-88 · n=175 | |
| 3 | ![]() Kaido OP17-058 (Purple)OP17 · Purple | 4.5%37 players | 45.8%66-78 · n=144 | |
| 3 | ![]() Monkey.D.Luffy OP17-079 (Black)OP17 · Black | 4.3%35 players | 47.2%67-75 · n=142 | |
| 3 | ![]() Boa Hancock OP14-041 (Blue/Yellow)OP14 · Blue/Yellow | 3.4%28 players | 45.7%48-57 · n=105 | |
| 3 | ![]() Charlotte Pudding OP08-058 (Purple/Yellow)OP08 · Purple/Yellow | 2.6%21 players | 46.5%33-38 · n=71 | |
| 3 | ![]() Trafalgar Law OP14-001 (Red)OP14 · Red | 1.8%15 players | 46.5%33-38 · n=71 | |
| 3 | ![]() Imu OP13-079 (Black)OP13 · Black | 1.2%10 players | 48.8%20-21 · n=41 | |
| 4 | ![]() Shanks OP17-020 (Green)OP17 · Green | 2.4%20 players | 44.8%30-37 · n=67 | |
| 4 | ![]() Enel OP15-058 (Purple)OP15 · Purple | 2.3%19 players | 42.4%28-38 · n=66 | |
| 4 | ![]() Monkey.D.Luffy OP16-022 (Green/Blue)OP16 · Green/Blue | 1.5%12 players | 41.2%14-20 · n=34 | |
| 4 | ![]() Nico Robin OP09-062 (Purple/Yellow)OP09 · Purple/Yellow | 1.2%10 players | 28.9%11-27 · n=38 | |
| 4 | ![]() Sugar OP10-003 (Red/Purple)OP10 · Red/Purple | 1.1%9 players | 41.7%15-21 · n=36 | |
| 4 | ![]() Gecko Moria OP14-080 (Black/Yellow)OP14 · Black/Yellow | 1.0%8 players | 41.2%14-20 · n=34 | |
| 4 | ![]() Portgas.D.Ace OP16-001 (Red)OP16 · Red | 0.6%5 players | 34.8%8-15 · n=23 | |
| – | ![]() Charlotte Linlin OP17-099 (Yellow)OP17 · Yellow | 0.6%5 players | 33.3%4-8 · n=12small sample | |
| – | ![]() Krieg OP15-001 (Red/Green)OP15 · Red/Green | 0.6%5 players | 38.9%7-11 · n=18small sample | |
| – | ![]() Crocodile OP14-079 (Black)OP14 · Black | 0.6%5 players | 41.2%7-10 · n=17small sample | |
| – | ![]() Edward.Newgate OP17-001 (Red)OP17 · Red | 0.5%4 players | 58.8%10-7 · n=17small sample | |
| – | ![]() Portgas.D.Ace OP13-002 (Red/Blue)OP13 · Red/Blue | 0.4%3 players | 44.4%4-5 · n=9small sample | |
| – | ![]() Yamato OP16-079 (Black)OP16 · Black | 0.4%3 players | 33.3%3-6 · n=9small sample | |
| – | ![]() Koby OP11-001 (Red/Black)OP11 · Red/Black | 0.4%3 players | 0.0%0-5 · n=5small sample | |
| – | ![]() Belo Betty OP05-002 (Red/Yellow)OP05 · Red/Yellow | 0.2%2 players | 12.5%1-7 · n=8small sample | |
| – | ![]() Monkey.D.Luffy EB02-010 (Green/Purple)EB02 · Green/Purple | 0.2%2 players | 33.3%2-4 · n=6small sample | |
| – | ![]() Roronoa Zoro OP12-020 (Green)OP12 · Green | 0.2%2 players | 20.0%1-4 · n=5small sample | |
| – | ![]() Foxy OP07-059 (Purple)OP07 · Purple | 0.2%2 players | 33.3%3-6 · n=9small sample | |
| – | ![]() Nami OP11-041 (Blue/Yellow)OP11 · Blue/Yellow | 0.2%2 players | 33.3%3-6 · n=9small sample | |
| – | ![]() Jewelry Bonney EB04-001 (Red/Yellow)EB04 · Red/Yellow | 0.2%2 players | 20.0%1-4 · n=5small sample | |
| – | ![]() Donquixote Doflamingo OP14-060 (Purple)OP14 · Purple | 0.2%2 players | 20.0%1-4 · n=5small sample | |
| – | ![]() Lucy OP15-002 (Red/Blue)OP15 · Red/Blue | 0.2%2 players | 16.7%1-5 · n=6small sample | |
| – | ![]() Koala OP12-081 (Black/Yellow)OP12 · Black/Yellow | 0.2%2 players | 0.0%0-5 · n=5small sample | |
| – | ![]() Monkey.D.Luffy OP15-098 (Yellow)OP15 · Yellow | 0.1%1 players | 40.0%2-3 · n=5small sample | |
| – | ![]() Monkey.D.Luffy OP09-061 (Purple/Black)OP09 · Purple/Black | 0.1%1 players | 25.0%1-3 · n=4small sample | |
| – | ![]() Monkey.D.Luffy OP11-040 (Blue/Purple)OP11 · Blue/Purple | 0.1%1 players | 0.0%0-2 · n=2small sample | |
| – | ![]() Sabo ST13-001 (Red/Yellow)ST13 · Red/Yellow | 0.1%1 players | 50.0%2-2 · n=4small sample | |
| – | ![]() Silvers Rayleigh OP12-001 (Red)OP12 · Red | 0.1%1 players | 85.7%6-1 · n=7small sample | |
| – | ![]() Hannyabal EB01-021 (Blue/Purple)EB01 · Blue/Purple | 0.1%1 players | 42.9%3-4 · n=7small sample | |
| – | ![]() Yamato OP06-022 (Green/Yellow)OP06 · Green/Yellow | 0.1%1 players | 50.0%2-2 · n=4small sample | |
| – | ![]() Jewelry Bonney OP07-019 (Green)OP07 · Green | 0.1%1 players | 66.7%2-1 · n=3small sample | |
| – | ![]() Sanji OP12-041 (Blue/Purple)OP12 · Blue/Purple | 0.1%1 players | 50.0%2-2 · n=4small sample |


















































