Donquixote Rosinante OP12-061
Purple / Yellow leader · life 4 · power 5000
[Once Per Turn] If your [Trafalgar Law] would be K.O.'d, you may add 1 card from the top of your Life cards to your hand instead. [Activate: Main] [Once Per Turn] DON!! −1: The next time you play [Trafalgar Law] with a cost of 4 or more from your hand during this turn, the cost will be reduced by 2.
4.7% of the field (24 of 514 players, 19 events since the 2026-10-12 banlist took effect) · non-mirror record 57-55-1 = 50.9%
Tournament matchups
Limitless, since the 2026-10-12 banlist took effect. A % is shown at 5+ matches.
| Opponent | Win % | Matches |
|---|---|---|
| Rocks.D.Xebec OP17-039 | 35.3% 6-11 | 17 |
| Luffy & Ace ST30-001 | 40.0% 6-9 | 15 |
| Sabo OP13-004 | 35.7% 5-9 | 14 |
| Monkey.D.Luffy OP17-079 | 80.0% 4-1-1 | 6 |
| Enel OP05-098 | 66.7% 4-2 | 6 |
| Boa Hancock OP14-041 | 83.3% 5-1 | 6 |
| Kalgara OP08-098 | n=4 | 4 |
| Kaido OP17-058 | n=4 | 4 |
| Shirahoshi OP11-022 | n=4 | 4 |
| Monkey.D.Luffy OP13-001 | n=3 | 3 |
| Charlotte Pudding OP08-058 | n=3 | 3 |
| Monkey.D.Luffy ST10-002 | n=3 | 3 |
| Krieg OP15-001 | n=3 | 3 |
| Enel OP15-058 | n=3 | 3 |
| Buggy OP09-042 | n=3 | 3 |
| Shanks OP17-020 | n=3 | 3 |
| Portgas.D.Ace OP16-001 | n=2 | 2 |
| Monkey.D.Luffy OP16-022 | n=2 | 2 |
| Gecko Moria OP14-080 | n=2 | 2 |
| Edward.Newgate OP17-001 | n=2 | 2 |
| Crocodile OP14-079 | n=1 | 1 |
| Nami OP11-041 | n=1 | 1 |
| Trafalgar Law OP14-001 | n=1 | 1 |
| Marshall.D.Teach OP16-080 | n=1 | 1 |
| Charlotte Linlin OP17-099 | n=1 | 1 |
| Nico Robin OP09-062 | n=1 | 1 |
| Lucy OP15-002 | n=1 | 1 |
| Donquixote Doflamingo OP14-060 | n=1 | 1 |
Key cards
Cards in at least half of this leader's 5 top-cut lists, at the most common count.
| Qty | Card | In lists | 7-day | Price | |
|---|---|---|---|---|---|
| 4 | Borsalino EB04-058 | 100% | -3.9% | $119.28 | Buy |
| 2 | Koby OP16-064 | 100% | +0.0% | $0.34 | Buy |
| 4 | Rosinante & Law EB04-038 | 100% | -12.0% | $5.28 | Buy |
| 4 | Sakazuki OP16-065 | 100% | -27.7% | $1.36 | Buy |
| 4 | Trafalgar Law P-088 | 100% | +0.0% | $0.88 | Buy |
| 4 | Trafalgar Law P-093 | 100% | -13.2% | $13.96 | Buy |
| 1 | Divine Departure OP13-076 | 100% | -12.5% | $0.84 | Buy |
| 4 | I Love You!! OP12-115 | 100% | +20.0% | $0.96 | Buy |
| 4 | Mamaragan OP15-078 | 100% | -4.7% | $101.08 | Buy |
| 4 | Marineford OP16-078 | 100% | +36.4% | $0.60 | Buy |
| 4 | Sugar OP10-065 | 80% | – | $1.56 | Buy |
| 3 | Trafalgar Law ST10-010 | 80% | -8.1% | $31.83 | Buy |
| 1 | Trafalgar Law EB03-062 | 80% | -5.1% | $5.98 | Buy |
Key cards total: $284.15 with the leader.
Sample lists
- 2026-10-21 · ChinoizeCup #125 · 2 ($285)
- 2026-10-21 · ChinoizeCup #125 · 6 ($275)
- 2026-10-20 · [EB05] ChinoizeCup #125 TUESDAY · 2 ($359)
- 2026-10-20 · Liga Phoenix 2026 - ONE PIECE - MANA 41° · 2 ($258)
- 2026-10-20 · [EB05] ChinoizeCup #125 TUESDAY · 6 ($299)
SIM matchups (our simulator games, not tournament data)
| Our deck | Opponent | Win % | W-L |
|---|---|---|---|
| version unresolved | Donquixote Rosinante | UNMEASURED | 1-0 |