
Monkey.D.Luffy OP17-079 · OP17 · Black
Leader · life 5 · power 5000 · Elbaph, The Four Emperors, Straw Hat Crew ▼ falling -5.9
All of your Characters with a cost of 12 or more gain [Blocker]. (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
At a glance
- Tier 2 — #4 in meta share at 5.1% (26 players)
- Favoured vs Rocks.D.Xebec — 60% win rate (25 matches)
- Tough matchup vs Buggy — 0% win rate (6 matches)
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 44.2% | 46-58-1 | 104 |
| Sim (our OPTCGSim games) | 0.0% | 0-2 | 2 small sample |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Monkey.D.Luffy.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Rocks.D.XebecOP17 · Blue | 60%15-10 | 25 | – |
![]() Luffy & AceST30 · Red/Green | 25%3-9 | 12 | – |
![]() SaboOP13 · Red/Black | 50%4-4 | 8 | n=2 |
![]() Donquixote RosinanteOP12 · Purple/Yellow | 20%1-4-1 | 6 | – |
![]() EnelOP05 · Yellow | 33%2-4 | 6 | – |
![]() BuggyOP09 · Blue | 0%0-6 | 6 | – |
![]() Charlotte PuddingOP08 · Purple/Yellow | 20%1-4 | 5 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=4 | 4 | – |
![]() Monkey.D.LuffyOP13 · Red/Green | n=4 | 4 | – |
![]() KaidoOP17 · Purple | n=4 | 4 | – |
![]() Boa HancockOP14 · Blue/Yellow | n=4 | 4 | – |
![]() KalgaraOP08 · Yellow | n=3 | 3 | – |
![]() Nico RobinEB05 · | n=2 | 2 | – |
![]() Belo BettyOP05 · Red/Yellow | n=2 | 2 | – |
![]() EnelOP15 · Purple | n=2 | 2 | – |
![]() ShanksOP17 · Green | n=2 | 2 | – |
![]() Marshall.D.TeachOP16 · Black/Yellow | n=1 | 1 | – |
![]() Silvers RayleighOP12 · Red | n=1 | 1 | – |
![]() HannyabalEB01 · Blue/Purple | n=1 | 1 | – |
![]() Nico RobinOP09 · Purple/Yellow | n=1 | 1 | – |
![]() KriegOP15 · Red/Green | n=1 | 1 | – |
![]() FoxyOP07 · Purple | n=1 | 1 | – |
![]() Edward.NewgateOP17 · Red | n=1 | 1 | – |
![]() Charlotte LinlinOP17 · Yellow | n=1 | 1 | – |
![]() Trafalgar LawOP14 · Red | n=1 | 1 | – |
![]() Monkey.D.LuffyOP09 · Purple/Black | n=1 | 1 | – |
Core cards
In at least half of this leader's 1 top-cut lists, at the most common count. Typical list (core + leader): $177.01.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Nami OP17-086 | 4 | 100% | • 0.0% | $0.76 | Buy |
![]() Rodo OP17-094 | 4 | 100% | ▼ 20.0% | $0.48 | Buy |
![]() Tony Tony.Chopper OP17-084 | 2 | 100% | ▼ 13.6% | $0.38 | Buy |
![]() Usopp OP17-080 | 4 | 100% | ▲ 2.0% | $6.00 | Buy |
![]() Gerd OP17-081 | 4 | 100% | ▲ 5.0% | $1.68 | Buy |
![]() Roronoa Zoro OP17-095 | 4 | 100% | ▼ 15.4% | $0.44 | Buy |
![]() Nico Robin OP17-087 | 3 | 100% | ▼ 6.9% | $0.81 | Buy |
![]() Sanji OP17-082 | 2 | 100% | ▲ 13.3% | $0.34 | Buy |
![]() Brook OP17-091 | 2 | 100% | ▼ 8.3% | $0.22 | Buy |
![]() Jaguar.D.Saul OP17-089 | 3 | 100% | ▲ 2.6% | $1.20 | Buy |
![]() Pirates Docking Six OP15-088 | 3 | 100% | ▼ 7.7% | $24.03 | Buy |
![]() Loki OP17-119 | 4 | 100% | ▲ 2.5% | $95.00 | Buy |
![]() Monkey.D.Luffy OP17-093 | 3 | 100% | ▲ 9.4% | $8.04 | Buy |
![]() Crocodile OP14-120 | 2 | 100% | ▼ 29.2% | $22.58 | Buy |
![]() Stussy OP07-085 | 2 | 100% | ▼ 9.8% | $7.74 | Buy |
![]() Gum-Gum Kong Gun OP17-098 | 2 | 100% | ▼ 41.7% | $0.14 | Buy |
![]() Thousand Sunny ST14-017 | 2 | 100% | ▲ 7.7% | $7.02 | Buy |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-15 | [OP17.5] Win a box | Rumble league #13 | 4 | $177 | Limitless |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
| Our deck | Opponent | Win % | W-L |
|---|---|---|---|
| Luffy Black | Sabo | UNMEASURED | 0-1 |
| Sabov3 | Monkey.D.Luffy | UNMEASURED | 1-0 |
| version unresolved | Monkey.D.Luffy | UNMEASURED | 1-0 |










































