OP17: The World’s Strongest Warriors set hub
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
OP17 era: card play rates, leaders, prices and new tech for OP17, 2026-08-28 to 2026-10-29. All sets · Metagame
- English release (Bandai): 2026-08-28
- Japanese release (Bandai): 2026-08-22
- Era: OP17 era, 2026-08-28 to 2026-10-29 (closed: the next set released after it). The era opens on the English paper release.
- Sample: n=79 paper + 1,322 online-cup players in 73 Limitless events; 468 top-cut lists (Limitless + optcg.gg); ladder (optcg.one): no ladder snapshot old enough for this era (daily snapshots started 2026-11-01), n=0 games.
Sources are never pooled silently: the leader table has one column per source, All sources = paper + online + ladder weighted by n. All sources.
Leaders from OP17
OP17 era, 2026-08-28 to 2026-10-29. Share = entries / all entries in that source (players, or ladder games); win % excludes mirrors; n beside every figure.
| Leader | Share Paper | Share Online | Share Ladder | Share All sources | Win % Paper | Win % Online | Win % Ladder | Win % All sources |
|---|---|---|---|---|---|---|---|---|
![]() Rocks.D.Xebec OP17-039 (Blue)OP17 · Blue | 7.6%n=6 | 16.6%n=220 | – | 16.1%n=226 | 72.7%16-6 · n=22 | 51.1%409-391-6 · n=806 | – | 51.7%425-397-6 · n=828 |
![]() Monkey.D.Luffy OP17-079 (Black)OP17 · Black | 5.1%n=4 | 7.1%n=94 | – | 7.0%n=98 | 42.9%6-8 · n=14 small sample | 51.9%209-194-2 · n=405 | – | 51.6%215-202-2 · n=419 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | 7.6%n=6 | 5.2%n=69 | – | 5.4%n=75 | 63.6%14-8 · n=22 | 48.5%146-155 · n=301 | – | 49.5%160-163 · n=323 |
![]() Shanks OP17-020 (Green)OP17 · Green | – | 2.8%n=37 | – | 2.6%n=37 | – | 43.0%64-85-2 · n=151 | – | 43.0%64-85-2 · n=151 |
![]() Edward.Newgate OP17-001 (Red)OP17 · Red | – | 0.8%n=11 | – | 0.8%n=11 | – | 54.2%26-22 · n=48 | – | 54.2%26-22 · n=48 |
![]() Charlotte Linlin OP17-099 (Yellow)OP17 · Yellow | – | 0.6%n=8 | – | 0.6%n=8 | – | 25.0%6-18 · n=24 | – | 25.0%6-18 · n=24 |
OP17 cards by play rate
Share of the 468 top-cut lists in OP17 era that run each card, average copies when played, the leaders running it (lists in small type), TCGplayer market price (cheapest English printing) and its 7-day move. Top 30 of 89 OP17 cards played.
Top lists
Top-cut lists in OP17 era running the most OP17 cards (copies counted, leaders excluded).
| Date | Deck | Place | OP17 cards | Source |
|---|---|---|---|---|
| 2026-10-08 | Rocks.D.Xebec OP17-039 (Blue)[GER] Dressrosa Tournament-OP17 | 2 | 50 | Limitless |
| 2026-09-24 | Rocks.D.Xebec OP17-039 (Blue)[OP17] Win a box | Rumble league #10 | 3 | 48 | Limitless |
| 2026-09-28 | Rocks.D.Xebec OP17-039 (Blue)ChinoizeCup #115 | 9 | 48 | optcg.gg |
| 2026-10-20 | Rocks.D.Xebec OP17-039 (Blue)[EB05] ChinoizeCup #125 TUESDAY | 1 | 47 | Limitless |
| 2026-10-21 | Rocks.D.Xebec OP17-039 (Blue)Tenju Cup #1 (Beta Version) | 1 | 47 | Limitless |
| 2026-10-23 | Rocks.D.Xebec OP17-039 (Blue)Tenju Cup #2 (Beta Version) | 1 | 47 | Limitless |
| 2026-09-21 | Rocks.D.Xebec OP17-039 (Blue)[GER] Dressrosa Tournament-OP17 | 2 | 47 | Limitless |
| 2026-10-04 | Rocks.D.Xebec OP17-039 (Blue)Organized Play Events' London Regionals | 3 | 47 | optcg.gg |
| 2026-10-04 | Rocks.D.Xebec OP17-039 (Blue)Organized Play Events' London Regionals | 3 | 47 | optcg.gg |
| 2026-10-06 | Rocks.D.Xebec OP17-039 (Blue)[OP17.5] ChinoizeCup #119 Tuesday | 4 | 47 | Limitless |
New tech
OP17 cards that top-cut lists of leaders from other sets already run, most lists first.
Biggest price risers and fallers
OP17 cards priced $1+ on TCGplayer (market, 7-day move from our daily TCGCSV snapshots).
Risers
Fallers
| Card | Market | 7-day | |
|---|---|---|---|
| Yamato OP17-074 | $1.04 | ▼ 37.7% | BuyAffiliate link |
| Charlotte Linlin OP17-112 | $1.77 | ▼ 35.4% | BuyAffiliate link |
| Loki OP17-119 | $15.52 | ▼ 28.3% | BuyAffiliate link |
| Monkey.D.Luffy OP17-093 | $1.55 | ▼ 27.6% | BuyAffiliate link |
| Gloriosa OP17-046 | $1.86 | ▼ 25.6% | BuyAffiliate link |
| Rocks.D.Xebec OP17-118 | $11.08 | ▼ 22.4% | BuyAffiliate link |
OP17 on TCGplayer
Sealed product listings, TCGplayer market price (TCGCSV group snapshot 2026-11-05).
| Product | Market | |
|---|---|---|
| The World's Strongest Warriors Booster Box Case | $3,648.25 | BuyAffiliate link |
| Double Pack Set Vol. 12 Display | $365.15 | BuyAffiliate link |
| The World's Strongest Warriors Booster Box | $294.77 | BuyAffiliate link |
| The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4] | $57.66 | BuyAffiliate link |
| Double Pack Set Vol. 12 | $44.14 | BuyAffiliate link |
| DON!! Card (Alternate Art) (Rocks) (Special Foil) | $27.86 | BuyAffiliate link |
| DON!! Card (Alternate Art) (Luffy and Loki) (Gold) | $19.97 | BuyAffiliate link |
| The World's Strongest Warriors Sleeved Booster Pack | $13.36 | BuyAffiliate link |



































