Metagame: Standard
Every archetype (one per leader) since the 2026-10-12 banlist took effect. Click a column to sort; click an archetype for its page, lists and prices.
Paper = Limitless tournaments, 2026-10-12 to 2026-11-04, n=822 players in 37 events; deck price = TCGplayer market (via TCGCSV) of the median top-cut list. Online ladder = optcg.one ranked ladder (WEST), share of its recorded games, pulled 2026-11-04. The two sources are never mixed.
| Archetype (leader) | Paper meta % | Players | Lists | Paper win % | Median list $ | Online ladder % |
|---|---|---|---|---|---|---|
![]() Rocks.D.Xebec OP17-039 (Blue)OP17 · Blue | 17.2% | 141 | 22 | 50.8%n=496 | $65n=22 lists | 16.2%ladder win 53.3% |
![]() Monkey.D.Luffy OP13-001 (Red/Green)OP13 · Red/Green | 9.4% | 77 | 32 | 62.0%n=276 | $303n=32 lists | 16.0%ladder win 56.2% |
![]() Luffy & Ace ST30-001 (Red/Green)ST30 · Red/Green | 8.2% | 67 | 9 | 51.3%n=279 | $197n=9 lists | 2.0%ladder win 50.8% |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | 6.1% | 50 | 12 | 55.6%n=216 | $360n=12 lists | 6.7%ladder win 51.8% |
![]() Sabo OP13-004 (Red/Black)OP13 · Red/Black | 5.8% | 48 | 5 | 48.5%n=200 | $139n=5 lists | 3.5%ladder win 46.9% |
![]() Buggy OP09-042 (Blue)OP09 · Blue | 4.9% | 40 | 7 | 55.8%n=172 | $111n=7 lists | 5.6%ladder win 56.5% |
![]() Donquixote Rosinante OP12-061 (Purple/Yellow)OP12 · Purple/Yellow | 4.7% | 39 | 8 | 49.7%n=175 | $314n=8 lists | 1.4%ladder win 50.1% |
![]() Kaido OP17-058 (Purple)OP17 · Purple | 4.5% | 37 | 7 | 45.8%n=144 | $167n=7 lists | 7.2%ladder win 49.1% |
![]() Monkey.D.Luffy OP17-079 (Black)OP17 · Black | 4.3% | 35 | 2 | 47.2%n=142 | $121n=2 lists | 2.7%ladder win 44.6% |
![]() Boa Hancock OP14-041 (Blue/Yellow)OP14 · Blue/Yellow | 3.4% | 28 | 5 | 45.7%n=105 | $290n=5 lists | 3.3%ladder win 49.8% |
![]() Charlotte Pudding OP08-058 (Purple/Yellow)OP08 · Purple/Yellow | 2.6% | 21 | 3 | 46.5%n=71 | $164n=3 lists | 1.4%ladder win 47.1% |
![]() Shanks OP17-020 (Green)OP17 · Green | 2.4% | 20 | 4 | 44.8%n=67 | $106n=4 lists | 3.4%ladder win 46.6% |
![]() Enel OP15-058 (Purple)OP15 · Purple | 2.3% | 19 | 2 | 42.4%n=66 | $182n=2 lists | 3.5%ladder win 46.9% |
![]() Monkey.D.Luffy ST10-002 (Red/Purple)ST10 · Red/Purple | 2.1% | 17 | 6 | 53.8%n=80 | $380n=6 lists | 1.1%ladder win 46.5% |
![]() Shirahoshi OP11-022 (Green/Yellow)OP11 · Green/Yellow | 2.1% | 17 | 3 | 53.1%n=64 | $46n=3 lists | 0.9%ladder win 43.3% |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | 1.8% | 15 | 3 | 46.5%n=71 | $131n=3 lists | 1.4%ladder win 49.3% |
![]() Nico Robin EB05-010EB05 · | 1.8% | 15 | 1 | 50.0%n=66 | $277n=1 lists | 2.6%ladder win 51.8% |
![]() Marshall.D.Teach OP16-080 (Black/Yellow)OP16 · Black/Yellow | 1.6% | 13 | 3 | 51.1%n=45 | $276n=3 lists | 2.0%ladder win 49.3% |
![]() Monkey.D.Luffy OP16-022 (Green/Blue)OP16 · Green/Blue | 1.5% | 12 | 1 | 41.2%n=34 | $63n=1 lists | 2.4%ladder win 48.8% |
![]() Nico Robin OP09-062 (Purple/Yellow)OP09 · Purple/Yellow | 1.2% | 10 | 2 | 28.9%n=38 | $191n=2 lists | 1.9%ladder win 49.8% |
![]() Imu OP13-079 (Black)OP13 · Black | 1.2% | 10 | 2 | 48.8%n=41 | $59n=2 lists | 0.3%ladder win 35.2% |
![]() Kalgara OP08-098 (Yellow)OP08 · Yellow | 1.1% | 9 | 4 | 62.2%n=45 | $228n=4 lists | – |
![]() Sugar OP10-003 (Red/Purple)OP10 · Red/Purple | 1.1% | 9 | 0 | 41.7%n=36 | – | 0.9%ladder win 45.2% |
![]() Gecko Moria OP14-080 (Black/Yellow)OP14 · Black/Yellow | 1.0% | 8 | 2 | 41.2%n=34 | $125n=2 lists | 1.2%ladder win 47.1% |
![]() Charlotte Linlin OP17-099 (Yellow)OP17 · Yellow | 0.6% | 5 | 0 | 33.3%n=12 · small sample | – | 0.6%ladder win 52.2% |
![]() Krieg OP15-001 (Red/Green)OP15 · Red/Green | 0.6% | 5 | 0 | 38.9%n=18 · small sample | – | 0.2%ladder win 39.2% |
![]() Portgas.D.Ace OP16-001 (Red)OP16 · Red | 0.6% | 5 | 0 | 34.8%n=23 | – | 1.1%ladder win 43.8% |
![]() Crocodile OP14-079 (Black)OP14 · Black | 0.6% | 5 | 0 | 41.2%n=17 · small sample | – | 0.5%ladder win 37.8% |
![]() Marshall.D.Teach OP09-081 (Black)OP09 · Black | 0.6% | 5 | 2 | 66.7%n=21 | $60n=2 lists | 1.7%ladder win 47.6% |
![]() Edward.Newgate OP17-001 (Red)OP17 · Red | 0.5% | 4 | 1 | 58.8%n=17 · small sample | $80n=1 lists | 0.3%ladder win 41.1% |
![]() Portgas.D.Ace OP13-002 (Red/Blue)OP13 · Red/Blue | 0.4% | 3 | 1 | 44.4%n=9 · small sample | $179n=1 lists | 0.3%ladder win 42.1% |
![]() Yamato OP16-079 (Black)OP16 · Black | 0.4% | 3 | 0 | 33.3%n=9 · small sample | – | 0.9%ladder win 45.6% |
![]() Koby OP11-001 (Red/Black)OP11 · Red/Black | 0.4% | 3 | 0 | 0.0%n=5 · small sample | – | 0.4%ladder win 44.6% |
![]() Belo Betty OP05-002 (Red/Yellow)OP05 · Red/Yellow | 0.2% | 2 | 0 | 12.5%n=8 · small sample | – | 0.2%ladder win 44.6% |
![]() Monkey.D.Luffy EB02-010 (Green/Purple)EB02 · Green/Purple | 0.2% | 2 | 0 | 33.3%n=6 · small sample | – | 0.1%ladder win 37.5% |
![]() Roronoa Zoro OP12-020 (Green)OP12 · Green | 0.2% | 2 | 0 | 20.0%n=5 · small sample | – | 0.3%ladder win 41.3% |
![]() Foxy OP07-059 (Purple)OP07 · Purple | 0.2% | 2 | 0 | 33.3%n=9 · small sample | – | 0.0%ladder win 33.3% |
![]() Nami OP11-041 (Blue/Yellow)OP11 · Blue/Yellow | 0.2% | 2 | 0 | 33.3%n=9 · small sample | – | 0.6%ladder win 44.7% |
![]() Jewelry Bonney EB04-001 (Red/Yellow)EB04 · Red/Yellow | 0.2% | 2 | 0 | 20.0%n=5 · small sample | – | 0.4%ladder win 37.2% |
![]() Donquixote Doflamingo OP14-060 (Purple)OP14 · Purple | 0.2% | 2 | 0 | 20.0%n=5 · small sample | – | 0.2%ladder win 36.1% |
![]() Lucy OP15-002 (Red/Blue)OP15 · Red/Blue | 0.2% | 2 | 0 | 16.7%n=6 · small sample | – | 0.2%ladder win 35.7% |
![]() Koala OP12-081 (Black/Yellow)OP12 · Black/Yellow | 0.2% | 2 | 0 | 0.0%n=5 · small sample | – | 0.5%ladder win 40.4% |
![]() Monkey.D.Luffy OP15-098 (Yellow)OP15 · Yellow | 0.1% | 1 | 0 | 40.0%n=5 · small sample | – | – |
![]() Monkey.D.Luffy OP09-061 (Purple/Black)OP09 · Purple/Black | 0.1% | 1 | 0 | 25.0%n=4 · small sample | – | 0.1%ladder win 18.6% |
![]() Monkey.D.Luffy OP11-040 (Blue/Purple)OP11 · Blue/Purple | 0.1% | 1 | 0 | 0.0%n=2 · small sample | – | 0.1%ladder win 41.8% |
![]() Sabo ST13-001 (Red/Yellow)ST13 · Red/Yellow | 0.1% | 1 | 0 | 50.0%n=4 · small sample | – | 0.2%ladder win 44.4% |
![]() Silvers Rayleigh OP12-001 (Red)OP12 · Red | 0.1% | 1 | 2 | 85.7%n=7 · small sample | $79n=2 lists | 0.2%ladder win 31.6% |
![]() Hannyabal EB01-021 (Blue/Purple)EB01 · Blue/Purple | 0.1% | 1 | 0 | 42.9%n=7 · small sample | – | 0.1%ladder win 18.4% |
![]() Yamato OP06-022 (Green/Yellow)OP06 · Green/Yellow | 0.1% | 1 | 0 | 50.0%n=4 · small sample | – | 0.1%ladder win 26.2% |
![]() Jewelry Bonney OP07-019 (Green)OP07 · Green | 0.1% | 1 | 0 | 66.7%n=3 · small sample | – | 0.1%ladder win 26.0% |
![]() Sanji OP12-041 (Blue/Purple)OP12 · Blue/Purple | 0.1% | 1 | 0 | 50.0%n=4 · small sample | – | 0.3%ladder win 32.7% |
Other formats
No data yet: our sources publish one constructed format (Standard) for English-language One Piece events; Limitless Extra-format events exist but are excluded here, and no Japan-format results source is available (see /japan/).


















































