
Trafalgar Law OP14-001 · OP14 · Red
Leader · life 5 · power 5000 · The Seven Warlords of the Sea, Supernovas, Heart Pirates new
[Activate: Main] [Once Per Turn] Select 2 of your {Supernovas} or {Heart Pirates} type Characters. Swap the base power of the selected Characters with each other during this turn.
At a glance
- Favoured vs Luffy & Ace — 71% win rate (7 matches)
- Tough matchup vs Rocks.D.Xebec — 27% win rate (12 matches)
Share and win rate by week
Sim vs paper
Two different sources, side by side: Limitless tournament matches (paper) and our own OPTCGSim games (sim). Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 46.3% | 25-29-1 | 54 |
| Sim (our OPTCGSim games) | – | – | 0 |
Matchups
Paper = Limitless since the 2026-10-12 banlist took effect, a % at 5+ matches, green above 50%, red below. Sim = our simulator games where one side was Trafalgar Law.
| Opponent | Paper win % | Matches | Sim win % |
|---|---|---|---|
![]() Rocks.D.XebecOP17 · Blue | 27%3-8-1 | 12 | – |
![]() Luffy & AceST30 · Red/Green | 71%5-2 | 7 | – |
![]() EnelOP05 · Yellow | 43%3-4 | 7 | – |
![]() ShirahoshiOP11 · Green/Yellow | n=4 | 4 | – |
![]() BuggyOP09 · Blue | n=4 | 4 | – |
![]() SaboOP13 · Red/Black | n=4 | 4 | – |
![]() Monkey.D.LuffyOP13 · Red/Green | n=2 | 2 | – |
![]() SugarOP10 · Red/Purple | n=2 | 2 | – |
![]() Gecko MoriaOP14 · Black/Yellow | n=2 | 2 | – |
![]() Monkey.D.LuffyST10 · Red/Purple | n=1 | 1 | – |
![]() Donquixote RosinanteOP12 · Purple/Yellow | n=1 | 1 | – |
![]() Silvers RayleighOP12 · Red | n=1 | 1 | – |
![]() Monkey.D.LuffyOP17 · Black | n=1 | 1 | – |
![]() HannyabalEB01 · Blue/Purple | n=1 | 1 | – |
![]() LucyOP15 · Red/Blue | n=1 | 1 | – |
![]() Nico RobinEB05 · | n=1 | 1 | – |
![]() KaidoOP17 · Purple | n=1 | 1 | – |
![]() KalgaraOP08 · Yellow | n=1 | 1 | – |
![]() Donquixote DoflamingoOP14 · Purple | n=1 | 1 | – |
![]() ShanksOP17 · Green | n=1 | 1 | – |
Core cards
In at least half of this leader's 2 top-cut lists, at the most common count. Typical list (core + leader): $127.75.
| Card | Qty | Played | 7-day | Price | |
|---|---|---|---|---|---|
![]() Ace & Sabo & Luffy OP13-007 | 2 | 100% | ▼ 7.4% | $4.28 | Buy |
![]() Bartolomeo OP14-011 | 4 | 100% | – | $0.40 | Buy |
![]() Basil Hawkins OP14-010 | 4 | 100% | – | $0.40 | Buy |
![]() Benn.Beckman OP09-009 | 2 | 100% | – | $1.28 | Buy |
![]() Cavendish OP14-004 | 4 | 100% | – | $0.36 | Buy |
![]() Edward.Newgate OP17-005 | 3 | 100% | ▲ 12.2% | $3.03 | Buy |
![]() Eustass"Captain"Kid OP14-014 | 2 | 100% | – | $0.28 | Buy |
![]() Lucky.Roux PRB02-003 | 4 | 100% | ▲ 71.3% | $90.60 | Buy |
![]() Monkey.D.Luffy OP14-013 | 4 | 100% | – | $19.00 | Buy |
![]() Trafalgar Law OP14-009 | 3 | 100% | – | $4.17 | Buy |
![]() Urouge OP14-002 | 4 | 100% | – | $0.36 | Buy |
| 4 | 100% | – | $2.16 | Buy | |
![]() Shachi & Penguin OP14-006 | 2 | 50% | – | $0.14 | Buy |
![]() Jewelry Bonney OP14-007 | 4 | 50% | – | $0.40 | Buy |
![]() Koby OP15-009 | 2 | 50% | – | $0.26 | Buy |
![]() X.Drake OP14-016 | 2 | 50% | – | $0.50 | Buy |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Sample top-cut lists
| Date | Event | Place | Price | Source |
|---|---|---|---|---|
| 2026-10-21 | ChinoizeCup #125 | 9 | $126 | optcg.gg |
| 2026-10-21 | ChinoizeCup #125 | 15 | $131 | optcg.gg |
Sim matchups by deck version sim
Our simulator games, not tournament data. How the sim data is collected.
No sim games logged for this leader.



































