$477.18 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link paste list

Saint Gunko OP18-060 (Purple/Black) OP18 · Purple/Black
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
Leader · life 4 · power 5000 · Celestial Dragons, Holy Knights of God ▲ rising +14.4
[Once Per Turn] When a Character is played from your trash, draw 2 cards and trash 1 card from your hand. [Activate: Main] [Once Per Turn] You may trash 1 card from your hand: If you have a Character with 8000 base power or more, add up to 1 DON!! card as active from your DON!! deck.
Leader card $7.98 each, TCGplayer market, cheapest English printing Buy on TCGplayerAffiliate link
Report a Saint Gunko OP18-060 (Purple/Black) match result
Updated 2026-11-18 · prices 2026-11-18 · 49 tournaments last 30 days · n=1071 players · snapshot 2026-11-18-e8376e62
At a glance Since banlist
- Strong win rate: 61.6% across 151 games (#2 of 35 leaders with 20+ games)
Best and worst matchups
Tournaments, Since banlist; only matchups with 20+ games. Win % is this leader's.
Best 3
Rocks.D. OP17 · BlueXebec OP17-039 (Blue) 56%15-12 · n=27
Buggy OP09-042 (Blue)OP09 · Blue52%13-12 · n=25
Worst 3
- none at n≥20
At a glance 7 days
- Tier 1: #2 in tournament share at 14.2% (35 of 246 players)
- Highest win rate: 61.6% across 151 games (#1 of 12 leaders with 20+ games)
Best and worst matchups
Tournaments, 7 days; only matchups with 20+ games. Win % is this leader's.
Best 3
Rocks.D. OP17 · BlueXebec OP17-039 (Blue) 56%15-12 · n=27
Buggy OP09-042 (Blue)OP09 · Blue52%13-12 · n=25
Worst 3
- none at n≥20
At a glance 30 days
- Highest win rate: 61.6% across 151 games (#1 of 30 leaders with 20+ games)
Best and worst matchups
Tournaments, 30 days; only matchups with 20+ games. Win % is this leader's.
Best 3
Rocks.D. OP17 · BlueXebec OP17-039 (Blue) 56%15-12 · n=27
Buggy OP09-042 (Blue)OP09 · Blue52%13-12 · n=25
Worst 3
- none at n≥20
Trend: 7 days, 30 days, since the last set
Tournaments (Limitless in-person events + online cups, not the ladder). Our event cache starts 2026-09-18, so a window can be shorter than its name.
| Window | Play rate | Win % (non-mirror) |
|---|---|---|
| last 7 days | 14.2% 35 of 246 | 61.6%93-58 · n=151 |
| last 30 days | 3.3% 35 of 1071 | 61.6%93-58 · n=151 |
| since OP17 release (2026-08-28) | 1.8% 35 of 1958 | 61.6%93-58 · n=151 |
Going first vs second
Ranked ladder (optcg.one, WEST, all recorded games to 2026-11-18), not tournaments: Limitless pairings do not record play order.
| Play order | Win % |
|---|---|
| Going 1st | 44.6%41-51 · n=92 |
| Going 2nd | 43.6%41-53 · n=94 |
Source: optcg.one /meta, pulled 2026-11-18; n=92 first, 94 second. Going first vs second for every leader.
Share and win rate by week
Matchups
Saint Gunko OP18-060 (Purple/Black)'s results against each leader, Tournaments first (in-person and online cups pooled), then each part on its own and the ladder. The source buttons switch the donut; the page-top time-window buttons switch everything.
Since banlist: Tournaments (all) = Limitless in-person events + online cups pooled: 1,237 players (129 in-person + 1,108 online), 2,421 matches. The ladder is a separate source and is not mixed in.
Each slice links to the leader page. Opponent share of this leader's matches, players in the selected source and window; top 12 plus Other (the thin grey ring, drawn last).
- Rocks.D.Xebec OP17-039 (Blue) 17.9%
- Buggy OP09-042 (Blue) 16.6%
- Nico Robin EB05-010 (Green/Yellow) 8.6%
- Monkey.D.Luffy OP13-001 (Red/Green) 6.0%
- Sabo OP13-004 (Red/Black) 6.0%
- Ms. All Sunday OP18-041 (Blue) 6.0%
- Monkey.D.Luffy ST10-002 (Red/Purple) 4.0%
- Donquixote Rosinante OP12-061 (Purple/Yellow) 3.3%
- Monkey.D.Luffy OP16-022 (Green/Blue) 2.6%
- Monkey.D.Luffy EB02-010 (Green/Purple) 2.6%
- Luffy & Ace ST30-001 (Red/Green) 2.6%
- Enel OP05-098 (Yellow) 2.0%
- Other (19 leaders) 21.9%
Tournaments = Limitless in-person events + online cups pooled; In-person and Online cups are its two halves; Ladder = optcg.one ranked ladder (WEST), games not players, never pooled with tournaments. Each cell: win % of this leader, W-L, n. Under 20 games a cell shows an en dash (hover for the raw record). A source with fewer than 50 entries in the window is collapsed ("Show small-sample sources"). Mirrors excluded.
Record by source
| Source | Share (Since banlist, 2026-10-12 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 2.8%n=35 | 61.6%93-58 · n=151 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 3.2%n=35 | 61.6%93-58 · n=151 |
| Ladder (optcg.one) | 0.3%n=186 | 44.1%82-104 · n=186 |
| Source | Share (7 days, 2026-11-11 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 14.2%n=35 | 61.6%93-58 · n=151 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 15.1%n=35 | 61.6%93-58 · n=151 |
| Ladder (optcg.one) | 0.3%n=186 | 44.1%82-104 · n=186 |
| Source | Share (30 days, 2026-10-19 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 3.3%n=35 | 61.6%93-58 · n=151 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 3.6%n=35 | 61.6%93-58 · n=151 |
| Ladder (optcg.one) | 0.3%n=186 | 44.1%82-104 · n=186 |
Matchups by source
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Rocks. | 56%15-12 · n=27 | – | 56%15-12 · n=27 | 40%8-12 · n=20 |
![]() Buggy OP09-042 (Blue)OP09 · Blue | 52%13-12 · n=25 | – | 52%13-12 · n=25 | –n=16 |
![]() Nico Robin EB05-010 (Green/ | –n=13 | – | –n=13 | –n=10 |
![]() Monkey. | –n=9 | – | –n=9 | –n=12 |
![]() Sabo OP13-004 (Red/ | –n=9 | – | –n=9 | –n=10 |
![]() Ms. | –n=9 | – | –n=9 | –n=10 |
![]() Monkey. | –n=6 | – | –n=6 | –n=6 |
![]() Donquixote Rosinante OP12-061 (Purple/ | –n=5 | – | –n=5 | –n=1 |
![]() Monkey. | –n=4 | – | –n=4 | –n=6 |
![]() Luffy & Ace ST30-001 (Red/ | –n=4 | – | –n=4 | –n=2 |
![]() Monkey. | –n=4 | – | –n=4 | – |
![]() Spandam OP18-079 (Black/ | –n=3 | – | –n=3 | –n=7 |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | –n=3 | – | –n=3 | –n=6 |
![]() Franky OP18-021 (Green/ | –n=3 | – | –n=3 | –n=2 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | –n=3 | – | –n=3 | –n=1 |
![]() Enel OP15-058 (Purple)OP15 · Purple | –n=2 | – | –n=2 | –n=10 |
![]() Shanks OP17-020 (Green)OP17 · Green | –n=2 | – | –n=2 | –n=4 |
![]() Boa Hancock OP14-041 (Blue/ | –n=2 | – | –n=2 | –n=2 |
![]() Edward. | –n=2 | – | –n=2 | –n=2 |
![]() Koala OP12-081 (Black/ | –n=2 | – | –n=2 | –n=1 |
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Rocks. | 56%15-12 · n=27 | – | 56%15-12 · n=27 | 40%8-12 · n=20 |
![]() Buggy OP09-042 (Blue)OP09 · Blue | 52%13-12 · n=25 | – | 52%13-12 · n=25 | –n=16 |
![]() Nico Robin EB05-010 (Green/ | –n=13 | – | –n=13 | –n=10 |
![]() Monkey. | –n=9 | – | –n=9 | –n=12 |
![]() Sabo OP13-004 (Red/ | –n=9 | – | –n=9 | –n=10 |
![]() Ms. | –n=9 | – | –n=9 | –n=10 |
![]() Monkey. | –n=6 | – | –n=6 | –n=6 |
![]() Donquixote Rosinante OP12-061 (Purple/ | –n=5 | – | –n=5 | –n=1 |
![]() Monkey. | –n=4 | – | –n=4 | –n=6 |
![]() Luffy & Ace ST30-001 (Red/ | –n=4 | – | –n=4 | –n=2 |
![]() Monkey. | –n=4 | – | –n=4 | – |
![]() Spandam OP18-079 (Black/ | –n=3 | – | –n=3 | –n=7 |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | –n=3 | – | –n=3 | –n=6 |
![]() Franky OP18-021 (Green/ | –n=3 | – | –n=3 | –n=2 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | –n=3 | – | –n=3 | –n=1 |
![]() Enel OP15-058 (Purple)OP15 · Purple | –n=2 | – | –n=2 | –n=10 |
![]() Shanks OP17-020 (Green)OP17 · Green | –n=2 | – | –n=2 | –n=4 |
![]() Boa Hancock OP14-041 (Blue/ | –n=2 | – | –n=2 | –n=2 |
![]() Edward. | –n=2 | – | –n=2 | –n=2 |
![]() Koala OP12-081 (Black/ | –n=2 | – | –n=2 | –n=1 |
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Rocks. | 56%15-12 · n=27 | – | 56%15-12 · n=27 | 40%8-12 · n=20 |
![]() Buggy OP09-042 (Blue)OP09 · Blue | 52%13-12 · n=25 | – | 52%13-12 · n=25 | –n=16 |
![]() Nico Robin EB05-010 (Green/ | –n=13 | – | –n=13 | –n=10 |
![]() Monkey. | –n=9 | – | –n=9 | –n=12 |
![]() Sabo OP13-004 (Red/ | –n=9 | – | –n=9 | –n=10 |
![]() Ms. | –n=9 | – | –n=9 | –n=10 |
![]() Monkey. | –n=6 | – | –n=6 | –n=6 |
![]() Donquixote Rosinante OP12-061 (Purple/ | –n=5 | – | –n=5 | –n=1 |
![]() Monkey. | –n=4 | – | –n=4 | –n=6 |
![]() Luffy & Ace ST30-001 (Red/ | –n=4 | – | –n=4 | –n=2 |
![]() Monkey. | –n=4 | – | –n=4 | – |
![]() Spandam OP18-079 (Black/ | –n=3 | – | –n=3 | –n=7 |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | –n=3 | – | –n=3 | –n=6 |
![]() Franky OP18-021 (Green/ | –n=3 | – | –n=3 | –n=2 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | –n=3 | – | –n=3 | –n=1 |
![]() Enel OP15-058 (Purple)OP15 · Purple | –n=2 | – | –n=2 | –n=10 |
![]() Shanks OP17-020 (Green)OP17 · Green | –n=2 | – | –n=2 | –n=4 |
![]() Boa Hancock OP14-041 (Blue/ | –n=2 | – | –n=2 | –n=2 |
![]() Edward. | –n=2 | – | –n=2 | –n=2 |
![]() Koala OP12-081 (Black/ | –n=2 | – | –n=2 | –n=1 |
Community results community
Match results players reported through our form, each one checked by hand before it counts. Not tournament data, never mixed into the numbers above.
No approved community results for this leader yet.
Core cards
In at least half of this leader's 6 top-cut lists, at the most common count. Core-cards total (core + leader, ×qty): $485.22, a separate number from the deck cost (median top-cut list).
| Card | Qty | Played | 7-day | Line (×qty) | |
|---|---|---|---|---|---|
![]() Saint Gunko OP18-084 | 4 | 100% | – | $79.60×4 | BuyAffiliate link |
![]() Cerberus OP18-085 | 4 | 100% | – | $7.96×4 | BuyAffiliate link |
![]() Saint Killingham OP18-064 | 4 | 100% | – | $7.96×4 | BuyAffiliate link |
![]() Saint Killingham OP18-083 | 4 | 100% | – | $15.96×4 | BuyAffiliate link |
![]() Saint Sommers OP18-088 | 4 | 100% | – | $15.96×4 | BuyAffiliate link |
![]() Saint Shamrock OP18-119 | 4 | 100% | – | $163.96×4 | BuyAffiliate link |
![]() Sleeptids OP18-093 | 6 | 100% | – | $23.94×6 | BuyAffiliate link |
![]() Saint Gunko OP18-065 | 2 | 100% | – | $39.80×2 | BuyAffiliate link |
![]() I'm Late, I'm Very Late!! OP18-095 | 4 | 100% | – | $7.96×4 | BuyAffiliate link |
![]() I'll Make the Call OP18-096 | 4 | 100% | – | $21.96×4 | BuyAffiliate link |
![]() Abyss Pentagram OP18-097 | 4 | 100% | – | $7.96×4 | BuyAffiliate link |
![]() Mamaragan OP15-078 | 4 | 67% | – | $83.40×4 | BuyAffiliate link |
![]() St. Marcus Mars OP13-091 | 1 | 50% | – | $0.28each | BuyAffiliate link |
![]() Lightning Dragon OP15-077 | 2 | 50% | – | $0.54×2 | BuyAffiliate link |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Flex slots
In 20–49% of lists: where lists differ.
| Card | Played | 7-day | Price each | |
|---|---|---|---|---|
![]() St. Topman Warcury OP13-089 | 33% | – | $0.30each | BuyAffiliate link |
| 33% | – | $0.28each | BuyAffiliate link | |
![]() Monkey.D.Luffy OP05-119 | 33% | – | $15.29each | BuyAffiliate link |
![]() Slow-Slow Beam Sword OP07-076 | 33% | – | $0.69each | BuyAffiliate link |
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Deck cost
Deck cost = the median top-cut list: every card x qty at the cheapest English printing, TCGplayer market, leader included; lists from Limitless and optcg.gg last 30 days. The budget version swaps cards for same-cost, same-type cards this leader already plays in top cut. The consensus list below is a different number.
Card inclusion
Share of this leader's 6 top-cut lists running each card (15%+), and average copies when played.
| Card | In lists | Avg copies | Price | |
|---|---|---|---|---|
![]() Saint Gunko OP18-084 | 100%6 of 6 | 4.00 | $19.90each | BuyAffiliate link |
![]() Cerberus OP18-085 | 100%6 of 6 | 3.83 | $1.99each | BuyAffiliate link |
![]() Saint Killingham OP18-064 | 100%6 of 6 | 4.00 | $1.99each | BuyAffiliate link |
![]() Saint Killingham OP18-083 | 100%6 of 6 | 4.00 | $3.99each | BuyAffiliate link |
![]() Saint Sommers OP18-088 | 100%6 of 6 | 3.67 | $3.99each | BuyAffiliate link |
![]() Saint Shamrock OP18-119 | 100%6 of 6 | 4.00 | $40.99each | BuyAffiliate link |
![]() Sleeptids OP18-093 | 100%6 of 6 | 5.33 | $3.99each | BuyAffiliate link |
![]() Saint Gunko OP18-065 | 100%6 of 6 | 2.67 | $19.90each | BuyAffiliate link |
![]() I'm Late, I'm Very Late!! OP18-095 | 100%6 of 6 | 3.67 | $1.99each | BuyAffiliate link |
![]() I'll Make the Call OP18-096 | 100%6 of 6 | 4.00 | $5.49each | BuyAffiliate link |
![]() Abyss Pentagram OP18-097 | 100%6 of 6 | 4.00 | $1.99each | BuyAffiliate link |
![]() Mamaragan OP15-078 | 67%4 of 6 | 3.50 | $20.85each | BuyAffiliate link |
![]() St. Marcus Mars OP13-091 | 50%3 of 6 | 1.33 | $0.28each | BuyAffiliate link |
![]() Lightning Dragon OP15-077 | 50%3 of 6 | 2.33 | $0.27each | BuyAffiliate link |
![]() St. Topman Warcury OP13-089 | 33%2 of 6 | 1.50 | $0.30each | BuyAffiliate link |
| 33%2 of 6 | 2.00 | $0.28each | BuyAffiliate link | |
![]() Monkey.D.Luffy OP05-119 | 33%2 of 6 | 1.00 | $15.29each | BuyAffiliate link |
![]() Slow-Slow Beam Sword OP07-076 | 33%2 of 6 | 1.00 | $0.69each | BuyAffiliate link |
![]() Roronoa Zoro OP17-095 | 17%1 of 6 | 2.00 | $0.09each | BuyAffiliate link |
![]() Ground Death OP14-096 | 17%1 of 6 | 2.00 | $7.09each | BuyAffiliate link |
![]() Donquixote Doflamingo OP14-069 | 17%1 of 6 | 1.00 | $0.92each | BuyAffiliate link |
Tech cards vs last week
No data yet: needs 3+ lists in each of the last two weeks; this leader has 6 and 0.
Top results
Best placings with this leader in cached Limitless events (since 2026-09-18); player names as published on Limitless.
| # | Player | Event | Record | |
|---|---|---|---|---|
| 1 | FlyestRaven | [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 121 players | 7-0-0 | list |
| 1 | Bangouro | [OP18] ChinoizeCup #137 TUESDAY2026-11-17 · 95 players | 6-0-0 | list |
| 3 | Louis1 | [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 121 players | 6-1-0 | list |
| 5 | Xevi | [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 121 players | 6-1-0 | list |
| 5 | mblawluffy | [OP18] ChinoizeCup #137 TUESDAY2026-11-17 · 95 players | 5-1-0 | list |
| 6 | HashtagEMB | [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 121 players | 6-1-0 | list |
Consensus list
Built from 6 top-cut lists: most-played cards first, each at its rounded average count, up to 50 cards. Consensus-list total $497.14 (leader included), a separate number from the median top-cut list cost above. Not a real tournament list: see the sample lists for those.
Characters (1)
Events (6)
Others (43)
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Sample top-cut lists
| Date | Event | Place | List price | Source |
|---|---|---|---|---|
| 2026-11-17 | [OP18] ChinoizeCup #137 TUESDAY | 1 | $477 | Limitless |
| 2026-11-17 | [OP18] ChinoizeCup #137 TUESDAY | 5 | $496 | Limitless |
| 2026-11-16 | [OP18] ChinoizeCup #136 MONDAY | 1 | $482 | Limitless |
| 2026-11-16 | [OP18] ChinoizeCup #136 MONDAY | 3 | $483 | Limitless |
| 2026-11-16 | [OP18] ChinoizeCup #136 MONDAY | 5 | $420 | Limitless |
| 2026-11-16 | [OP18] ChinoizeCup #136 MONDAY | 6 | $442 | Limitless |






































