
Koala OP12-081 (Black/Yellow) OP12 · Black/Yellow
Leader · life 4 · power 5000 · Dressrosa, Revolutionary Army steady +0.6
When this Leader attacks your opponent's Leader, if you have 2 or more Characters with a cost of 8 or more, draw 1 card. [Once Per Turn] This effect can be activated when your opponent plays a Character with a base cost of 8 or more, or when your opponent plays a Character using a Character's effect. Your opponent adds 1 card from the top of their Life cards to their hand.
Leader card $0.13 TCGplayer market, cheapest English printing Buy on TCGplayer
Report a Koala OP12-081 (Black/Yellow) match result
Updated 2026-11-04 · prices 2026-11-04 · 37 tournaments since the 2026-10-12 banlist took effect · n=822 players · snapshot 2026-11-04-dc676c4d
Trend: 7 days, 30 days, since the last set
Paper only (Limitless tournaments). Our event cache starts 2026-09-18, so a window can be shorter than its name.
| Window | Play rate | Win % (non-mirror) |
|---|---|---|
| last 7 days | 0.6% 1 of 174 | 0.0%0-3-1 · n=4small sample |
| last 30 days | 0.3% 3 of 1022 | 0.0%0-6-1 · n=7small sample |
| since OP17 release (2026-08-28) | 0.5% 7 of 1543 | 19.0%4-17-1 · n=22 |
Going first vs second
Ranked ladder (optcg.one, WEST, all recorded games to 2026-11-04), not tournaments: Limitless pairings do not record play order.
| Play order | Win % |
|---|---|
| Going 1st | 36.4%44-77 · n=121 |
| Going 2nd | 43.1%78-103 · n=181 |
Source: optcg.one /meta, pulled 2026-11-04; n=121 first, 181 second.
Share and win rate by week
Paper vs ladder
Two public sources side by side: Limitless tournament matches (paper) and the optcg.one ranked ladder. Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 0.0% | 0-5-1 | 5 small sample |
| Ladder (optcg.one, all Elo, all recorded games to 2026-11-04) | 40.4% | 122-180 | 302 |
Matchups
Koala OP12-081 (Black/Yellow)'s win % against each leader, by source. Paper = Limitless tournaments since the 2026-10-12 banlist took effect. Ladder = optcg.one ranked ladder, all recorded games to 2026-11-04. Every % shows its sample size; under 20 matches it carries a small-sample mark. Green above 50%, red below. The rolling 7-day view replaces this automatically once we hold a snapshot 7+ days old (daily snapshots started 2026-11-04).
| Opponent | Paper win % (Limitless) | Ladder win % (optcg.one) |
|---|---|---|
![]() Boa Hancock OP14-041 (Blue/Yellow)OP14 · Blue/Yellow | – | 10%1-9 · n=10small sample |
![]() Nico Robin EB05-010EB05 · | 0%0-1 · n=1small sample | 21%3-11 · n=14small sample |
![]() Nico Robin OP09-062 (Purple/Yellow)OP09 · Purple/Yellow | 0%0-1 · n=1small sample | 50%5-5 · n=10small sample |
![]() Sabo OP13-004 (Red/Black)OP13 · Red/Black | 0%0-1 · n=1small sample | 25%3-9 · n=12small sample |
![]() Monkey.D.Luffy OP13-001 (Red/Green)OP13 · Red/Green | 0%0-1 · n=1small sample | 52%22-20 · n=42 |
![]() Rocks.D.Xebec OP17-039 (Blue)OP17 · Blue | 0%0-1 · n=1small sample | 21%6-23 · n=29 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | – | 68%15-7 · n=22 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | – | 52%11-10 · n=21 |
![]() Monkey.D.Luffy OP16-022 (Green/Blue)OP16 · Green/Blue | – | 50%7-7 · n=14small sample |
![]() Buggy OP09-042 (Blue)OP09 · Blue | – | 42%5-7 · n=12small sample |
![]() Monkey.D.Luffy OP17-079 (Black)OP17 · Black | – | 36%4-7 · n=11small sample |
![]() Enel OP15-058 (Purple)OP15 · Purple | – | 12%1-7 · n=8small sample |
![]() Yamato OP16-079 (Black)OP16 · Black | – | 62%5-3 · n=8small sample |
![]() Marshall.D.Teach OP16-080 (Black/Yellow)OP16 · Black/Yellow | – | 62%5-3 · n=8small sample |
![]() Sugar OP10-003 (Red/Purple)OP10 · Red/Purple | – | 33%2-4 · n=6small sample |
![]() Shanks OP17-020 (Green)OP17 · Green | – | 60%3-2 · n=5small sample |
![]() Monkey.D.Luffy ST10-002 (Red/Purple)ST10 · Red/Purple | – | 20%1-4 · n=5small sample |
![]() Gecko Moria OP14-080 (Black/Yellow)OP14 · Black/Yellow | – | 60%3-2 · n=5small sample |
![]() Edward.Newgate OP17-001 (Red)OP17 · Red | – | 50%2-2 · n=4small sample |
![]() Charlotte Pudding OP08-058 (Purple/Yellow)OP08 · Purple/Yellow | – | 75%3-1 · n=4small sample |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | – | 25%1-3 · n=4small sample |
![]() Donquixote Rosinante OP12-061 (Purple/Yellow)OP12 · Purple/Yellow | – | 33%1-2 · n=3small sample |
![]() Charlotte Linlin OP17-099 (Yellow)OP17 · Yellow | – | 33%1-2 · n=3small sample |
![]() Portgas.D.Ace OP13-002 (Red/Blue)OP13 · Red/Blue | – | 0%0-3 · n=3small sample |
![]() Luffy & Ace ST30-001 (Red/Green)ST30 · Red/Green | – | 33%1-2 · n=3small sample |
![]() Portgas.D.Ace OP16-001 (Red)OP16 · Red | – | 67%2-1 · n=3small sample |
Community results community
Match results players reported through our form, each one checked by hand before it counts. Not tournament data, never mixed into the numbers above.
No approved community results for this leader yet.
Core cards
In at least half of this leader's 0 top-cut lists, at the most common count. Typical list (core + leader): $0.13.
No top-cut lists in the window.
Tech cards vs last week
No data yet: needs 3+ lists in each of the last two weeks; this leader has 0 and 0.
Top results
No data yet: no top-cut finishes with this leader in cached Limitless events.
Sample top-cut lists
None in the window.

























