
Karoo OP18-001 (Red/Blue) OP18 · Red/Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
Leader · life 4 · power 5000 · Animal, Alabasta new
All of your Characters with both the {Animal} and {Alabasta} types gain [Rush] and +1000 power. [Once Per Turn] When your {Alabasta} type Character is K.O.'d, draw 1 card.
Leader card $6.99 each, TCGplayer market, cheapest English printing Buy on TCGplayerAffiliate link
Report a Karoo OP18-001 (Red/Blue) match result
Updated 2026-11-18 · prices 2026-11-18 · 49 tournaments last 30 days · n=1071 players · snapshot 2026-11-18-e8376e62
At a glance Since banlist
No matchup has 20+ tournament games in this window yet, so none is called best or worst.
At a glance 7 days
No matchup has 20+ tournament games in this window yet, so none is called best or worst.
At a glance 30 days
No matchup has 20+ tournament games in this window yet, so none is called best or worst.
Trend: 7 days, 30 days, since the last set
Tournaments (Limitless in-person events + online cups, not the ladder). Our event cache starts 2026-09-18, so a window can be shorter than its name.
| Window | Play rate | Win % (non-mirror) |
|---|---|---|
| last 7 days | 2.0% 5 of 246 | –n=19 |
| last 30 days | 0.5% 5 of 1071 | –n=19 |
| since OP17 release (2026-08-28) | 0.3% 5 of 1958 | –n=19 |
Going first vs second
Ranked ladder (optcg.one, WEST, all recorded games to 2026-11-18), not tournaments: Limitless pairings do not record play order.
| Play order | Win % |
|---|---|
| Going 1st | –n=5 |
| Going 2nd | –n=6 |
Source: optcg.one /meta, pulled 2026-11-18; n=5 first, 6 second. Going first vs second for every leader.
Share and win rate by week
Matchups
Karoo OP18-001 (Red/Blue)'s results against each leader, Tournaments first (in-person and online cups pooled), then each part on its own and the ladder. The source buttons switch the donut; the page-top time-window buttons switch everything.
Since banlist: Tournaments (all) = Limitless in-person events + online cups pooled: 1,237 players (129 in-person + 1,108 online), 2,421 matches. The ladder is a separate source and is not mixed in.
Each slice links to the leader page. Opponent share of this leader's matches, players in the selected source and window; top 12 plus Other (the thin grey ring, drawn last).
- Spandam OP18-079 (Black/Yellow) 21.1%
- Rocks.D.Xebec OP17-039 (Blue) 15.8%
- Luffy & Ace ST30-001 (Red/Green) 10.5%
- Monkey.D.Luffy ST10-002 (Red/Purple) 10.5%
- Franky OP18-021 (Green/Purple) 10.5%
- Nico Robin EB05-010 (Green/Yellow) 5.3%
- Buggy OP09-042 (Blue) 5.3%
- Donquixote Rosinante OP12-061 (Purple/Yellow) 5.3%
- Ms. All Sunday OP18-041 (Blue) 5.3%
- Enel OP05-098 (Yellow) 5.3%
- Monkey.D.Luffy OP13-001 (Red/Green) 5.3%
Tournaments = Limitless in-person events + online cups pooled; In-person and Online cups are its two halves; Ladder = optcg.one ranked ladder (WEST), games not players, never pooled with tournaments. Each cell: win % of this leader, W-L, n. Under 20 games a cell shows an en dash (hover for the raw record). A source with fewer than 50 entries in the window is collapsed ("Show small-sample sources"). Mirrors excluded.
Record by source
| Source | Share (Since banlist, 2026-10-12 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 0.4%n=5 | –n=19 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 0.5%n=5 | –n=19 |
| Ladder (optcg.one) | 0.0%n=11 | –n=11 |
| Source | Share (7 days, 2026-11-11 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 2.0%n=5 | –n=19 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 2.2%n=5 | –n=19 |
| Ladder (optcg.one) | 0.0%n=11 | –n=11 |
| Source | Share (30 days, 2026-10-19 to 2026-11-18) | Win % (non-mirror) |
|---|---|---|
| Tournaments (all) | 0.5%n=5 | –n=19 |
| In-person (Limitless) | – | – |
| Online cups (Limitless) | 0.5%n=5 | –n=19 |
| Ladder (optcg.one) | 0.0%n=11 | –n=11 |
Matchups by source
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Spandam OP18-079 (Black/ | –n=4 | – | –n=4 | –n=1 |
![]() Rocks. | –n=3 | – | –n=3 | –n=3 |
![]() Monkey. | –n=2 | – | –n=2 | –n=1 |
![]() Luffy & Ace ST30-001 (Red/ | –n=2 | – | –n=2 | – |
![]() Franky OP18-021 (Green/ | –n=2 | – | –n=2 | – |
![]() Buggy OP09-042 (Blue)OP09 · Blue | –n=1 | – | –n=1 | –n=1 |
![]() Monkey. | –n=1 | – | –n=1 | –n=1 |
![]() Nico Robin EB05-010 (Green/ | –n=1 | – | –n=1 | – |
![]() Donquixote Rosinante OP12-061 (Purple/ | –n=1 | – | –n=1 | – |
![]() Ms. | –n=1 | – | –n=1 | – |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | –n=1 | – | –n=1 | – |
![]() Nami OP11-041 (Blue/ | – | – | – | –n=1 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | – | – | – | –n=1 |
![]() Gecko Moria OP14-080 (Black/ | – | – | – | –n=1 |
![]() Saint Gunko OP18-060 (Purple/ | – | – | – | –n=1 |
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Spandam OP18-079 (Black/ | –n=4 | – | –n=4 | –n=1 |
![]() Rocks. | –n=3 | – | –n=3 | –n=3 |
![]() Monkey. | –n=2 | – | –n=2 | –n=1 |
![]() Luffy & Ace ST30-001 (Red/ | –n=2 | – | –n=2 | – |
![]() Franky OP18-021 (Green/ | –n=2 | – | –n=2 | – |
![]() Buggy OP09-042 (Blue)OP09 · Blue | –n=1 | – | –n=1 | –n=1 |
![]() Monkey. | –n=1 | – | –n=1 | –n=1 |
![]() Nico Robin EB05-010 (Green/ | –n=1 | – | –n=1 | – |
![]() Donquixote Rosinante OP12-061 (Purple/ | –n=1 | – | –n=1 | – |
![]() Ms. | –n=1 | – | –n=1 | – |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | –n=1 | – | –n=1 | – |
![]() Nami OP11-041 (Blue/ | – | – | – | –n=1 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | – | – | – | –n=1 |
![]() Gecko Moria OP14-080 (Black/ | – | – | – | –n=1 |
![]() Saint Gunko OP18-060 (Purple/ | – | – | – | –n=1 |
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Spandam OP18-079 (Black/ | –n=4 | – | –n=4 | –n=1 |
![]() Rocks. | –n=3 | – | –n=3 | –n=3 |
![]() Monkey. | –n=2 | – | –n=2 | –n=1 |
![]() Luffy & Ace ST30-001 (Red/ | –n=2 | – | –n=2 | – |
![]() Franky OP18-021 (Green/ | –n=2 | – | –n=2 | – |
![]() Buggy OP09-042 (Blue)OP09 · Blue | –n=1 | – | –n=1 | –n=1 |
![]() Monkey. | –n=1 | – | –n=1 | –n=1 |
![]() Nico Robin EB05-010 (Green/ | –n=1 | – | –n=1 | – |
![]() Donquixote Rosinante OP12-061 (Purple/ | –n=1 | – | –n=1 | – |
![]() Ms. | –n=1 | – | –n=1 | – |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | –n=1 | – | –n=1 | – |
![]() Nami OP11-041 (Blue/ | – | – | – | –n=1 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | – | – | – | –n=1 |
![]() Gecko Moria OP14-080 (Black/ | – | – | – | –n=1 |
![]() Saint Gunko OP18-060 (Purple/ | – | – | – | –n=1 |
Community results community
Match results players reported through our form, each one checked by hand before it counts. Not tournament data, never mixed into the numbers above.
No approved community results for this leader yet.
Core cards
In at least half of this leader's 0 top-cut lists, at the most common count. Core-cards total (core + leader, ×qty): $6.99, a separate number from the deck cost (median top-cut list).
No top-cut lists in the window.
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Tech cards vs last week
No data yet: needs 3+ lists in each of the last two weeks; this leader has 0 and 0.
Top results
No data yet: no top-cut finishes with this leader in cached Limitless events.
Sample top-cut lists
None in the window.














