
Koby OP11-001 (Red/Black) OP11 · Red/Black
Leader · life 4 · power 5000 · Navy, SWORD steady +1.1
Your {SWORD} type Characters can attack Characters on the turn in which they are played. [Once Per Turn] If your {Navy} type Character with 7000 base power or less would be removed from the field by your opponent's effect, you may place 3 cards from your trash at the bottom of your deck in any order instead.
Leader card $0.11 TCGplayer market, cheapest English printing Buy on TCGplayer
Report a Koby OP11-001 (Red/Black) match result
Updated 2026-11-04 · prices 2026-11-04 · 37 tournaments since the 2026-10-12 banlist took effect · n=822 players · snapshot 2026-11-04-dc676c4d
Trend: 7 days, 30 days, since the last set
Paper only (Limitless tournaments). Our event cache starts 2026-09-18, so a window can be shorter than its name.
| Window | Play rate | Win % (non-mirror) |
|---|---|---|
| last 7 days | 1.1% 2 of 174 | 0.0%0-3 · n=3small sample |
| last 30 days | 0.4% 4 of 1022 | 45.5%5-6 · n=11small sample |
| since OP17 release (2026-08-28) | 0.4% 6 of 1543 | 47.4%9-10 · n=19small sample |
Going first vs second
Ranked ladder (optcg.one, WEST, all recorded games to 2026-11-04), not tournaments: Limitless pairings do not record play order.
| Play order | Win % |
|---|---|
| Going 1st | 42.3%41-56 · n=97 |
| Going 2nd | 46.3%63-73 · n=136 |
Source: optcg.one /meta, pulled 2026-11-04; n=97 first, 136 second.
Share and win rate by week
Paper vs ladder
Two public sources side by side: Limitless tournament matches (paper) and the optcg.one ranked ladder. Neither is adjusted to the other.
| Win % | Record | Matches | |
|---|---|---|---|
| Paper (Limitless, since the 2026-10-12 banlist took effect) | 0.0% | 0-5-0 | 5 small sample |
| Ladder (optcg.one, all Elo, all recorded games to 2026-11-04) | 44.6% | 104-129 | 233 |
Matchups
Koby OP11-001 (Red/Black)'s win % against each leader, by source. Paper = Limitless tournaments since the 2026-10-12 banlist took effect. Ladder = optcg.one ranked ladder, all recorded games to 2026-11-04. Every % shows its sample size; under 20 matches it carries a small-sample mark. Green above 50%, red below. The rolling 7-day view replaces this automatically once we hold a snapshot 7+ days old (daily snapshots started 2026-11-04).
| Opponent | Paper win % (Limitless) | Ladder win % (optcg.one) |
|---|---|---|
![]() Rocks.D.Xebec OP17-039 (Blue)OP17 · Blue | 0%0-2 · n=2small sample | 51%21-20 · n=41 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | 0%0-2 · n=2small sample | 35%8-15 · n=23 |
![]() Monkey.D.Luffy OP16-022 (Green/Blue)OP16 · Green/Blue | 0%0-1 · n=1small sample | 25%1-3 · n=4small sample |
![]() Monkey.D.Luffy OP13-001 (Red/Green)OP13 · Red/Green | – | 28%8-21 · n=29 |
![]() Buggy OP09-042 (Blue)OP09 · Blue | – | 38%6-10 · n=16small sample |
![]() Kaido OP17-058 (Purple)OP17 · Purple | – | 40%6-9 · n=15small sample |
![]() Sabo OP13-004 (Red/Black)OP13 · Red/Black | – | 50%5-5 · n=10small sample |
![]() Shanks OP17-020 (Green)OP17 · Green | – | 67%6-3 · n=9small sample |
![]() Boa Hancock OP14-041 (Blue/Yellow)OP14 · Blue/Yellow | – | 33%3-6 · n=9small sample |
![]() Monkey.D.Luffy OP17-079 (Black)OP17 · Black | – | 50%4-4 · n=8small sample |
![]() Nico Robin EB05-010EB05 · | – | 0%0-8 · n=8small sample |
![]() Enel OP15-058 (Purple)OP15 · Purple | – | 33%2-4 · n=6small sample |
![]() Gecko Moria OP14-080 (Black/Yellow)OP14 · Black/Yellow | – | 60%3-2 · n=5small sample |
![]() Charlotte Pudding OP08-058 (Purple/Yellow)OP08 · Purple/Yellow | – | 100%4-0 · n=4small sample |
![]() Yamato OP16-079 (Black)OP16 · Black | – | 75%3-1 · n=4small sample |
![]() Luffy & Ace ST30-001 (Red/Green)ST30 · Red/Green | – | 67%2-1 · n=3small sample |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | – | 67%2-1 · n=3small sample |
![]() Sabo ST13-001 (Red/Yellow)ST13 · Red/Yellow | – | 67%2-1 · n=3small sample |
![]() Nico Robin OP09-062 (Purple/Yellow)OP09 · Purple/Yellow | – | 33%1-2 · n=3small sample |
![]() Monkey.D.Luffy ST10-002 (Red/Purple)ST10 · Red/Purple | – | 0%0-3 · n=3small sample |
![]() Edward.Newgate OP17-001 (Red)OP17 · Red | – | 100%2-0 · n=2small sample |
![]() Portgas.D.Ace OP16-001 (Red)OP16 · Red | – | 50%1-1 · n=2small sample |
![]() Marshall.D.Teach OP09-081 (Black)OP09 · Black | – | 50%1-1 · n=2small sample |
Community results community
Match results players reported through our form, each one checked by hand before it counts. Not tournament data, never mixed into the numbers above.
No approved community results for this leader yet.
Core cards
In at least half of this leader's 0 top-cut lists, at the most common count. Typical list (core + leader): $0.11.
No top-cut lists in the window.
Tech cards vs last week
No data yet: needs 3+ lists in each of the last two weeks; this leader has 0 and 0.
Top results
Best placings with this leader in cached Limitless events (since 2026-09-18); player names as published on Limitless.
| # | Player | Event | Record | |
|---|---|---|---|---|
| 2 | JDaigo | Versus Cup2026-09-24 · 10 players | 3-1-0 | |
| 7 | Cakey_TCG | [OP17.5] ChinoizeCup #118 Monday2026-10-05 · 64 players | 5-1-0 |
Sample top-cut lists
None in the window.






















