
Decklists › Nico Robin EB05-010 (Green/Yellow)
Nico Robin EB05-010 (Green/Yellow) Green/Yellow
#2 · [OP18] ChinoizeCup #138 WEDNESDAY · 2026-11-18 · 60 players · source Limitless
$179.45 whole deck at TCGplayer market, cheapest printing of each card (50 cards + leader); prices read 2026-11-20
The alt-art cart takes each card's cheapest alternate printing (16 of 17 cards have one; the rest stay at the cheapest printing), so it costs more than the standard deck.
We earn a commission from TCGplayer when you buy through the buy links on this page, at no extra cost to you. How this works
Budget version: $116.65 (saves $62.72 with 3 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Megalo EB04-018 core | $5.69 | → Charlotte Oven OP17-102 in 25% of lists | $0.21 | −$21.92 |
| 4× Nico Robin EB05-016 core | $5.22 | → Nico Olvia EB05-056 in 25% of lists | $0.09 | −$20.52 |
| 4× Gloriosa EB05-052 core | $5.16 | → Nico Olvia EB05-056 in 25% of lists | $0.09 | −$20.28 |
Copy into your sim's deck builder
Paste into your simulator's deck builder.
Leader first as 1x, then one 1x-4x line per card. In OPTCGSim: Deck Editor, then import from clipboard.
Quantity, card number and name on each line, leader first. In the Egman deck builder: Import, then paste.
Card list and prices
Prices: TCGplayer market price of the cheapest English printing, read 2026-11-20 (TCGplayer via TCGCSV).
| Image | Qty | Card | Each | Line total | Buy |
|---|---|---|---|---|---|
| 1 | Nico Robin EB05-010Leader | $0.08 | $0.08 | Buy | |
| Characters 27 | |||||
| 4 | Lilith OP13-113Character · cost 1 | $0.44 | $1.76 | Buy | |
| 4 | Charlotte Pudding OP17-109Character · cost 3 | $1.82 | $7.28 | Buy | |
| 4 | Baby 5 OP12-112Character · cost 4 | $1.43 | $5.72 | Buy | |
| 4 | Megalo EB04-018Character · cost 4 | $5.69 | $22.76 | Buy | |
| 2 | Borsalino EB04-058Character · cost 5 | $29.04 | $58.08 | Buy | |
| 2 | Sweet 3 Generals OP17-114Character · cost 6 | $0.26 | $0.52 | Buy | |
| 2 | Trafalgar Law OP13-031Character · cost 6 | $1.47 | $2.94 | Buy | |
| 2 | Charlotte Linlin OP17-112Character · cost 10 | $1.13 | $2.26 | Buy | |
| 3 | Shanks OP17-022Character · cost 10 | $3.42 | $10.26 | Buy | |
| Events 3 | |||||
| 1 | You're the One Who Should Disappear. OP06-115Event · cost 0 | $4.63 | $4.63 | Buy | |
| 2 | You'll Frighten Me... ♡ OP14-118Event · cost 1 | $1.02 | $2.04 | Buy | |
| Others 20 | |||||
| 4 | Atlas EB05-050Other | $0.25 | $1.00 | Buy | |
| 4 | Gloriosa EB05-052Other | $5.16 | $20.64 | Buy | |
| 4 | Nami EB05-055Other | $4.31 | $17.24 | Buy | |
| 4 | Nico Robin EB05-016Other | $5.22 | $20.88 | Buy | |
| 4 | Nojiko EB05-057Other | $0.34 | $1.36 | Buy | |
| Deck total 50 cards + leader | $179.45 | Buy deck | |||
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 8 lists in the window.
| List | Overlap | List price |
|---|---|---|
| Carta Magica Niagara Regionals2026-11-14 · 20 | 78% | $116 |
| Carta Magica Niagara Regionals2026-11-14 · 29 | 76% | $118 |
| [EB05] ChinoizeCup #134 TUESDAY2026-11-10 · 1 | 71% | $165 |
| [OP18] Win a box | Rumble league #172026-11-12 · 3 | 65% | $195 |