EB05: ONE PIECE HEROINES EDITION vol.2 set hub
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
Since EB05: card play rates, leaders, prices and new tech for EB05, 2026-10-30 to 2026-11-05. All sets · Metagame
- English release (Bandai): 2026-10-30
- Japanese release (Bandai): 2026-10-31
- Era: Since EB05, 2026-10-30 to 2026-11-05. The era opens on the English paper release.
- Sample: n=4 paper + 171 online-cup players in 11 Limitless events; 52 top-cut lists (Limitless + optcg.gg); ladder (optcg.one): no ladder snapshot old enough for this era (daily snapshots started 2026-11-01), n=0 games.
Sources are never pooled silently: the leader table has one column per source, All sources = paper + online + ladder weighted by n. All sources.
Leaders from EB05
Since EB05, 2026-10-30 to 2026-11-05. Share = entries / all entries in that source (players, or ladder games); win % excludes mirrors; n beside every figure.
| Leader | Share Paper | Share Online | Share Ladder | Share All sources | Win % Paper | Win % Online | Win % Ladder | Win % All sources |
|---|---|---|---|---|---|---|---|---|
![]() Nico Robin EB05-010 (Green/Yellow)EB05 · Green/Yellow | – | 4.1%n=7 | – | 4.0%n=7 | – | 62.1%18-11 · n=29 | – | 62.1%18-11 · n=29 |
EB05 cards by play rate
Share of the 52 top-cut lists in Since EB05 that run each card, average copies when played, the leaders running it (lists in small type), TCGplayer market price (cheapest English printing) and its 7-day move. Top 14 of 14 EB05 cards played.
| Card | In lists | Avg copies | Leaders running it | Price | 7-day | |
|---|---|---|---|---|---|---|
![]() Jewelry Bonney EB05-001 | 44.2%23 of 52 lists | 4.00 | Monkey.D.Luffy OP13-001 (Red/Green) 22, Trafalgar Law OP14-001 (Red) 1 | $13.51 | BuyAffiliate link | ▼ 45.9% |
![]() Boa Hancock EB05-028 | 13.5%7 of 52 lists | 2.00 | Boa Hancock OP14-041 (Blue/Yellow) 4, Rocks.D.Xebec OP17-039 (Blue) 2, Buggy OP09-042 (Blue) 1 | $0.61 | BuyAffiliate link | ▼ 85.8% |
![]() Alvida EB05-021 | 5.8%3 of 52 lists | 4.00 | Buggy OP09-042 (Blue) 3 | $7.54 | BuyAffiliate link | ▼ 62.2% |
![]() Nojiko EB05-057 | 3.8%2 of 52 lists | 4.00 | Nico Robin EB05-010 (Green/Yellow) 2 | $0.29 | BuyAffiliate link | – |
![]() Gloriosa EB05-052 | 3.8%2 of 52 lists | 3.00 | Nico Robin EB05-010 (Green/Yellow) 2 | $6.77 | BuyAffiliate link | – |
![]() Nami EB05-055 | 3.8%2 of 52 lists | 4.00 | Nico Robin EB05-010 (Green/Yellow) 2 | $5.28 | BuyAffiliate link | ▼ 38.0% |
![]() Nico Robin EB05-016 | 3.8%2 of 52 lists | 4.00 | Nico Robin EB05-010 (Green/Yellow) 2 | $5.68 | BuyAffiliate link | ▼ 81.1% |
![]() Yamato EB05-046 | 1.9%1 of 52 lists | 2.00 | Marshall.D.Teach OP09-081 (Black) 1 | $12.20 | BuyAffiliate link | ▼ 42.5% |
![]() You Need Me, Don't You?!!♡ EB05-040 | 1.9%1 of 52 lists | 4.00 | Donquixote Rosinante OP12-061 (Purple/Yellow) 1 | $0.46 | BuyAffiliate link | ▼ 90.8% |
![]() Nico Robin EB05-033 | 1.9%1 of 52 lists | 4.00 | Monkey.D.Luffy ST10-002 (Red/Purple) 1 | $0.53 | BuyAffiliate link | ▼ 86.2% |
![]() Atlas EB05-050 | 1.9%1 of 52 lists | 4.00 | Nico Robin EB05-010 (Green/Yellow) 1 | $0.25 | BuyAffiliate link | ▼ 95.8% |
![]() Nico Olvia EB05-056 | 1.9%1 of 52 lists | 4.00 | Nico Robin EB05-010 (Green/Yellow) 1 | $0.07 | BuyAffiliate link | – |
![]() Sugar EB05-034 | 1.9%1 of 52 lists | 3.00 | Kaido OP17-058 (Purple) 1 | $1.17 | BuyAffiliate link | – |
![]() Black Maria EB05-037 | 1.9%1 of 52 lists | 4.00 | Kaido OP17-058 (Purple) 1 | $0.46 | BuyAffiliate link | ▼ 90.4% |
Top lists
Top-cut lists in Since EB05 running the most EB05 cards (copies counted, leaders excluded).
| Date | Deck | Place | EB05 cards | Source |
|---|---|---|---|---|
| 2026-11-04 | Nico Robin EB05-010 (Green/Yellow)[EB05] Win a box | Rumble league #16 | 1 | 24 | Limitless |
| 2026-11-04 | Nico Robin EB05-010 (Green/Yellow)[EB05] Win a box | Rumble league #16 | 4 | 14 | Limitless |
| 2026-11-01 | Kaido OP17-058 (Purple)X3 Invitational | 7 | 7 | optcg.gg |
| 2026-11-03 | Buggy OP09-042 (Blue)Egman Events EB05 Triple Win-A-Box | 5 | 6 | optcg.gg |
| 2026-11-01 | Monkey.D.Luffy OP13-001 (Red/Green)X3 Invitational | 1 | 4 | optcg.gg |
| 2026-11-03 | Monkey.D.Luffy OP13-001 (Red/Green)[EB05] ChinoizeCup #131 TUESDAY | 1 | 4 | Limitless |
| 2026-11-03 | Monkey.D.Luffy OP13-001 (Red/Green)Egman Events EB05 Triple Win-A-Box | 1 | 4 | optcg.gg |
| 2026-11-05 | Monkey.D.Luffy OP13-001 (Red/Green)[GER] Dressrosa Tournament-OP17.5 | 1 | 4 | Limitless |
| 2026-11-05 | Monkey.D.Luffy OP13-001 (Red/Green)Versus Cup | 1 | 4 | Limitless |
| 2026-11-01 | Monkey.D.Luffy OP13-001 (Red/Green)X3 Invitational | 2 | 4 | optcg.gg |
New tech
EB05 cards that top-cut lists of leaders from other sets already run, most lists first.
| Card | Lists | Played by |
|---|---|---|
| Jewelry Bonney EB05-001 | 23of 52 lists | Monkey.D.Luffy OP13-001 (Red/Green) 22, Trafalgar Law OP14-001 (Red) 1 |
| Boa Hancock EB05-028 | 7of 52 lists | Boa Hancock OP14-041 (Blue/Yellow) 4, Rocks.D.Xebec OP17-039 (Blue) 2, Buggy OP09-042 (Blue) 1 |
| Alvida EB05-021 | 3of 52 lists | Buggy OP09-042 (Blue) 3 |
| Yamato EB05-046 | 1of 52 lists | Marshall.D.Teach OP09-081 (Black) 1 |
| You Need Me, Don't You?!!♡ EB05-040 | 1of 52 lists | Donquixote Rosinante OP12-061 (Purple/Yellow) 1 |
| Nico Robin EB05-033 | 1of 52 lists | Monkey.D.Luffy ST10-002 (Red/Purple) 1 |
| Sugar EB05-034 | 1of 52 lists | Kaido OP17-058 (Purple) 1 |
| Black Maria EB05-037 | 1of 52 lists | Kaido OP17-058 (Purple) 1 |
Biggest price risers and fallers
EB05 cards priced $1+ on TCGplayer (market, 7-day move from our daily TCGCSV snapshots).
Risers
| Card | Market | 7-day |
|---|
Fallers
EB05 on TCGplayer
Sealed product listings, TCGplayer market price (TCGCSV group snapshot 2026-11-05).
| Product | Market | |
|---|---|---|
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box Case | $2,974.76 | BuyAffiliate link |
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box | $247.80 | BuyAffiliate link |
| DON!! Card (Alternate Art) (Gold) | $33.04 | BuyAffiliate link |
| DON!! Card (Gold) | $18.70 | BuyAffiliate link |
| Extra Booster: One Piece Heroines Edition Vol.2 - Sleeved Booster Pack | $13.02 | BuyAffiliate link |
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Pack | $8.48 | BuyAffiliate link |
| DON!! Card (Alternate Art) | $1.59 | BuyAffiliate link |
| DON!! Card | $1.11 | BuyAffiliate link |














