
Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
#5 · Egman Events EB05 Triple Win-A-Box · 2026-11-03 · source optcg.gg
Paper price $111.97 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $71.22 (saves $40.62 with 2 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Borsalino ST33-004 | $6.83 | → Buggy OP12-049 in 43% of lists | $0.12 | −$26.84 |
| 2× Mr.3(Galdino) OP16-056 core | $6.99 | → Alvida EB03-021 in 14% of lists | $0.10 | −$13.78 |
Characters (34)
Events (8)
Others (8)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 7 lists in the window.
| List | Overlap | Price |
|---|---|---|
| Versus Cup2026-10-22 · 1 | 76% | $136 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 7 | 67% | $112 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 3 | 63% | $111 |
| ChinoizeCup #1242026-10-20 · 12 | 61% | $102 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.13 | Buy |
| 4 | Alvida EB05-021 | $27.84 | Buy |
| 4 | Borsalino ST33-004 | $27.32 | Buy |
| 4 | Buggy OP09-051 | $0.88 | Buy |
| 4 | Cabaji ST25-002 | $0.88 | Buy |
| 4 | Crocodile & Mihawk ST25-003 | $19.68 | Buy |
| 4 | Cross Guild OP09-057 | $0.56 | Buy |
| 4 | Dracule Mihawk OP09-048 | $5.04 | Buy |
| 4 | Mohji ST25-005 | $0.72 | Buy |
| 4 | Mr.3(Galdino) OP09-056 | $0.68 | Buy |
| 2 | Boa Hancock EB05-028 | $1.38 | Buy |
| 2 | Buggy ST25-004 | $3.14 | Buy |
| 2 | Buggy P-084 | $1.40 | Buy |
| 2 | Gravity Blade Raging Tiger OP06-058 | $7.08 | Buy |
| 2 | Hope EB02-031 | $1.18 | Buy |
| 2 | Mohji & Cabaji OP16-051 | $0.08 | Buy |
| 2 | Mr.3(Galdino) OP16-056 | $13.98 | Buy |
Comments
No comments yet. Be the first.















