
Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
#7 · [EB05] ChinoizeCup #131 TUESDAY · 2026-11-03 · 53 players · source Limitless
Paper price $112.37 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $49.10 (saves $63.14 with 3 swaps; same cost and type, cards this leader already plays in top cut)
Characters (39)
Events (7)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 7 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 3 | 81% | $111 |
| Versus Cup2026-10-22 · 1 | 75% | $136 |
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 7 | 71% | $108 |
| Egman Events EB05 Triple Win-A-Box2026-11-03 · 5 | 67% | $112 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.13 | Buy |
| 4 | Alvida EB05-021 | $27.84 | Buy |
| 4 | Buggy ST25-004 | $6.28 | Buy |
| 4 | Buggy OP09-051 | $0.88 | Buy |
| 4 | Cabaji ST25-002 | $0.88 | Buy |
| 4 | Crocodile & Mihawk ST25-003 | $19.68 | Buy |
| 4 | Cross Guild OP09-057 | $0.56 | Buy |
| 4 | Dracule Mihawk OP09-048 | $5.04 | Buy |
| 4 | Mohji ST25-005 | $0.72 | Buy |
| 4 | Mr.3(Galdino) OP09-056 | $0.68 | Buy |
| 3 | Alvida ST25-001 | $17.73 | Buy |
| 3 | Gravity Blade Raging Tiger OP06-058 | $10.62 | Buy |
| 3 | Mohji & Cabaji OP16-051 | $0.12 | Buy |
| 3 | Mr.3(Galdino) OP16-056 | $20.97 | Buy |
| 2 | Buggy OP12-049 | $0.24 | Buy |













