
Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
#3 · [EB05] ChinoizeCup #131 TUESDAY · 2026-11-03 · 53 players · source Limitless
Paper price $110.68 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $50.77 (saves $59.78 with 3 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Alvida EB05-021 core | $6.96 | → Boa Hancock EB05-028 in 29% of lists | $0.69 | −$25.08 |
| 4× Mr.3(Galdino) OP16-056 core | $6.99 | → Buggy ST25-004 in 43% of lists | $1.57 | −$21.68 |
| 3× Alvida ST25-001 core | $5.91 | → Buggy ST25-004 in 43% of lists | $1.57 | −$13.02 |
Characters (37)
Events (6)
Stages (2)
Others (5)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 7 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 7 | 81% | $112 |
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 7 | 76% | $108 |
| Versus Cup2026-10-22 · 1 | 71% | $136 |
| ChinoizeCup #1242026-10-20 · 12 | 65% | $102 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.13 | Buy |
| 4 | Alvida EB05-021 | $27.84 | Buy |
| 4 | Buggy OP12-049 | $0.48 | Buy |
| 4 | Buggy OP09-051 | $0.88 | Buy |
| 4 | Cabaji ST25-002 | $0.88 | Buy |
| 4 | Crocodile & Mihawk ST25-003 | $19.68 | Buy |
| 4 | Cross Guild OP09-057 | $0.56 | Buy |
| 4 | Dracule Mihawk OP09-048 | $5.04 | Buy |
| 4 | Mohji ST25-005 | $0.72 | Buy |
| 4 | Mr.3(Galdino) OP09-056 | $0.68 | Buy |
| 4 | Mr.3(Galdino) OP16-056 | $27.96 | Buy |
| 3 | Alvida ST25-001 | $17.73 | Buy |
| 2 | Emptee Bluffs Island OP09-060 | $0.24 | Buy |
| 2 | Gravity Blade Raging Tiger OP06-058 | $7.08 | Buy |
| 2 | Mohji & Cabaji OP16-051 | $0.08 | Buy |
| 1 | Buggy P-084 | $0.70 | Buy |














