[EB05] ChinoizeCup #127 MONDAY
2026-10-26 · 64 players · 6 rounds · top 8 placings shown (official top cut 8) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | 6-0-0 | decklist | |
| 2 | 5-1-0 | decklist | |
| 3 | 5-1-0 | decklist | |
| 4 | 5-1-0 | decklist | |
| 5 | ![]() Enel OP05-098 (Yellow)OP05-098 | 5-1-0 | decklist |
| 6 | ![]() Enel OP05-098 (Yellow)OP05-098 | 5-1-0 | decklist |
| 7 | ![]() Buggy OP09-042 (Blue)OP09-042 | 5-1-0 | decklist |
| 8 | 4-2-0 | decklist |
Leaders in the field
27 players with a registered leader.




