
Decklists › Marshall.D.Teach OP16-080 (Black/Yellow)
Marshall.D.Teach OP16-080 (Black/Yellow) Black/Yellow
#1 · [EB05] ChinoizeCup #127 MONDAY · 2026-10-26 · 64 players · source Limitless
Paper price $276.29 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Characters (38)
Events (8)
Stages (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 3 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [OP17.5] Win a box | Rumble league #132026-10-15 · 2 | 48% | $279 |
| Versus Cup2026-10-29 · 2 | 39% | $208 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Marshall.D.Teach OP16-080 (leader) | $0.12 | Buy |
| 4 | Borsalino EB04-058 | $149.96 | Buy |
| 4 | Catarina Devon OP16-104 | $0.60 | Buy |
| 4 | Doc Q OP16-109 | $0.24 | Buy |
| 4 | Fullalead OP09-099 | $0.40 | Buy |
| 4 | Jesus Burgess OP09-086 | $0.80 | Buy |
| 4 | Marshall.D.Teach OP16-119 | $100.76 | Buy |
| 4 | Marshall.D.Teach OP09-093 | $5.04 | Buy |
| 4 | My Era...Begins!! OP09-096 | $2.08 | Buy |
| 4 | Shiryu OP16-108 | $1.44 | Buy |
| 4 | Vasco Shot OP16-110 | $0.44 | Buy |
| 2 | Boa Hancock OP14-112 | $12.94 | Buy |
| 2 | Sanjuan.Wolf OP16-106 | $0.22 | Buy |
| 2 | Van Augur OP16-103 | $0.18 | Buy |
| 2 | Zehahahahaha! OP16-116 | $0.36 | Buy |
| 1 | Black Vortex OP16-115 | $0.09 | Buy |
| 1 | You'll Frighten Me... ♡ OP14-118 | $0.62 | Buy |
Comments
No comments yet. Be the first.















