$132.82 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link

Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#8 · Let's Play Games Events Sydney Regionals · 2026-11-08 · source optcg.gg
This list $132.82 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. Paste the Mass Entry list below into TCGplayer.
Budget version: $64.58 (saves $68.08 with 3 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Mr.3(Galdino) OP16-056 core | $7.89 | → Buggy ST25-004 in 40% of lists | $0.88 | −$28.04 |
| 4× Alvida EB05-021 core | $5.70 | → Boa Hancock EB05-028 in 40% of lists | $0.55 | −$20.60 |
| 4× Alvida ST25-001 core | $5.74 | → Buggy ST25-004 in 40% of lists | $0.88 | −$19.44 |
Characters (36)
Events (8)
Others (6)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 15 lists in the window.
| List | Overlap | List price |
|---|---|---|
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 3 | 93% | $118 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 7 | 87% | $117 |
| Liga Phoenix 2026 - ONE PIECE - MANA 45°2026-11-17 · 2 | 81% | $117 |
| [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 8 | 76% | $125 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.16each | BuyAffiliate link |
| 4 | Alvida EB05-021 | $22.80×4 | BuyAffiliate link |
| 4 | Alvida ST25-001 | $22.96×4 | BuyAffiliate link |
| 4 | Buggy OP09-051 | $0.88×4 | BuyAffiliate link |
| 4 | Cabaji ST25-002 | $1.48×4 | BuyAffiliate link |
| 4 | Crocodile & Mihawk ST25-003 | $21.04×4 | BuyAffiliate link |
| 4 | Cross Guild OP09-057 | $0.76×4 | BuyAffiliate link |
| 4 | Dracule Mihawk OP09-048 | $8.76×4 | BuyAffiliate link |
| 4 | Gravity Blade Raging Tiger OP06-058 | $18.48×4 | BuyAffiliate link |
| 4 | Mohji ST25-005 | $1.36×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP09-056 | $0.96×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP16-056 | $31.56×4 | BuyAffiliate link |
| 2 | Buggy P-084 | $1.12×2 | BuyAffiliate link |
| 2 | Buggy OP12-049 | $0.36×2 | BuyAffiliate link |
| 2 | Mohji & Cabaji OP16-051 | $0.14×2 | BuyAffiliate link |













