$116.83 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link

Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#2 · Liga Phoenix 2026 - ONE PIECE - MANA 45° · 2026-11-17 · 9 players · source Limitless
This list $116.83 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. Paste the Mass Entry list below into TCGplayer.
Budget version: $50.07 (saves $66.60 with 3 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 3× Mr.3(Galdino) OP16-056 core | $7.89 | → Alvida EB03-021 in 7% of lists | $0.09 | −$23.40 |
| 4× Alvida ST25-001 core | $5.74 | → Alvida EB03-021 in 7% of lists | $0.09 | −$22.60 |
| 4× Alvida EB05-021 core | $5.70 | → Boa Hancock EB05-028 in 40% of lists | $0.55 | −$20.60 |
Characters (38)
Events (6)
Others (6)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 15 lists in the window.
| List | Overlap | List price |
|---|---|---|
| Let's Play Games Events Sydney Regionals2026-11-08 · 8 | 81% | $133 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 7 | 81% | $117 |
| Versus Cup2026-10-22 · 1 | 81% | $138 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 3 | 76% | $118 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.16each | BuyAffiliate link |
| 4 | Alvida ST25-001 | $22.96×4 | BuyAffiliate link |
| 4 | Alvida EB05-021 | $22.80×4 | BuyAffiliate link |
| 4 | Buggy ST25-004 | $3.52×4 | BuyAffiliate link |
| 4 | Buggy OP09-051 | $0.88×4 | BuyAffiliate link |
| 4 | Cabaji ST25-002 | $1.48×4 | BuyAffiliate link |
| 4 | Crocodile & Mihawk ST25-003 | $21.04×4 | BuyAffiliate link |
| 4 | Cross Guild OP09-057 | $0.76×4 | BuyAffiliate link |
| 4 | Mohji ST25-005 | $1.36×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP09-056 | $0.96×4 | BuyAffiliate link |
| 3 | Cabaji OP09-045 | $0.24×3 | BuyAffiliate link |
| 3 | Dracule Mihawk OP09-048 | $6.57×3 | BuyAffiliate link |
| 3 | Mr.3(Galdino) OP16-056 | $23.67×3 | BuyAffiliate link |
| 2 | Buggy P-084 | $1.12×2 | BuyAffiliate link |
| 2 | Gravity Blade Raging Tiger OP06-058 | $9.24×2 | BuyAffiliate link |
| 1 | Mohji & Cabaji OP16-051 | $0.07each | BuyAffiliate link |














