$124.88 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link

Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#8 · [OP18] ChinoizeCup #136 MONDAY · 2026-11-16 · 121 players · source Limitless
This list $124.88 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. Paste the Mass Entry list below into TCGplayer.
Budget version: $62.40 (saves $62.32 with 3 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Mr.3(Galdino) OP16-056 core | $7.89 | → Buggy ST25-004 in 40% of lists | $0.88 | −$28.04 |
| 4× Alvida ST25-001 core | $5.74 | → Buggy ST25-004 in 40% of lists | $0.88 | −$19.44 |
| 4× Alvida EB05-021 core | $5.70 | → Mr.1(Daz.Bonez) OP18-047 in 7% of lists | $1.99 | −$14.84 |
Characters (34)
Events (9)
Others (7)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 15 lists in the window.
| List | Overlap | List price |
|---|---|---|
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 7 | 82% | $114 |
| ChinoizeCup #1242026-10-20 · 15 | 81% | $102 |
| Carta Magica Niagara Regionals2026-11-14 · 12 | 76% | $126 |
| Let's Play Games Events Sydney Regionals2026-11-08 · 8 | 76% | $133 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.16each | BuyAffiliate link |
| 4 | Alvida ST25-001 | $22.96×4 | BuyAffiliate link |
| 4 | Alvida EB05-021 | $22.80×4 | BuyAffiliate link |
| 4 | Buggy OP09-051 | $0.88×4 | BuyAffiliate link |
| 4 | Cabaji ST25-002 | $1.48×4 | BuyAffiliate link |
| 4 | Crocodile & Mihawk ST25-003 | $21.04×4 | BuyAffiliate link |
| 4 | Cross Guild OP09-057 | $0.76×4 | BuyAffiliate link |
| 4 | Dracule Mihawk OP09-048 | $8.76×4 | BuyAffiliate link |
| 4 | Mohji ST25-005 | $1.36×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP09-056 | $0.96×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP16-056 | $31.56×4 | BuyAffiliate link |
| 2 | Buggy OP12-049 | $0.36×2 | BuyAffiliate link |
| 2 | Buggy P-084 | $1.12×2 | BuyAffiliate link |
| 2 | Gravity Blade Raging Tiger OP06-058 | $9.24×2 | BuyAffiliate link |
| 2 | The Prisoners Are Rioting!! OP16-058 | $0.24×2 | BuyAffiliate link |
| 1 | Boa Hancock EB05-028 | $0.55each | BuyAffiliate link |
| 1 | Gum-Gum Rain OP02-068 | $0.65each | BuyAffiliate link |















