$126.24 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link

Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#12 · Carta Magica Niagara Regionals · 2026-11-14 · source optcg.gg
This list $126.24 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. Paste the Mass Entry list below into TCGplayer.
Budget version: $51.72 (saves $74.36 with 3 swaps; same cost and type, cards this leader already plays in top cut)
Characters (38)
Events (6)
Others (6)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 15 lists in the window.
| List | Overlap | List price |
|---|---|---|
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 7 | 87% | $117 |
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 7 | 81% | $114 |
| [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 8 | 76% | $125 |
| Let's Play Games Events Sydney Regionals2026-11-08 · 8 | 75% | $133 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.16each | BuyAffiliate link |
| 4 | Alvida ST25-001 | $22.96×4 | BuyAffiliate link |
| 4 | Alvida EB05-021 | $22.80×4 | BuyAffiliate link |
| 4 | Buggy OP09-051 | $0.88×4 | BuyAffiliate link |
| 4 | Cabaji ST25-002 | $1.48×4 | BuyAffiliate link |
| 4 | Crocodile & Mihawk ST25-003 | $21.04×4 | BuyAffiliate link |
| 4 | Cross Guild OP09-057 | $0.76×4 | BuyAffiliate link |
| 4 | Dracule Mihawk OP09-048 | $8.76×4 | BuyAffiliate link |
| 4 | Mohji ST25-005 | $1.36×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP09-056 | $0.96×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP16-056 | $31.56×4 | BuyAffiliate link |
| 3 | Buggy ST25-004 | $2.64×3 | BuyAffiliate link |
| 3 | Buggy OP12-049 | $0.54×3 | BuyAffiliate link |
| 2 | Boa Hancock EB05-028 | $1.10×2 | BuyAffiliate link |
| 2 | Gravity Blade Raging Tiger OP06-058 | $9.24×2 | BuyAffiliate link |













