[EB05] Win a box | Rumble league #16
2026-11-04 · 20 players · 5 rounds · top 8 placings shown (official top cut 4) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | 5-0-0 | decklist | |
| 2 | 4-1-0 | decklist | |
| 3 | 4-1-0 | decklist | |
| 4 | 3-2-0 | decklist | |
| 5 | 3-2-0 | list | |
| 6 | ![]() Enel OP05-098 (Yellow)OP05-098 | 3-2-0 | list |
| 7 | 3-2-0 | list | |
| 8 | ![]() Enel OP05-098 (Yellow)OP05-098 | 3-2-0 | list |
Leaders in the field
20 players with a registered leader.




