[EB05] Win a box | Rumble league #15
2026-10-29 · 22 players · 5 rounds · top 8 placings shown (official top cut 4) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | ![]() Enel OP05-098 (Yellow)OP05-098 | 4-0-1 | decklist |
| 2 | ![]() Rocks.D.Xebec OP17-039 (Blue)OP17-039 | 3-1-1 | decklist |
| 3 | 3-1-1 | decklist | |
| 4 | 3-1-1 | decklist | |
| 5 | 3-1-1 | list | |
| 6 | ![]() Enel OP05-098 (Yellow)OP05-098 | 3-1-1 | list |
| 7 | ![]() Sabo OP13-004 (Red/Black)OP13-004 | 3-1-1 | list |
| 8 | ![]() Rocks.D.Xebec OP17-039 (Blue)OP17-039 | 2-3-0 | list |
Leaders in the field
22 players with a registered leader.



