$130.32 full deck, TCGplayer market (50 cards + leader, cheapest English printing)

Decklists › Buggy OP09-042 (Blue)
Buggy OP09-042 (Blue) Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#4 · [OP18] ChinoizeCup #137 TUESDAY · 2026-11-17 · 95 players · source Limitless
This list $130.32 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. The button above opens TCGplayer with every card of this list already in the cart; the Mass Entry list further down is there if you would rather paste it yourself.
Budget version: $51.64 (saves $78.52 with 3 swaps; same cost and type, cards this leader already plays in top cut)
Characters (40)
Events (6)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 15 lists in the window.
| List | Overlap | List price |
|---|---|---|
| Versus Cup2026-10-22 · 1 | 80% | $138 |
| Egman Events EB05 Triple Win-A-Box2026-11-03 · 5 | 71% | $121 |
| Carta Magica Niagara Regionals2026-11-14 · 12 | 69% | $126 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 7 | 69% | $117 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Buggy OP09-042 (leader) | $0.16each | BuyAffiliate link |
| 4 | Alvida EB05-021 | $22.80×4 | BuyAffiliate link |
| 4 | Borsalino ST33-004 | $27.48×4 | BuyAffiliate link |
| 4 | Buggy ST25-004 | $3.52×4 | BuyAffiliate link |
| 4 | Buggy OP09-051 | $0.88×4 | BuyAffiliate link |
| 4 | Cabaji ST25-002 | $1.48×4 | BuyAffiliate link |
| 4 | Crocodile & Mihawk ST25-003 | $21.04×4 | BuyAffiliate link |
| 4 | Cross Guild OP09-057 | $0.76×4 | BuyAffiliate link |
| 4 | Dracule Mihawk OP09-048 | $8.76×4 | BuyAffiliate link |
| 4 | Mohji ST25-005 | $1.36×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP09-056 | $0.96×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP16-056 | $31.56×4 | BuyAffiliate link |
| 4 | Streusen OP17-050 | $0.32×4 | BuyAffiliate link |
| 2 | Gravity Blade Raging Tiger OP06-058 | $9.24×2 | BuyAffiliate link |












