Liga Phoenix 2026 - ONE PIECE - MANA 41°
2026-10-20 · Paper · 10 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | José Cuevas [SouthBlue] | Rocks.D.Xebec OP17-039 (Blue) | 4-0 | 51 cards4x OP08-051, 1x OP14-049, 1x OP17-039, 4x OP17-040, 2x OP17-041, 2x OP17-043, 2x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 3x OP17-052, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
| 2 | Julián Cassano ghio | Donquixote Rosinante OP12-061 (Purple/Yellow) | 3-1 | 51 cards4x EB04-038, 4x EB04-058, 2x OP09-077, 1x OP12-061, 4x OP12-108, 3x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 3x OP16-068, 4x OP16-078, 2x OP17-114, 4x P-088, 4x P-093, 2x ST34-004 |
| 3 | Julián Piergiacomi | Sabo OP13-004 (Red/Black) | 3-1 | 51 cards2x EB04-007, 2x OP04-016, 1x OP13-004, 2x OP13-007, 1x OP14-096, 4x OP15-088, 4x OP17-080, 1x OP17-081, 4x OP17-082, 2x OP17-083, 3x OP17-084, 3x OP17-086, 4x OP17-087, 4x OP17-089, 4x OP17-093, 4x OP17-095, 4x OP17-119, 2x ST01-011 |
| 4 | Gonzalo Alonso | Enel OP05-098 (Yellow) | 3-1 | 51 cards2x EB02-052, 4x EB04-058, 1x OP05-098, 4x OP06-115, 1x OP06-117, 4x OP11-106, 4x OP14-104, 2x OP15-113, 2x OP16-119, 4x OP17-102, 3x OP17-106, 4x OP17-107, 4x OP17-109, 4x OP17-112, 4x OP17-113, 4x OP17-114 |
| 5 | Cristian Grossi [Blare.TCG] | Boa Hancock OP14-041 (Blue/Yellow) | 2-2 | 51 cards4x EB04-058, 2x OP06-115, 1x OP07-057, 4x OP08-050, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 3x OP14-108, 4x OP14-112, 4x OP14-114, 4x OP14-118, 4x OP15-113, 4x OP16-113, 4x OP17-109 |
| 6 | Javier Ludueña | Yamato OP06-022 (Green/Yellow) | 2-2 | 51 cards4x EB03-057, 4x EB04-058, 1x OP06-022, 4x OP06-106, 4x OP06-115, 2x OP13-031, 4x OP15-113, 3x OP16-119, 3x OP17-022, 2x OP17-102, 2x OP17-106, 4x OP17-107, 4x OP17-109, 3x OP17-112, 4x OP17-113, 3x OP17-114 |
| 7 | Tiago Klimavicius | Krieg OP15-001 (Red/Green) | 2-2 | 51 cards2x OP10-020, 2x OP11-028, 1x OP15-001, 2x OP15-003, 4x OP15-007, 4x OP15-008, 3x OP15-009, 2x OP15-011, 4x OP15-017, 4x OP15-023, 4x OP15-025, 4x OP15-026, 4x OP15-028, 4x OP15-037, 4x OP15-038, 3x OP17-023 |
| 8 | Tainá Romero Garcia | Luffy & Ace ST30-001 (Red/Green) | 1-3 | 51 cards4x EB02-017, 4x EB04-002, 4x OP01-016, 2x OP01-055, 4x OP04-016, 4x OP12-015, 2x OP12-018, 2x OP12-037, 3x OP13-007, 2x OP13-040, 4x OP17-017, 4x ST21-014, 1x ST30-001, 4x ST30-012, 4x ST31-001, 3x ST31-005 |
| 9 | Jose Laaz | Luffy & Ace ST30-001 (Red/Green) | 0-4 | 51 cards4x EB02-017, 4x EB04-002, 4x OP01-016, 4x OP04-016, 4x OP12-015, 1x OP12-018, 2x OP12-037, 2x OP13-040, 4x OP14-019, 4x OP17-017, 4x ST21-014, 1x ST21-017, 1x ST30-001, 4x ST30-012, 4x ST31-001, 4x ST31-005 |
| 10 | Jorge Arraigada | Yamato OP16-079 (Black) | 0-4 | 51 cards2x OP05-087, 4x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 2x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗