[GER] Dressrosa Tournament-OP17
2026-09-28 · Online cups · 9 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Kondoriano98 | Marshall.D.Teach OP16-080 (Black/Yellow) | 3-0 | 51 cards4x EB04-058, 4x OP09-086, 4x OP09-093, 4x OP09-095, 4x OP09-099, 4x OP12-112, 4x OP13-113, 1x OP16-080, 3x OP16-103, 4x OP16-104, 4x OP16-108, 4x OP16-110, 3x OP16-116, 4x OP16-119 |
| 2 | MrUpperhand | Boa Hancock OP14-041 (Blue/Yellow) | 2-1 | 51 cards4x EB04-058, 3x OP06-106, 2x OP06-115, 1x OP07-057, 1x OP08-050, 2x OP11-054, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 2x OP14-108, 4x OP14-112, 4x OP14-114, 4x OP15-113, 4x OP16-113, 2x OP16-119, 4x OP17-109, 1x ST17-004 |
| 3 | Timooooo | Boa Hancock OP14-041 (Blue/Yellow) | 2-1 | 51 cards4x EB04-058, 2x OP06-106, 2x OP06-115, 2x OP11-054, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 1x OP14-108, 4x OP14-112, 4x OP14-114, 2x OP14-118, 4x OP15-113, 4x OP16-113, 3x OP16-119, 3x OP17-109, 3x ST17-004 |
| 4 | Left_D_Chat | Nico Robin OP09-062 (Purple/Yellow) | 2-1 | 51 cards2x EB04-058, 1x OP09-062, 4x OP09-078, 3x OP12-112, 3x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 2x OP17-111, 4x OP17-112, 4x OP17-113, 4x OP17-114, 2x ST34-003 |
| 5 | Lykoi763 | Shanks OP17-020 (Green) | 2-1 | 51 cards2x OP01-055, 4x OP06-033, 3x OP10-030, 4x OP12-023, 4x OP12-034, 1x OP12-037, 4x OP13-031, 1x OP17-020, 4x OP17-022, 4x OP17-027, 4x OP17-031, 4x OP17-032, 4x OP17-036, 4x ST32-001, 4x ST32-002 |
| 6 | Saiya_Gin | Sabo OP13-004 (Red/Black) | 1-2 | 51 cards1x EB04-007, 3x OP01-016, 4x OP04-016, 1x OP13-004, 4x OP15-088, 4x OP17-080, 4x OP17-082, 2x OP17-083, 2x OP17-084, 3x OP17-086, 4x OP17-087, 4x OP17-089, 3x OP17-093, 4x OP17-095, 4x OP17-119, 4x ST01-011 |
| - | Kush7z | Koala OP12-081 (Black/Yellow) | 1-1 | 51 cards2x EB03-042, 4x EB04-058, 4x OP09-100, 4x OP09-108, 2x OP10-098, 1x OP12-081, 2x OP12-085, 4x OP12-086, 2x OP12-087, 4x OP12-089, 4x OP12-094, 4x OP12-097, 2x OP12-098, 4x OP12-119, 2x OP14-096, 2x OP15-116, 4x PRB02-014 |
| - | Pablo9928 | Crocodile OP14-079 (Black) | 0-2 | 51 cards3x OP05-094, 1x OP14-079, 4x OP14-083, 4x OP14-084, 2x OP14-086, 4x OP14-087, 4x OP14-088, 4x OP14-090, 4x OP14-091, 2x OP14-093, 2x OP14-094, 4x OP14-096, 4x OP14-099, 4x OP14-120, 3x OP15-092, 2x OP17-081 |
| - | Stic | Enel OP05-098 (Yellow) | 0-2 | 51 cards3x EB01-059, 2x EB02-052, 4x EB04-058, 1x OP05-098, 4x OP06-115, 1x OP06-117, 4x OP11-106, 2x OP11-114, 2x OP13-117, 4x OP16-119, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 4x OP17-112, 4x OP17-114 |
9 result rows, 9 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗