Liga Phoenix 2026 - ONE PIECE - MANA 34°
2026-09-01 · Paper · 17 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Tiago Klimavicius | Portgas.D.Ace OP16-001 (Red) | 5-0 | 51 cards1x OP08-118, 2x OP10-016, 2x OP13-007, 4x OP13-016, 1x OP16-001, 2x OP16-002, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 3x ST23-001 |
| 2 | José Cuevas [SouthBlue] | Rocks.D.Xebec OP17-039 (Blue) | 4-1 | 51 cards2x EB02-030, 1x OP17-039, 4x OP17-040, 4x OP17-042, 4x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 4x OP17-050, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
| 3 | Gonzalo Bilbao | Monkey.D.Luffy | 4-1 | 51 cards4x EB04-002, 4x OP01-016, 4x OP04-016, 2x OP06-018, 3x OP10-005, 2x OP11-003, 2x OP11-012, 4x OP12-015, 1x ST21-001, 4x ST21-003, 4x ST21-014, 1x ST21-017, 4x ST30-016, 4x ST31-001, 4x ST31-004, 4x ST31-005 |
| 4 | Facundo Gabarrot | Rocks.D.Xebec OP17-039 (Blue) | 3-2 | 51 cards2x EB02-030, 1x OP17-039, 4x OP17-040, 4x OP17-042, 4x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 4x OP17-050, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
| 5 | Nahuel Del muro | Dracule Mihawk | 3-2 | 51 cards1x EB04-018, 3x OP01-055, 4x OP06-033, 4x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-023, 4x OP12-034, 2x OP13-040, 1x OP14-020, 1x OP14-023, 4x OP14-033, 2x OP14-039, 4x OP17-022, 1x ST24-004, 2x ST32-001, 4x ST32-002, 4x ST32-003 |
| 6 | Imanol Calvo | Dracule Mihawk | 3-2 | 51 cards3x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 1x OP13-031, 3x OP13-040, 1x OP14-020, 2x OP14-023, 4x OP14-033, 2x OP14-039, 2x OP14-119, 2x OP15-035, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 2x ST32-005 |
| 7 | Gonzalo Alonso | Koala OP12-081 (Black/Yellow) | 3-2 | 51 cards1x OP12-081, 3x OP17-080, 3x OP17-082, 4x OP17-084, 3x OP17-087, 4x OP17-089, 3x OP17-090, 3x OP17-093, 3x OP17-095, 3x OP17-102, 4x OP17-106, 4x OP17-109, 2x OP17-110, 4x OP17-112, 4x OP17-114, 3x OP17-119 |
| 8 | Tomás Larrondo | Nico Robin OP09-062 (Purple/Yellow) | 3-2 | 51 cards2x EB04-058, 1x OP09-062, 4x OP09-078, 4x OP12-112, 4x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 4x OP17-112, 3x OP17-113, 4x OP17-114, 3x ST34-003 |
| 9 | Pio Cattoni [Bokogod] | Kaido OP17-058 (Purple) | 3-2 | 51 cards4x EB04-031, 4x EB04-032, 2x EB04-040, 4x OP07-076, 4x OP07-077, 2x OP15-078, 1x OP17-058, 3x OP17-061, 4x OP17-062, 3x OP17-063, 2x OP17-065, 4x OP17-070, 4x OP17-073, 4x OP17-074, 2x OP17-077, 4x ST34-004 |
| 10 | Jose Laaz | Dracule Mihawk | 2-3 | 51 cards4x OP01-055, 4x OP06-033, 1x OP06-035, 2x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-023, 4x OP12-034, 1x OP14-020, 2x OP14-037, 2x OP14-039, 4x OP17-022, 4x OP17-031, 1x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 11 | Agustin Nuñez | Rocks.D.Xebec OP17-039 (Blue) | 2-3 | 51 cards3x OP08-051, 1x OP17-039, 4x OP17-040, 2x OP17-042, 3x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 4x OP17-050, 2x OP17-052, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
| 12 | Cristian Grossi [SouthBlue] | Charlotte Linlin OP17-099 (Yellow) | 2-3 | 51 cards2x EB04-059, 4x OP11-106, 4x OP13-113, 3x OP16-119, 1x OP17-099, 3x OP17-102, 4x OP17-103, 4x OP17-104, 4x OP17-107, 4x OP17-109, 4x OP17-110, 4x OP17-112, 4x OP17-113, 3x OP17-114, 3x OP17-117 |
| 13 | Emiliano Pilquinao | Roronoa Zoro OP12-020 (Green) | 2-3 | 51 cards3x EB01-012, 3x EB01-015, 1x OP05-037, 2x OP10-032, 1x OP12-020, 3x OP12-023, 4x OP12-026, 4x OP12-027, 4x OP12-028, 4x OP12-031, 4x OP12-034, 1x OP12-037, 4x OP12-039, 1x OP13-028, 4x OP13-031, 4x OP13-037, 4x ST12-003 |
| 14 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 2-3 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 15 | Jorge Arraigada | Rocks.D.Xebec OP17-039 (Blue) | 2-3 | 51 cards1x OP17-039, 4x OP17-040, 3x OP17-042, 2x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 4x OP17-050, 3x OP17-052, 4x OP17-054, 4x OP17-055, 4x OP17-056, 2x OP17-057, 4x OP17-118 |
| 16 | Julián Cassano ghio | Donquixote Rosinante OP12-061 (Purple/Yellow) | 1-4 | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 2x OP09-077, 2x OP10-114, 1x OP12-061, 4x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 1x OP16-068, 3x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 17 | Agustin Garcia | Nico Robin OP09-062 (Purple/Yellow) | 1-4 | 51 cards2x EB04-058, 1x OP09-062, 4x OP09-078, 4x OP12-112, 4x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 4x OP17-112, 3x OP17-113, 4x OP17-114, 3x ST34-003 |
17 result rows, 17 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗