OP TCG UA weekly chill tournament
2026-07-23 · Online cups · 10 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Duh__Dude | Dracule Mihawk | 3-0 | 51 cards3x OP01-055, 1x OP06-035, 4x OP07-022, 3x OP08-036, 2x OP10-030, 4x OP12-034, 4x OP12-037, 1x OP13-031, 1x OP14-020, 3x OP14-023, 4x OP14-033, 1x OP14-039, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 4x ST32-005 |
| 2 | Олексій Ковальов | Monkey.D.Luffy OP13-001 (Red/Green) | 2-1 | 51 cards3x EB04-007, 4x OP01-016, 4x OP05-038, 2x OP08-036, 1x OP13-001, 4x OP13-027, 2x OP13-037, 3x OP13-040, 4x OP13-118, 4x OP14-022, 3x OP14-031, 2x OP15-032, 4x OP15-035, 4x ST21-003, 3x ST31-004, 4x ST31-005 |
| 3 | Arhont_Romanov | Eustass"Captain"Kid | 2-1 | 51 cards4x EB04-058, 2x EB04-059, 1x OP10-099, 4x OP10-109, 4x OP10-111, 4x OP10-112, 2x OP10-119, 4x OP11-101, 4x OP11-106, 4x OP13-116, 4x OP16-119, 2x P-088, 4x ST36-002, 4x ST36-003, 4x ST36-005 |
| 4 | Shapa | Monkey.D.Luffy | 2-1 | 51 cards4x EB04-002, 4x OP01-016, 2x OP04-016, 2x OP05-010, 3x OP06-018, 2x OP10-005, 4x OP12-015, 4x OP12-018, 4x OP14-019, 1x ST21-001, 4x ST21-003, 4x ST21-014, 2x ST21-017, 4x ST31-001, 3x ST31-004, 4x ST31-005 |
| 5 | Fainirael | Kuzan | 2-1 | 51 cards3x EB04-022, 4x EB04-026, 3x OP06-043, 4x OP06-050, 3x OP06-058, 1x OP12-040, 2x OP12-043, 3x OP12-044, 2x OP12-047, 3x OP12-051, 2x OP12-056, 4x OP12-057, 3x OP16-056, 2x ST33-001, 4x ST33-003, 4x ST33-004, 4x ST33-005 |
| 6 | Nick Zaitsev | Dracule Mihawk | 2-1 | 51 cards4x OP01-055, 2x OP06-038, 4x OP07-022, 2x OP10-030, 4x OP12-034, 2x OP12-037, 2x OP13-031, 3x OP13-040, 1x OP14-020, 4x OP14-023, 3x OP14-033, 1x OP14-039, 1x OP14-119, 1x ST16-004, 4x ST24-004, 3x ST32-001, 4x ST32-002, 4x ST32-003, 2x ST32-005 |
| 7 | Sheikh | Eustass"Captain"Kid | 1-2 | 51 cards3x EB04-058, 2x OP06-101, 3x OP06-104, 1x OP07-116, 1x OP08-106, 1x OP08-111, 1x OP10-099, 2x OP10-108, 3x OP10-109, 4x OP10-111, 3x OP10-112, 2x OP10-114, 2x OP11-101, 2x OP11-106, 2x OP12-119, 1x OP13-116, 1x OP15-099, 2x OP15-105, 3x OP16-119, 2x ST36-001, 4x ST36-002, 3x ST36-003, 3x ST36-005 |
| 8 | inperiarusasori | Donquixote Rosinante OP12-061 (Purple/Yellow) | 1-2 | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 2x OP09-077, 1x OP12-061, 4x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 1x OP16-067, 2x OP16-068, 3x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 9 | styxpro | Dracule Mihawk | 0-3 | 51 cards4x OP01-055, 4x OP07-022, 3x OP07-026, 4x OP12-034, 2x OP12-037, 2x OP13-031, 4x OP13-040, 1x OP14-020, 4x OP14-023, 3x OP14-033, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 4x ST32-005 |
| 10 | MAVER1CKyo | Sabo OP13-004 (Red/Black) | 0-3 | 51 cards2x EB03-042, 4x OP05-003, 4x OP05-004, 3x OP05-005, 4x OP05-015, 3x OP05-018, 3x OP05-021, 3x OP06-003, 2x OP07-015, 1x OP09-118, 2x OP12-086, 2x OP12-089, 3x OP12-098, 1x OP13-004, 2x OP16-093, 2x P-069, 2x ST35-001, 4x ST35-003, 4x ST35-005 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗