Liga Phoenix 2026 - ONE PIECE - MANA 27°
2026-07-14 · Paper · 16 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Gonzalo Alonso | Koala OP12-081 (Black/Yellow) | 4-0 | 51 cards4x EB03-042, 4x EB04-058, 3x OP06-104, 2x OP09-107, 1x OP12-081, 2x OP12-087, 2x OP12-098, 3x OP12-112, 4x OP12-119, 2x OP13-104, 4x OP13-113, 3x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 2x OP15-113, 3x OP16-119 |
| 2 | Nahuel Del muro | Nami OP11-041 (Blue/Yellow) | 3-1 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 3x OP06-104, 1x OP11-041, 3x OP11-106, 4x OP12-112, 3x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 1x OP15-114, 4x OP16-056, 3x OP16-119 |
| 3 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 3-1 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 4 | Imanol Calvo | Yamato OP16-079 (Black) | 3-1 | 51 cards2x OP05-091, 1x OP16-079, 1x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 2x OP16-094, 3x OP16-095, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 5 | Agustin Nuñez | Marshall.D.Teach OP16-080 (Black/Yellow) | 3-1 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 3x OP09-096, 3x OP09-099, 3x OP12-112, 3x OP14-112, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 6 | Julián Cassano ghio | Donquixote Doflamingo OP14-060 (Purple) | 2-2 | 51 cards4x OP07-076, 4x OP10-065, 4x OP10-071, 3x OP10-072, 2x OP13-076, 1x OP14-060, 4x OP14-061, 4x OP14-067, 2x OP14-068, 3x OP14-069, 3x OP14-072, 4x OP14-074, 3x OP14-078, 4x OP15-078, 3x OP16-068, 3x ST18-001 |
| 7 | Tiago Klimavicius | Portgas.D.Ace OP16-001 (Red) | 2-2 | 51 cards1x OP08-118, 2x OP10-016, 2x OP13-007, 4x OP13-016, 1x OP16-001, 2x OP16-002, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 3x ST23-001 |
| 8 | Juan Juan | Shanks | 2-2 | 51 cards2x EB04-007, 2x OP06-007, 1x OP09-001, 4x OP09-002, 3x OP09-004, 3x OP09-009, 4x OP09-011, 2x OP09-013, 4x OP09-015, 2x OP09-019, 3x OP09-020, 1x OP10-019, 3x OP12-008, 3x OP13-007, 4x OP16-012, 1x P-097, 2x PRB02-003, 4x ST23-001, 3x ST23-002 |
| 9 | Jorge Arraigada | Yamato OP16-079 (Black) | 2-2 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 10 | Juan Gimenez | Koby OP11-001 (Red/Black) | 2-2 | 51 cards4x EB03-008, 3x EB03-041, 2x EB04-003, 4x EB04-044, 4x EB04-047, 1x OP11-001, 4x OP11-004, 4x OP11-008, 4x OP11-082, 4x OP11-092, 4x OP11-096, 4x OP11-099, 3x OP13-007, 2x OP14-096, 4x PRB02-001 |
| 11 | Nicolas Vadell | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-2 | 51 cards2x OP08-036, 2x OP15-032, 1x OP16-022, 4x OP16-026, 2x OP16-027, 4x OP16-032, 4x OP16-034, 2x OP16-038, 2x OP16-039, 8x OP16-042, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST30-012, 2x ST30-014 |
| 12 | Kalil Lanfredi | Yamato OP16-079 (Black) | 1-3 | 51 cards2x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 2x OP16-095, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 13 | Agustin Garcia | Monkey.D.Luffy OP13-001 (Red/Green) | 1-3 | 51 cards1x EB02-017, 2x EB02-021, 4x OP01-016, 4x OP05-038, 3x OP06-118, 2x OP10-005, 4x OP10-032, 2x OP12-037, 1x OP13-001, 4x OP13-016, 2x OP13-023, 4x OP13-027, 1x OP13-028, 2x OP13-031, 3x OP13-037, 1x OP13-118, 4x PRB02-004, 4x ST21-003, 3x ST23-005 |
| 14 | Fabricio Chollett | Imu OP13-079 (Black) | 1-3 | 51 cards1x OP05-097, 1x OP13-079, 4x OP13-080, 4x OP13-082, 4x OP13-083, 4x OP13-084, 4x OP13-086, 4x OP13-089, 4x OP13-091, 3x OP13-095, 4x OP13-096, 4x OP13-098, 1x OP13-099, 4x OP14-096, 4x OP15-091, 1x OP15-092 |
| 15 | Gonzalo Bilbao | Jewelry Bonney EB04-001 (Red/Yellow) | 1-3 | 51 cards4x EB03-053, 1x EB04-001, 4x EB04-002, 4x EB04-007, 2x EB04-008, 4x EB04-052, 4x EB04-053, 4x EB04-058, 3x EB04-061, 2x OP09-009, 1x OP09-118, 3x OP11-106, 4x OP12-112, 3x OP15-119, 4x ST21-003, 4x ST29-015 |
| 16 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 0-2 | 51 cards4x EB04-058, 2x OP06-106, 2x OP07-050, 1x OP07-057, 3x OP11-054, 1x OP14-041, 2x OP14-103, 4x OP14-104, 4x OP14-105, 4x OP14-107, 3x OP14-112, 2x OP14-113, 4x OP14-114, 4x OP15-113, 4x OP16-113, 4x OP16-119, 3x ST17-004 |
16 result rows, 16 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗