Price movers: week to 2026-11-05
Top 10 risers and fallers over 7 days vs 2026-10-29 (daily site snapshot (cards in recent top-cut lists only)); 634 cards compared of 6747 priced printings.
Source: tcgcsv.com (TCGplayer category 68 market price), pulled 2026-11-05T09:00:06. Card images are TCGplayer product photos and may carry a SAMPLE watermark. Minimum price $1 now and a week ago; there are no listing counts in the feed, so thin markets are marked small sample.
Risers
| Card | 7 days ago | Now | Change | |
|---|---|---|---|---|
![]() Kuzan small sampleOP10-082 · Royal Blood | $1.71 | $3.86 | ▲ 125.7% | Buy |
![]() Trafalgar Law - ST10-010ST10-010 · One Piece Promotion Cards | $1251.96 | $2500.00 | ▲ 99.7% | Buy |
![]() Emporio.Ivankov (Full Art) small sampleST30-004 · ST-30: Starter Deck 30 EX Luffy & Ace | $7.18 | $11.30 | ▲ 57.4% | Buy |
![]() Genbo small sampleOP15-103 · Adventure on Kami's Island Release Event Cards | $1.01 | $1.55 | ▲ 53.5% | Buy |
![]() Fullalead (Winner Pack 2026 Vol. 4)OP09-099 · One Piece Promotion Cards | $8.99 | $13.21 | ▲ 46.9% | Buy |
![]() Otama small sampleOP07-022 · 500 Years in the Future | $2.12 | $3.10 | ▲ 46.2% | Buy |
![]() Foxy (SP)OP07-059 · Extra Booster: Anime 25th Collection | $498.79 | $708.58 | ▲ 42.1% | Buy |
![]() Kuzan small sampleST27-003 · ST-27: Starter Deck 27 BLACK Marshall.D.Teach | $1.09 | $1.54 | ▲ 41.3% | Buy |
![]() Vander Decken IXOP06-033 · Wings of the Captain | $4.67 | $6.59 | ▲ 41.1% | Buy |
![]() Marshall.D.Teach (081) (Parallel)OP09-081 · Emperors in the New World | $24.58 | $32.04 | ▲ 30.3% | Buy |
Fallers
| Card | 7 days ago | Now | Change | |
|---|---|---|---|---|
![]() Nami (061) (Alternate Art)EB05-061 · Extra Booster: One Piece Heroines Edition Vol. 2 | $199.99 | $31.65 | ▼ 84.2% | Buy |
![]() Boa Hancock (028) (Alternate Art)EB05-028 · Extra Booster: One Piece Heroines Edition Vol. 2 | $180.00 | $31.63 | ▼ 82.4% | Buy |
![]() Nico Robin (016)EB05-016 · Extra Booster: One Piece Heroines Edition Vol. 2 | $29.99 | $5.68 | ▼ 81.1% | Buy |
![]() Ripley small sampleEB05-047 · Extra Booster: One Piece Heroines Edition Vol. 2 | $4.92 | $1.06 | ▼ 78.5% | Buy |
![]() Nami (061)EB05-061 · Extra Booster: One Piece Heroines Edition Vol. 2 | $29.99 | $7.99 | ▼ 73.4% | Buy |
![]() Yamato (Super Rare Alternate Art)EB05-046 · Extra Booster: One Piece Heroines Edition Vol. 2 | $135.99 | $40.26 | ▼ 70.4% | Buy |
![]() Nico Robin (010) (Heroine Leader)EB05-010 · Extra Booster: One Piece Heroines Edition Vol. 2 | $180.00 | $62.98 | ▼ 65.0% | Buy |
![]() AlvidaEB05-021 · Extra Booster: One Piece Heroines Edition Vol. 2 | $19.96 | $7.54 | ▼ 62.2% | Buy |
![]() Monkey.D.LuffyOP12-015 · Legacy of the Master | $10.49 | $5.74 | ▼ 45.3% | Buy |
![]() Usopp (Alternate Art)OP17-080 · The World's Strongest Warriors | $11.97 | $6.58 | ▼ 45.0% | Buy |
Archive
Weekly meta report by email
One email a week: leader share, win rates, price movers. Free, unsubscribe any time.
Delivered by Buttondown. RSS feed works too.



















