Price movers: week to 2026-11-01
Top 10 risers and fallers over 7 days vs 2026-10-25 (daily site snapshot (cards in recent top-cut lists only)); 586 cards compared of 6749 priced printings.
Source: tcgcsv.com (TCGplayer category 68 market price), pulled 2026-11-01T16:56:27. Card images are TCGplayer product photos and may carry a SAMPLE watermark. Minimum price $1 now and a week ago; there are no listing counts in the feed, so thin markets are marked small sample.
Risers
| Card | 7 days ago | Now | Change | |
|---|---|---|---|---|
![]() Emporio.Ivankov (Full Art) small sampleST30-004 · ST-30: Starter Deck 30 EX Luffy & Ace | $3.16 | $12.18 | ▲ 285.4% | Buy |
![]() Emporio.Ivankov small sampleST30-004 · ST-30: Starter Deck 30 EX Luffy & Ace | $1.00 | $3.23 | ▲ 223.0% | Buy |
![]() NamiOP14-031 · The Azure Sea's Seven | $5.23 | $12.34 | ▲ 135.9% | Buy |
![]() Vander Decken IXOP06-033 · Wings of the Captain | $2.76 | $5.63 | ▲ 104.0% | Buy |
![]() Trafalgar Law - ST10-010ST10-010 · One Piece Promotion Cards | $1251.96 | $2500.00 | ▲ 99.7% | Buy |
![]() Kouzuki OdenST32-002 · ST-32: Starter Deck 32 GREEN Roronoa Zoro | $8.50 | $13.26 | ▲ 56.0% | Buy |
![]() Trafalgar Law small sampleOP13-031 · Carrying On His Will | $1.00 | $1.50 | ▲ 50.0% | Buy |
![]() Trafalgar Law - OP14-009 small sampleOP14-009 · The Azure Sea's Seven | $1.50 | $2.19 | ▲ 46.0% | Buy |
![]() EnelEB02-052 · Extra Booster: Anime 25th Collection | $9.87 | $14.12 | ▲ 43.1% | Buy |
![]() Monkey.D.Luffy (001) (Alternate Art)OP13-001 · Carrying On His Will | $37.77 | $53.44 | ▲ 41.5% | Buy |
Fallers
| Card | 7 days ago | Now | Change | |
|---|---|---|---|---|
![]() Nico Robin (016)EB05-016 · Extra Booster: One Piece Heroines Edition Vol. 2 | $29.99 | $4.90 | ▼ 83.7% | Buy |
![]() Ripley small sampleEB05-047 · Extra Booster: One Piece Heroines Edition Vol. 2 | $5.99 | $1.49 | ▼ 75.1% | Buy |
![]() Baby 5 small sampleEB05-004 · Extra Booster: One Piece Heroines Edition Vol. 2 | $5.99 | $1.56 | ▼ 74.0% | Buy |
![]() AlvidaEB05-021 · Extra Booster: One Piece Heroines Edition Vol. 2 | $24.99 | $6.60 | ▼ 73.6% | Buy |
![]() Monkey.D.LuffyOP12-015 · Legacy of the Master | $11.93 | $6.86 | ▼ 42.5% | Buy |
![]() Monkey.D.Luffy - ST21-014 (Luffy Deck) small sampleST21-014 · Learn Together Deck Set | $13.62 | $7.96 | ▼ 41.6% | Buy |
![]() I Know You're Strong... So I'll Go All Out from the Very Start!!! (Winner Pack 2026 Vol. 4)OP13-040 · One Piece Promotion Cards | $36.58 | $21.45 | ▼ 41.4% | Buy |
![]() Charlotte Linlin (112) small sampleOP17-112 · The World's Strongest Warriors | $3.11 | $1.89 | ▼ 39.2% | Buy |
![]() Jewelry BonneyEB05-001 · Extra Booster: One Piece Heroines Edition Vol. 2 | $24.99 | $15.66 | ▼ 37.3% | Buy |
![]() Usopp small sampleOP17-080 · The World's Strongest Warriors | $1.70 | $1.08 | ▼ 36.5% | Buy |
Archive
Weekly meta report by email
Email signup opens soon. Until then follow the RSS feed (one entry per write-up and weekly report).



















