Versus Cup
2026-10-29 · 10 players · 3 rounds · top 8 placings shown (official top cut 2) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | ![]() Enel OP05-098 (Yellow)OP05-098 | 3-0-0 | decklist |
| 2 | 2-1-0 | decklist | |
| 3 | ![]() Rocks.D.Xebec OP17-039 (Blue)OP17-039 | 2-1-0 | list |
| 4 | 2-1-0 | list | |
| 5 | ![]() Buggy OP09-042 (Blue)OP09-042 | 2-1-0 | list |
| 6 | 1-2-0 | list | |
| 7 | 1-2-0 | list | |
| 8 | ![]() Trafalgar Law OP14-001 (Red)OP14-001 | 1-2-0 | list |
Leaders in the field
10 players with a registered leader.







