[EB05] ChinoizeCup #128 TUESDAY
2026-10-27 · 64 players · 6 rounds · top 8 placings shown (official top cut 8) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | ![]() Kaido OP17-058 (Purple)OP17-058 | 6-0-0 | decklist |
| 2 | ![]() Enel OP05-098 (Yellow)OP05-098 | 5-1-0 | decklist |
| 3 | ![]() Enel OP05-098 (Yellow)OP05-098 | 5-1-0 | decklist |
| 4 | 5-1-0 | decklist | |
| 5 | 5-1-0 | decklist | |
| 6 | 5-1-0 | decklist | |
| 7 | 4-2-0 | decklist | |
| 8 | ![]() Kaido OP17-058 (Purple)OP17-058 | 4-2-0 | decklist |
Leaders in the field
21 players with a registered leader.



