
Decklists › Monkey.D.Luffy OP13-001 (Red/Green)
Monkey.D.Luffy OP13-001 (Red/Green) Red/Green
#4 · [EB05] ChinoizeCup #128 TUESDAY · 2026-10-27 · 64 players · source Limitless
Paper price $355.74 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $110.30 (saves $245.24 with 5 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Kouzuki Hiyori EB01-013 core | $17.37 | → Usopp OP14-022 in 15% of lists | $0.18 | −$68.76 |
| 3× Lucky.Roux PRB02-003 | $21.44 | → Usopp OP14-022 in 15% of lists | $0.18 | −$63.78 |
| 4× Nami OP14-031 core | $12.41 | → Usopp OP14-022 in 15% of lists | $0.18 | −$48.92 |
| 4× Kouzuki Oden ST32-002 core | $11.95 | → Sanji OP13-027 in 27% of lists | $0.22 | −$46.92 |
| 3× Vander Decken IX OP06-033 core | $5.83 | → Jinbe ST10-005 in 3% of lists | $0.21 | −$16.86 |
Characters (43)
Events (3)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 33 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 2 | 71% | $363 |
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 5 | 67% | $339 |
| iKailaCup EB05 Cup2026-11-02 · 5 | 67% | $293 |
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 8 | 67% | $338 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Monkey.D.Luffy OP13-001 (leader) | $0.20 | Buy |
| 4 | Jewelry Bonney EB05-001 | $52.84 | Buy |
| 4 | Kawamatsu OP12-023 | $0.52 | Buy |
| 4 | Kid & Killer ST24-002 | $5.12 | Buy |
| 4 | Kouzuki Hiyori EB01-013 | $69.48 | Buy |
| 4 | Kouzuki Oden ST32-002 | $47.80 | Buy |
| 4 | Monkey.D.Garp OP13-016 | $3.12 | Buy |
| 4 | Monkey.D.Luffy OP14-013 | $19.72 | Buy |
| 4 | Nami OP14-031 | $49.64 | Buy |
| 4 | Otama OP07-022 | $11.64 | Buy |
| 3 | Lucky.Roux PRB02-003 | $64.32 | Buy |
| 3 | Trafalgar Law OP13-031 | $4.38 | Buy |
| 3 | Vander Decken IX OP06-033 | $17.49 | Buy |
| 2 | Shanks OP17-022 | $6.72 | Buy |
| 2 | You Can Be My Samurai!! OP01-055 | $2.12 | Buy |
| 1 | I Know You're Strong... So I'll Go All Out from the Very Start!!! OP13-040 | $0.63 | Buy |
Comments
No comments yet. Be the first.














