
Decklists › Monkey.D.Luffy OP13-001 (Red/Green)
Monkey.D.Luffy OP13-001 (Red/Green) Red/Green
#5 · [EB05] ChinoizeCup #130 MONDAY · 2026-11-02 · 63 players · source Limitless
Paper price $339.13 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $113.61 (saves $225.32 with 5 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Kouzuki Hiyori EB01-013 core | $17.37 | → Usopp OP14-022 in 15% of lists | $0.18 | −$68.76 |
| 4× Nami OP14-031 core | $12.41 | → Usopp OP14-022 in 15% of lists | $0.18 | −$48.92 |
| 4× Kouzuki Oden ST32-002 core | $11.95 | → Sanji OP13-027 in 27% of lists | $0.22 | −$46.92 |
| 2× Lucky.Roux PRB02-003 | $21.44 | → Usopp OP14-022 in 15% of lists | $0.18 | −$42.52 |
| 4× Vander Decken IX OP06-033 core | $5.83 | → Kid & Killer ST24-002 in 27% of lists | $1.28 | −$18.20 |
Characters (44)
Events (2)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 33 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 4 | 82% | $296 |
| iKailaCup EB05 Cup2026-11-02 · 8 | 82% | $331 |
| X3 Invitational2026-11-01 · 1 | 82% | $293 |
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 2 | 82% | $378 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Monkey.D.Luffy OP13-001 (leader) | $0.20 | Buy |
| 4 | Emporio.Ivankov ST30-004 | $13.80 | Buy |
| 4 | Jewelry Bonney EB05-001 | $52.84 | Buy |
| 4 | Kawamatsu OP12-023 | $0.52 | Buy |
| 4 | Kouzuki Hiyori EB01-013 | $69.48 | Buy |
| 4 | Kouzuki Oden ST32-002 | $47.80 | Buy |
| 4 | Monkey.D.Garp OP13-016 | $3.12 | Buy |
| 4 | Nami OP14-031 | $49.64 | Buy |
| 4 | Otama OP07-022 | $11.64 | Buy |
| 4 | Trafalgar Law OP13-031 | $5.84 | Buy |
| 4 | Vander Decken IX OP06-033 | $23.32 | Buy |
| 3 | Shanks OP17-022 | $10.08 | Buy |
| 2 | Kin'emon ST32-001 | $2.02 | Buy |
| 2 | Lucky.Roux PRB02-003 | $42.88 | Buy |
| 2 | You Can Be My Samurai!! OP01-055 | $2.12 | Buy |
| 1 | Brook OP15-032 | $3.83 | Buy |














