
Decklists › Monkey.D.Luffy OP13-001 (Red/Green)
Monkey.D.Luffy OP13-001 (Red/Green) Red/Green
#8 · iKailaCup EB05 Cup · 2026-11-02 · source optcg.gg
Paper price $331.32 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $118.03 (saves $213.09 with 5 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Kouzuki Hiyori EB01-013 core | $17.37 | → Usopp OP14-022 in 15% of lists | $0.18 | −$68.76 |
| 4× Kouzuki Oden ST32-002 core | $11.95 | → Sanji OP13-027 in 27% of lists | $0.22 | −$46.92 |
| 2× Lucky.Roux PRB02-003 | $21.44 | → Usopp OP14-022 in 15% of lists | $0.18 | −$42.52 |
| 3× Nami OP14-031 core | $12.41 | → Usopp OP14-022 in 15% of lists | $0.18 | −$36.69 |
| 4× Vander Decken IX OP06-033 core | $5.83 | → Kid & Killer ST24-002 in 27% of lists | $1.28 | −$18.20 |
Characters (40)
Events (6)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 33 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 8 | 94% | $338 |
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 5 | 82% | $339 |
| [EB05] Win a box | Rumble league #152026-10-29 · 4 | 82% | $370 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 4 | 78% | $296 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Monkey.D.Luffy OP13-001 (leader) | $0.20 | Buy |
| 4 | Emporio.Ivankov ST30-004 | $13.80 | Buy |
| 4 | Jewelry Bonney EB05-001 | $52.84 | Buy |
| 4 | Kawamatsu OP12-023 | $0.52 | Buy |
| 4 | Kouzuki Hiyori EB01-013 | $69.48 | Buy |
| 4 | Kouzuki Oden ST32-002 | $47.80 | Buy |
| 4 | Monkey.D.Garp OP13-016 | $3.12 | Buy |
| 4 | Otama OP07-022 | $11.64 | Buy |
| 4 | Trafalgar Law OP13-031 | $5.84 | Buy |
| 4 | Vander Decken IX OP06-033 | $23.32 | Buy |
| 3 | Nami OP14-031 | $37.23 | Buy |
| 3 | You Can Be My Samurai!! OP01-055 | $3.18 | Buy |
| 2 | Electrical Luna OP08-036 | $8.84 | Buy |
| 2 | Lucky.Roux PRB02-003 | $42.88 | Buy |
| 2 | Shanks OP17-022 | $6.72 | Buy |
| 1 | Brook OP15-032 | $3.83 | Buy |
| 1 | The Weak Do Not Have the Right to Choose How They Die OP10-040 | $0.08 | Buy |
Comments
No comments yet. Be the first.















