one piece banfield #20 (4th n2)
2026-10-03 · Paper · 11 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Matias Castaño | Yamato OP16-079 (Black) | 4-0 | 51 cards2x OP11-097, 2x OP14-096, 1x OP16-079, 3x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 3x OP16-088, 4x OP16-091, 4x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 2 | Ignacio Almiron | Nico Robin OP09-062 (Purple/Yellow) | 3-1 | 51 cards2x EB04-058, 1x OP09-062, 4x OP09-078, 2x OP12-112, 4x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 4x OP17-112, 4x OP17-113, 4x OP17-114, 4x ST34-003 |
| 3 | Pascual Pascu | Boa Hancock OP14-041 (Blue/Yellow) | 3-1 | 51 cards4x EB04-058, 1x OP06-058, 4x OP06-106, 2x OP06-115, 1x OP07-056, 1x OP07-057, 2x OP11-054, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 2x OP14-108, 3x OP14-112, 4x OP14-114, 4x OP15-113, 4x OP16-113, 2x OP16-119, 4x OP17-109 |
| 4 | Fabian Lallana | Monkey.D.Luffy OP17-079 (Black) | 3-1 | 51 cards2x OP15-088, 1x OP17-079, 4x OP17-080, 4x OP17-081, 2x OP17-082, 3x OP17-084, 4x OP17-086, 4x OP17-087, 4x OP17-089, 2x OP17-090, 4x OP17-093, 4x OP17-094, 3x OP17-095, 2x OP17-096, 2x OP17-098, 4x OP17-119, 2x ST14-017 |
| 5 | Ian Torrilla [Never Lucky] | Nico Robin OP09-062 (Purple/Yellow) | 2-2 | 51 cards3x EB04-058, 3x OP05-073, 1x OP09-062, 4x OP09-078, 2x OP11-070, 2x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 4x OP17-112, 4x OP17-113, 4x OP17-114, 2x ST34-003 |
| 6 | Leonel Abraham | Portgas.D.Ace OP16-001 (Red) | 2-2 | 51 cards3x OP13-016, 1x OP16-001, 3x OP16-003, 4x OP16-004, 2x OP16-005, 2x OP16-010, 3x OP16-011, 3x OP16-014, 4x OP16-015, 4x OP16-017, 2x OP16-020, 4x OP16-021, 4x OP17-005, 4x OP17-006, 2x OP17-016, 4x OP17-019, 2x ST23-001 |
| 7 | Raul Vidable [Never Lucky] | Enel OP15-058 (Purple) | 2-2 | 51 cards2x OP05-077, 1x OP07-064, 2x OP09-077, 1x OP10-067, 4x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 3x OP15-071, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 3x OP15-118, 4x ST10-010 |
| 8 | Alejandro Bacio T - [Motomel] | Nico Robin OP09-062 (Purple/Yellow) | 2-2 | 51 cards1x EB04-058, 1x OP05-073, 1x OP09-062, 3x OP09-078, 3x OP12-112, 3x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 3x OP17-111, 4x OP17-112, 4x OP17-113, 4x OP17-114, 2x ST34-003 |
| 9 | Julian Vallejos | Kaido OP17-058 (Purple) | 1-3 | 51 cards4x EB04-031, 4x EB04-032, 3x OP07-076, 4x OP07-077, 2x OP09-077, 4x OP15-078, 1x OP17-058, 4x OP17-061, 4x OP17-062, 4x OP17-065, 4x OP17-073, 4x OP17-074, 3x OP17-076, 3x OP17-077, 3x ST34-004 |
| 10 | Nadia Fraga | Portgas.D.Ace OP13-002 (Red/Blue) | 1-3 | 51 cards2x EB04-007, 2x OP04-016, 1x OP09-118, 1x OP13-002, 4x OP13-016, 4x OP13-042, 4x OP13-043, 4x OP13-054, 1x OP13-119, 1x OP15-047, 2x OP16-003, 4x OP16-017, 4x OP16-021, 2x OP16-056, 1x OP17-015, 1x OP17-046, 3x PRB02-008, 4x ST22-002, 4x ST22-015, 2x ST23-001 |
| 11 | Fermin Fernandez Diaz [Never Lucky] | Dracule Mihawk | 1-3 | 51 cards4x OP01-055, 4x OP06-033, 3x OP06-038, 4x OP07-022, 4x OP12-023, 4x OP12-034, 2x OP13-040, 1x OP14-020, 1x OP14-037, 2x OP14-039, 4x OP17-022, 4x OP17-031, 2x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
11 result rows, 11 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗