one piece banfield #19 (4th n1)
2026-09-26 · Paper · 11 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Ivan Frias | Crocodile OP14-079 (Black) | 3-0 | 51 cards3x OP05-094, 1x OP14-079, 4x OP14-083, 4x OP14-084, 1x OP14-086, 4x OP14-087, 4x OP14-088, 4x OP14-090, 4x OP14-091, 2x OP14-093, 3x OP14-094, 4x OP14-096, 4x OP14-099, 4x OP14-120, 3x OP15-092, 2x OP17-081 |
| 2 | Thiago Mandias Louzan | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-1 | 51 cards1x OP02-068, 2x OP06-058, 1x OP12-037, 1x OP15-032, 1x OP16-022, 2x OP16-026, 1x OP16-027, 2x OP16-032, 4x OP16-034, 2x OP16-038, 9x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x OP17-054, 1x ST30-012, 2x ST30-014 |
| 3 | Fabian Lallana | Monkey.D.Luffy OP17-079 (Black) | 2-1 | 51 cards2x OP15-088, 1x OP17-079, 4x OP17-080, 4x OP17-081, 4x OP17-082, 2x OP17-084, 4x OP17-086, 4x OP17-087, 3x OP17-089, 2x OP17-091, 4x OP17-093, 4x OP17-094, 4x OP17-095, 2x OP17-098, 4x OP17-119, 3x ST14-017 |
| 4 | Pascual Pascu | Boa Hancock OP14-041 (Blue/Yellow) | 2-1 | 51 cards4x EB04-058, 1x OP06-058, 4x OP06-106, 1x OP07-056, 1x OP07-057, 4x OP08-050, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 2x OP14-108, 3x OP14-112, 4x OP14-114, 4x OP15-113, 4x OP16-113, 2x OP16-119, 4x OP17-109 |
| 5 | Julian Vallejos | Kaido OP17-058 (Purple) | 2-1 | 51 cards4x EB04-031, 4x EB04-032, 3x OP07-076, 4x OP07-077, 2x OP09-077, 4x OP15-078, 1x OP17-058, 4x OP17-061, 4x OP17-062, 4x OP17-065, 4x OP17-073, 4x OP17-074, 3x OP17-076, 3x OP17-077, 3x ST34-004 |
| 6 | Alejandro Bacio T - [Motomel] | Nico Robin OP09-062 (Purple/Yellow) | 2-1 | 51 cards1x EB04-058, 1x OP05-073, 1x OP09-062, 3x OP09-078, 3x OP12-112, 3x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 3x OP17-111, 4x OP17-112, 4x OP17-113, 4x OP17-114, 2x ST34-003 |
| 7 | Leonel Abraham | Portgas.D.Ace OP16-001 (Red) | 2-1 | 51 cards3x OP13-016, 1x OP16-001, 3x OP16-003, 4x OP16-004, 2x OP16-005, 2x OP16-010, 3x OP16-011, 3x OP16-014, 4x OP16-015, 4x OP16-017, 2x OP16-020, 4x OP16-021, 4x OP17-005, 4x OP17-006, 2x OP17-016, 4x OP17-019, 2x ST23-001 |
| 8 | Matias Pertot | Dracule Mihawk | 1-2 | 51 cards4x OP01-055, 4x OP06-033, 2x OP07-026, 3x OP08-036, 1x OP10-030, 3x OP12-023, 4x OP12-034, 1x OP12-037, 4x OP13-031, 1x OP13-040, 1x OP14-020, 2x OP14-036, 1x OP14-037, 2x OP14-038, 2x OP14-039, 4x OP15-035, 1x OP16-030, 3x OP17-022, 1x OP17-031, 3x ST32-001, 4x ST32-002 |
| 9 | Nadia Fraga | Portgas.D.Ace OP16-001 (Red) | 1-2 | 51 cards1x EB01-002, 1x OP09-118, 2x OP10-005, 4x OP13-016, 1x OP16-001, 2x OP16-003, 4x OP16-004, 2x OP16-005, 2x OP16-010, 2x OP16-011, 4x OP16-014, 3x OP16-015, 4x OP16-017, 2x OP16-020, 4x OP16-021, 2x OP16-118, 3x OP17-005, 3x OP17-006, 1x OP17-015, 1x ST15-002, 1x ST21-017, 2x ST23-001 |
| 10 | Matias Castaño | Yamato OP16-079 (Black) | 1-2 | 51 cards2x OP11-097, 2x OP14-096, 1x OP16-079, 3x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 3x OP16-088, 4x OP16-091, 4x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 11 | Ian Torrilla [Never Lucky] | Nico Robin OP09-062 (Purple/Yellow) | 0-3 | 51 cards3x EB04-058, 3x OP05-073, 1x OP09-062, 4x OP09-078, 2x OP11-070, 2x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 4x OP17-112, 4x OP17-113, 4x OP17-114, 2x ST34-003 |
11 result rows, 11 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗