Liga Phoenix 2026 - ONE PIECE - MANA 37°
2026-09-22 · Paper · 12 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Pio Cattoni [Bokogod] | Kaido OP17-058 (Purple) | 4-0 | 51 cards1x EB04-030, 4x EB04-031, 4x EB04-032, 2x EB04-040, 2x OP07-076, 4x OP07-077, 2x OP08-074, 2x OP09-077, 2x OP15-078, 1x OP17-058, 3x OP17-061, 4x OP17-062, 3x OP17-063, 2x OP17-065, 4x OP17-073, 4x OP17-074, 2x OP17-075, 2x OP17-076, 3x ST34-004 |
| 2 | Imanol Calvo | Dracule Mihawk | 3-1 | 51 cards3x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 1x OP13-031, 3x OP13-040, 1x OP14-020, 2x OP14-023, 4x OP14-033, 2x OP14-039, 2x OP14-119, 2x OP15-035, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 2x ST32-005 |
| 3 | Jose Laaz | Dracule Mihawk | 3-1 | 51 cards3x OP01-055, 4x OP06-033, 3x OP06-038, 4x OP07-022, 2x OP07-026, 2x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 2x OP13-040, 1x OP14-020, 2x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 4 | Julián Piergiacomi | Sabo OP13-004 (Red/Black) | 2-2 | 51 cards2x OP01-016, 2x OP04-016, 1x OP13-004, 4x OP15-088, 4x OP17-080, 2x OP17-081, 3x OP17-082, 2x OP17-083, 2x OP17-084, 4x OP17-086, 3x OP17-087, 4x OP17-089, 3x OP17-093, 4x OP17-095, 2x OP17-096, 1x OP17-098, 4x OP17-119, 4x ST01-011 |
| 5 | Julián Cassano ghio | Imu OP13-079 (Black) | 2-2 | 51 cards1x OP05-097, 1x OP13-079, 4x OP13-080, 4x OP13-082, 4x OP13-083, 4x OP13-084, 4x OP13-086, 4x OP13-089, 4x OP13-091, 3x OP13-095, 4x OP13-096, 4x OP13-098, 1x OP13-099, 4x OP14-096, 4x OP15-091, 1x OP15-092 |
| 6 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 2-2 | 51 cards4x EB04-058, 2x OP06-106, 1x OP06-115, 1x OP07-057, 1x OP08-050, 2x OP11-054, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 3x OP14-108, 4x OP14-112, 4x OP14-114, 2x OP14-118, 4x OP15-113, 4x OP16-113, 2x OP16-119, 4x OP17-109 |
| 7 | Tiago Klimavicius | Portgas.D.Ace OP16-001 (Red) | 2-2 | 51 cards1x OP08-118, 2x OP10-016, 2x OP13-007, 4x OP13-016, 1x OP16-001, 2x OP16-002, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 3x ST23-001 |
| 8 | Ivo Balduzzi | Nefeltari Vivi | 2-2 | 51 cards3x EB02-026, 1x EB03-001, 4x EB03-006, 3x EB03-011, 4x EB03-024, 2x EB04-007, 3x EB04-023, 4x EB04-024, 3x EB04-025, 3x OP06-007, 2x OP09-118, 4x OP10-011, 2x OP10-045, 4x OP11-054, 4x OP13-012, 2x OP16-056, 3x PRB02-001 |
| 9 | José Cuevas [SouthBlue] | Rocks.D.Xebec OP17-039 (Blue) | 2-2 | 51 cards2x EB02-030, 1x OP17-039, 4x OP17-040, 4x OP17-042, 4x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 4x OP17-050, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
| 10 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 1-3 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 11 | Gonzalo Bilbao | Monkey.D.Luffy | 1-3 | 51 cards4x EB04-002, 4x OP01-016, 4x OP04-016, 2x OP06-018, 3x OP10-005, 2x OP11-003, 2x OP11-012, 4x OP12-015, 1x ST21-001, 4x ST21-003, 4x ST21-014, 1x ST21-017, 4x ST30-016, 4x ST31-001, 4x ST31-004, 4x ST31-005 |
| 12 | Jorge Arraigada | Yamato OP16-079 (Black) | 0-4 | 51 cards2x OP05-087, 4x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 2x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
12 result rows, 12 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗