[GER] Dressrosa Tournament-OP17
2026-09-14 · Online cups · 9 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Left_D_Chat | Nico Robin OP09-062 (Purple/Yellow) | 3-0 | 51 cards2x EB04-058, 4x OP05-073, 1x OP09-062, 3x OP09-078, 2x OP11-070, 3x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 3x OP17-110, 4x OP17-112, 3x OP17-113, 4x OP17-114, 2x ST34-003 |
| 2 | MrUpperhand | Nico Robin OP09-062 (Purple/Yellow) | 2-1 | 51 cards3x EB04-058, 1x OP09-062, 3x OP09-078, 4x OP12-112, 1x OP13-117, 1x OP15-116, 4x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-111, 4x OP17-112, 4x OP17-113, 4x OP17-114 |
| 3 | Pablo9928 | Enel OP15-058 (Purple) | 2-1 | 51 cards3x OP05-077, 1x OP09-077, 3x OP10-067, 3x OP12-063, 4x OP12-071, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 3x OP15-071, 3x OP15-074, 4x OP15-075, 4x OP15-076, 3x OP15-077, 4x OP15-078, 3x OP15-118, 2x ST10-010 |
| 4 | Henri21 | Sabo OP13-004 (Red/Black) | 2-1 | 51 cards2x OP01-016, 3x OP04-016, 1x OP13-004, 2x OP14-096, 3x OP15-088, 4x OP17-080, 2x OP17-081, 4x OP17-082, 2x OP17-083, 3x OP17-084, 2x OP17-086, 4x OP17-087, 4x OP17-089, 4x OP17-093, 4x OP17-095, 1x OP17-098, 3x OP17-119, 3x ST01-011 |
| 5 | Franz S | Kaido OP17-058 (Purple) | 2-1 | 51 cards2x EB04-030, 4x EB04-031, 4x EB04-032, 4x OP07-076, 4x OP07-077, 4x OP08-074, 4x OP15-078, 1x OP17-058, 3x OP17-061, 4x OP17-062, 2x OP17-063, 2x OP17-065, 4x OP17-073, 4x OP17-074, 2x OP17-076, 3x ST34-004 |
| 6 | Lykoi763 | Dracule Mihawk | 1-2 | 51 cards3x OP01-055, 4x OP06-033, 1x OP06-035, 3x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-023, 4x OP12-034, 1x OP12-037, 4x OP13-031, 1x OP14-020, 2x OP14-033, 2x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 7 | woodmann95 | Dracule Mihawk | 1-2 | 51 cards3x OP01-055, 4x OP06-033, 1x OP06-035, 3x OP06-038, 3x OP07-022, 1x OP07-026, 2x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 1x OP13-040, 1x OP14-020, 2x OP14-039, 3x OP17-022, 4x OP17-031, 1x ST24-004, 4x ST32-001, 4x ST32-002, 2x ST32-005 |
| 8 | kyomaycry | Sugar OP10-003 (Red/Purple) | 1-2 | 51 cards2x EB03-005, 4x EB03-010, 4x OP07-076, 3x OP09-004, 1x OP10-003, 4x OP10-018, 1x OP10-019, 1x OP10-065, 3x OP10-071, 4x OP10-072, 4x OP10-078, 2x OP13-076, 1x OP14-069, 1x OP14-074, 4x OP14-078, 2x OP15-069, 1x OP16-068, 1x OP17-062, 3x OP17-074, 3x P-107, 2x ST34-004 |
| 9 | FrekThor | Rocks.D.Xebec OP17-039 (Blue) | 1-2 | 51 cards1x EB02-030, 4x OP08-051, 1x OP17-039, 4x OP17-040, 2x OP17-042, 3x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 2x OP17-050, 2x OP17-052, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
9 result rows, 9 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗