PPG Games Orlando Regionals
2026-08-31 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Yost (Kayfabe Cards) | Dracule Mihawk | - | 51 cards4x OP01-055, 4x OP06-038, 4x OP07-022, 1x OP12-023, 4x OP12-034, 2x OP12-037, 1x OP14-020, 2x OP14-023, 2x OP14-027, 4x OP14-033, 2x OP14-037, 4x OP14-039, 1x ST16-004, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 2 | AceOfSpades | Monkey.D.Luffy OP16-022 (Green/Blue) | - | 51 cards1x OP02-068, 1x OP06-038, 3x OP06-058, 1x OP12-037, 1x OP13-040, 1x OP15-032, 1x OP16-022, 1x OP16-026, 2x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 3x ST30-014 |
| 3 | Duskdragon | Enel OP15-058 (Purple) | - | 51 cards3x OP05-077, 2x OP09-072, 2x OP09-077, 3x OP10-067, 4x OP12-071, 2x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 2x OP15-074, 4x OP15-075, 4x OP15-076, 3x OP15-077, 4x OP15-078, 3x OP15-118, 4x ST10-010 |
| 4 | Chris Sok | Dracule Mihawk | - | 51 cards4x OP01-055, 4x OP06-038, 4x OP07-022, 2x OP12-023, 4x OP12-034, 2x OP12-037, 1x OP14-020, 2x OP14-023, 2x OP14-027, 4x OP14-033, 2x OP14-037, 4x OP14-039, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 5 | Solo-kun | Luffy & Ace ST30-001 (Red/Green) | - | 51 cards4x EB02-017, 4x EB04-002, 4x OP01-016, 4x OP04-016, 4x OP12-015, 4x OP12-018, 4x OP12-037, 4x OP13-040, 4x ST21-014, 2x ST21-017, 1x ST30-001, 4x ST30-012, 4x ST31-001, 4x ST31-005 |
| 6 | Chudge | Donquixote Rosinante OP12-061 (Purple/Yellow) | - | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 3x EB04-059, 1x OP12-061, 2x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 2x OP16-067, 4x OP16-078, 4x P-088, 4x P-093, 4x ST10-010 |
| 7 | KZ | Monkey.D.Luffy OP13-001 (Red/Green) | - | 51 cards3x EB02-017, 4x EB04-007, 4x OP01-016, 2x OP05-038, 3x OP08-036, 1x OP13-001, 4x OP13-027, 2x OP13-037, 2x OP13-040, 2x OP13-118, 4x OP14-022, 4x OP14-031, 3x OP15-032, 4x OP15-035, 2x ST21-003, 3x ST31-004, 4x ST31-005 |
| 8 | 4nem | Charlotte Katakuri | - | 51 cards2x EB03-035, 2x OP07-076, 4x OP07-077, 2x OP08-062, 2x OP08-077, 1x OP11-062, 4x OP11-067, 4x OP11-070, 2x OP13-076, 4x OP15-078, 4x PRB02-010, 3x ST18-001, 4x ST34-001, 4x ST34-002, 4x ST34-003, 3x ST34-004, 2x ST34-005 |
| 9 | CPP SLaTe | Monkey.D.Luffy OP13-001 (Red/Green) | - | 51 cards4x EB02-017, 4x EB04-007, 4x OP01-016, 4x OP05-038, 3x OP10-020, 1x OP13-001, 4x OP13-027, 3x OP13-028, 1x OP13-118, 4x OP14-022, 4x OP14-031, 4x OP15-035, 3x PRB02-004, 2x ST21-003, 2x ST31-004, 4x ST31-005 |
| 10 | Shima | Dracule Mihawk | - | 51 cards4x OP01-055, 3x OP06-038, 4x OP07-022, 2x OP12-023, 4x OP12-034, 2x OP12-037, 1x OP14-020, 2x OP14-023, 2x OP14-027, 4x OP14-033, 3x OP14-037, 3x OP14-039, 1x ST16-004, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 12 | Dustin | Donquixote Rosinante OP12-061 (Purple/Yellow) | - | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 1x EB04-059, 2x OP09-077, 1x OP10-114, 1x OP12-061, 3x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 1x OP16-067, 4x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 13 | Shelledalf | Monkey.D.Luffy OP16-022 (Green/Blue) | - | 51 cards1x OP02-068, 2x OP06-058, 2x OP13-040, 1x OP15-032, 1x OP16-022, 2x OP16-026, 3x OP16-032, 4x OP16-034, 2x OP16-038, 9x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 1x ST12-010, 3x ST30-014 |
| 15 | Jovan Vagachi | Charlotte Katakuri | - | 51 cards4x OP07-077, 3x OP08-062, 3x OP08-077, 1x OP11-062, 4x OP11-067, 3x OP11-068, 4x OP11-070, 2x OP13-076, 4x OP15-078, 4x PRB02-010, 3x ST18-001, 4x ST34-001, 4x ST34-002, 4x ST34-003, 4x ST34-004 |
13 result rows, 13 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗