Liga Phoenix 2026 - ONE PIECE - MANA 32°
2026-08-18 · Paper · 10 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Gonzalo Alonso | Kuzan | 4-0 | 51 cards4x EB04-022, 2x EB04-028, 2x OP06-043, 4x OP06-050, 3x OP06-058, 1x OP12-040, 2x OP12-043, 4x OP12-044, 4x OP12-047, 4x OP12-057, 2x OP15-047, 4x ST33-001, 3x ST33-002, 4x ST33-003, 4x ST33-004, 4x ST33-005 |
| 2 | Julián Cassano ghio | Donquixote Rosinante OP12-061 (Purple/Yellow) | 3-1 | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 2x OP09-077, 2x OP10-114, 1x OP12-061, 4x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 1x OP16-068, 3x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 3 | Jose Laaz | Dracule Mihawk | 3-1 | 51 cards4x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 3x OP13-040, 1x OP14-020, 3x OP14-023, 2x OP14-027, 3x OP14-033, 2x OP14-039, 2x OP15-035, 1x ST16-004, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 4 | Imanol Calvo | Dracule Mihawk | 3-1 | 51 cards3x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 1x OP13-031, 3x OP13-040, 1x OP14-020, 2x OP14-023, 4x OP14-033, 2x OP14-039, 2x OP14-119, 2x OP15-035, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 2x ST32-005 |
| 5 | Nahuel Del muro | Monkey.D.Luffy OP13-001 (Red/Green) | 2-2 | 51 cards4x EB04-002, 4x EB04-007, 1x OP01-016, 3x OP05-038, 4x OP08-036, 2x OP12-037, 1x OP13-001, 4x OP13-016, 4x OP13-027, 2x OP13-028, 2x OP13-040, 3x OP13-118, 3x OP14-022, 4x OP14-031, 2x OP15-032, 4x OP15-035, 4x ST21-003 |
| 6 | Jorge Arraigada | Yamato OP16-079 (Black) | 2-2 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 7 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 1-3 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 8 | Tiago Klimavicius | Portgas.D.Ace OP16-001 (Red) | 1-3 | 51 cards1x OP08-118, 2x OP10-016, 2x OP13-007, 4x OP13-016, 1x OP16-001, 2x OP16-002, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 3x ST23-001 |
| 9 | José Cuevas [SouthBlue] | Kuzan | 1-3 | 51 cards4x EB04-022, 2x EB04-028, 2x OP06-043, 4x OP06-050, 2x OP06-058, 1x OP12-040, 4x OP12-044, 4x OP12-047, 2x OP12-051, 2x OP12-056, 4x OP12-057, 4x OP16-056, 4x ST33-001, 4x ST33-003, 4x ST33-004, 4x ST33-005 |
| 10 | Julián Piergiacomi | Monkey.D.Luffy OP16-022 (Green/Blue) | 0-4 | 51 cards1x EB01-028, 1x OP02-068, 1x OP06-058, 1x OP08-036, 1x OP12-037, 1x OP15-032, 1x OP16-022, 3x OP16-026, 3x OP16-032, 4x OP16-034, 1x OP16-037, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 3x ST30-014 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗