Liga Phoenix 2026 - ONE PIECE - MANA 31°
2026-08-17 · Paper · 11 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Nahuel Del muro | Monkey.D.Luffy OP13-001 (Red/Green) | 4-0 | 51 cards4x EB04-002, 4x EB04-007, 1x OP01-016, 3x OP05-038, 4x OP08-036, 2x OP12-037, 1x OP13-001, 4x OP13-016, 4x OP13-027, 2x OP13-028, 2x OP13-040, 3x OP13-118, 3x OP14-022, 4x OP14-031, 2x OP15-032, 4x OP15-035, 4x ST21-003 |
| 2 | Julián Cassano ghio | Donquixote Rosinante OP12-061 (Purple/Yellow) | 3-1 | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 2x OP09-077, 1x OP12-061, 4x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 2x OP16-068, 3x OP16-078, 4x P-088, 4x P-093, 4x ST10-010 |
| 3 | Jose Laaz | Dracule Mihawk | 3-1 | 51 cards4x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 3x OP13-040, 1x OP14-020, 3x OP14-023, 2x OP14-027, 3x OP14-033, 2x OP14-039, 2x OP15-035, 1x ST16-004, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 4 | Gonzalo Bilbao | Monkey.D.Luffy | 3-1 | 51 cards4x EB04-002, 4x OP01-016, 4x OP04-016, 2x OP06-018, 3x OP10-005, 2x OP11-003, 2x OP11-012, 4x OP12-015, 1x ST21-001, 4x ST21-003, 4x ST21-014, 1x ST21-017, 4x ST30-016, 4x ST31-001, 4x ST31-004, 4x ST31-005 |
| 5 | Tomás Larrondo | Monkey.D.Luffy OP13-001 (Red/Green) | 2-2 | 51 cards4x EB02-017, 3x EB04-002, 4x EB04-007, 3x OP01-016, 4x OP05-038, 2x OP08-036, 4x OP10-011, 1x OP13-001, 4x OP13-027, 2x OP13-040, 3x OP13-118, 4x OP14-022, 4x OP14-031, 2x OP15-032, 3x ST31-004, 4x ST31-005 |
| 6 | José Cuevas [SouthBlue] | Kuzan | 2-2 | 51 cards4x EB04-022, 2x EB04-028, 2x OP06-043, 4x OP06-050, 2x OP06-058, 1x OP12-040, 4x OP12-044, 4x OP12-047, 2x OP12-051, 2x OP12-056, 4x OP12-057, 4x OP16-056, 4x ST33-001, 4x ST33-003, 4x ST33-004, 4x ST33-005 |
| 7 | Jorge Arraigada | Yamato OP16-079 (Black) | 2-2 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 8 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 1-3 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 9 | Imanol Calvo | Dracule Mihawk | 1-2 | 51 cards3x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 1x OP13-031, 3x OP13-040, 1x OP14-020, 2x OP14-023, 4x OP14-033, 2x OP14-039, 2x OP14-119, 2x OP15-035, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 2x ST32-005 |
| 10 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 1-3 | 51 cards4x EB04-058, 2x OP06-058, 4x OP06-106, 1x OP07-057, 2x OP12-119, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 2x OP14-108, 3x OP14-112, 1x OP14-113, 4x OP14-114, 4x OP15-113, 2x OP16-111, 4x OP16-113, 3x OP16-119, 2x ST17-004 |
| 11 | Juan Baridón (Bari) | Shanks | 1-3 | 51 cards2x OP06-007, 1x OP09-001, 4x OP09-002, 3x OP09-004, 4x OP09-009, 3x OP09-011, 2x OP09-013, 3x OP09-015, 2x OP09-020, 2x OP10-005, 1x OP10-019, 3x OP12-008, 2x OP13-007, 4x OP16-012, 1x P-097, 2x PRB02-001, 2x PRB02-003, 2x ST21-015, 4x ST23-001, 4x ST23-002 |
11 result rows, 11 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗