iKailaCup OP17 #1
2026-08-16 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Slayde Stautz | Kaido OP17-058 (Purple) | - | 51 cards4x EB04-031, 4x EB04-032, 2x OP07-076, 4x OP07-077, 2x OP13-076, 4x OP15-078, 1x OP17-058, 4x OP17-061, 4x OP17-062, 2x OP17-063, 1x OP17-064, 3x OP17-065, 2x OP17-068, 2x OP17-072, 4x OP17-073, 4x OP17-074, 2x ST18-001, 2x ST34-004 |
| 2 | Diego Djordjevic | Enel OP15-058 (Purple) | - | 51 cards3x OP05-077, 2x OP09-072, 1x OP09-077, 2x OP10-067, 4x OP12-063, 4x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 2x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118, 1x ST10-010 |
| 3 | Sean Clausen | Dracule Mihawk | - | 51 cards3x OP01-055, 4x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-034, 1x OP13-031, 1x OP14-020, 4x OP14-023, 1x OP14-027, 4x OP14-033, 2x OP14-037, 2x OP14-039, 3x OP17-022, 1x ST16-004, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 4 | Amr Elfar | Dracule Mihawk | - | 51 cards3x OP01-055, 4x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-023, 4x OP12-034, 2x OP12-037, 1x OP13-040, 1x OP14-020, 2x OP14-027, 4x OP14-033, 3x OP14-039, 3x OP17-022, 2x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 5 | Sammy Rakeen Fairad | Sabo OP13-004 (Red/Black) | - | 51 cards2x EB04-007, 3x OP01-016, 3x OP04-016, 1x OP13-004, 4x OP15-088, 4x OP17-080, 3x OP17-081, 3x OP17-084, 4x OP17-086, 2x OP17-087, 4x OP17-089, 3x OP17-091, 4x OP17-093, 4x OP17-095, 4x OP17-119, 3x ST01-011 |
| 6 | Benson Panga | Kaido OP17-058 (Purple) | - | 51 cards4x EB04-031, 4x EB04-032, 4x OP06-076, 2x OP07-076, 4x OP07-077, 4x OP09-072, 4x OP15-078, 1x OP17-058, 2x OP17-061, 4x OP17-062, 3x OP17-063, 3x OP17-065, 1x OP17-069, 4x OP17-074, 4x OP17-075, 3x ST34-004 |
| 7 | June Lee | Dracule Mihawk | - | 51 cards4x OP01-055, 3x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-023, 4x OP12-034, 2x OP12-037, 1x OP14-020, 2x OP14-027, 3x OP14-033, 2x OP14-039, 1x OP14-119, 2x OP17-022, 1x ST16-004, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003 |
| 8 | Nathan Coddington | Rocks.D.Xebec OP17-039 (Blue) | - | 51 cards3x OP08-051, 1x OP17-039, 4x OP17-040, 2x OP17-042, 2x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 3x OP17-050, 4x OP17-052, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
8 result rows, 8 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗