Liga Phoenix 2026 - ONE PIECE - MANA 30°
2026-08-04 · Paper · 16 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Tomás Larrondo | Monkey.D.Luffy OP13-001 (Red/Green) | 4-0 | 51 cards4x EB02-017, 4x EB04-007, 4x OP01-016, 3x OP05-038, 2x OP08-036, 1x OP13-001, 4x OP13-027, 2x OP13-037, 2x OP13-040, 3x OP13-118, 4x OP14-022, 4x OP14-031, 3x OP15-032, 4x OP15-035, 1x ST21-003, 2x ST31-004, 4x ST31-005 |
| 2 | Julián Cassano ghio | Donquixote Rosinante OP12-061 (Purple/Yellow) | 3-1 | 51 cards1x EB03-062, 4x EB04-038, 4x EB04-058, 2x OP09-077, 2x OP10-114, 1x OP12-061, 4x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 1x OP16-068, 3x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 3 | José Cuevas [SouthBlue] | Kuzan | 3-1 | 51 cards4x EB04-022, 2x EB04-028, 2x OP06-043, 4x OP06-050, 2x OP06-058, 1x OP12-040, 4x OP12-044, 4x OP12-047, 2x OP12-051, 2x OP12-056, 4x OP12-057, 4x OP16-056, 4x ST33-001, 4x ST33-003, 4x ST33-004, 4x ST33-005 |
| 4 | Imanol Calvo | Dracule Mihawk | 3-1 | 51 cards3x OP01-055, 1x OP06-038, 4x OP07-022, 2x OP08-036, 1x OP10-030, 4x OP12-034, 2x OP12-037, 1x OP13-031, 3x OP13-040, 1x OP14-020, 2x OP14-023, 4x OP14-033, 2x OP14-039, 2x OP14-119, 2x OP15-035, 3x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 2x ST32-005 |
| 5 | Tiago Klimavicius | Portgas.D.Ace OP16-001 (Red) | 3-1 | 51 cards1x OP08-118, 2x OP10-016, 2x OP13-007, 4x OP13-016, 1x OP16-001, 2x OP16-002, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 3x ST23-001 |
| 6 | Thomas Aragon | Lucy OP15-002 (Red/Blue) | 2-2 | 51 cards2x OP05-019, 1x OP09-118, 2x OP10-059, 4x OP10-060, 1x OP15-002, 4x OP15-014, 3x OP15-019, 3x OP15-020, 4x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 3x OP15-054, 4x OP15-055, 2x OP15-056, 2x OP15-057 |
| 7 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 2-2 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 8 | Gonzalo Alonso | Kuzan | 2-2 | 51 cards4x EB04-022, 2x EB04-028, 2x OP06-043, 4x OP06-050, 2x OP06-058, 1x OP12-040, 4x OP12-044, 4x OP12-047, 2x OP12-051, 2x OP12-056, 4x OP12-057, 4x OP16-056, 4x ST33-001, 4x ST33-003, 4x ST33-004, 4x ST33-005 |
| 9 | Nahuel Del muro | Monkey.D.Luffy OP13-001 (Red/Green) | 2-2 | 51 cards3x EB04-002, 4x EB04-007, 4x OP01-016, 4x OP05-038, 1x OP06-118, 2x OP07-017, 3x OP08-036, 2x OP12-037, 1x OP13-001, 4x OP13-027, 2x OP13-040, 2x OP13-118, 4x OP14-022, 4x OP14-031, 1x OP15-032, 3x OP15-035, 1x ST21-003, 2x ST31-004, 4x ST31-005 |
| 10 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 2-2 | 51 cards4x EB04-058, 1x OP06-106, 2x OP06-115, 1x OP07-057, 2x OP11-054, 2x OP12-119, 1x OP14-041, 3x OP14-103, 4x OP14-104, 4x OP14-105, 4x OP14-107, 1x OP14-108, 3x OP14-112, 4x OP14-114, 4x OP15-113, 4x OP16-111, 4x OP16-113, 3x OP16-119 |
| 11 | Jose Laaz | Dracule Mihawk | 2-2 | 51 cards1x OP06-038, 2x OP08-036, 2x OP10-030, 4x OP12-034, 2x OP12-037, 2x OP13-031, 3x OP13-040, 1x OP14-020, 2x OP14-029, 3x OP14-033, 4x OP14-039, 1x OP14-119, 4x OP15-035, 4x ST24-004, 4x ST32-001, 4x ST32-002, 4x ST32-003, 4x ST32-005 |
| 12 | Gonzalo Bilbao | Monkey.D.Luffy | 1-3 | 51 cards4x EB04-002, 4x OP01-016, 4x OP04-016, 2x OP06-018, 3x OP10-005, 2x OP11-003, 2x OP11-012, 4x OP12-015, 1x ST21-001, 4x ST21-003, 4x ST21-014, 1x ST21-017, 4x ST30-016, 4x ST31-001, 4x ST31-004, 4x ST31-005 |
| 13 | Agustin Garcia | Monkey.D.Luffy OP11-040 (Blue/Purple) | 1-3 | 51 cards4x EB01-061, 2x EB03-034, 2x OP06-058, 4x OP06-119, 2x OP07-051, 3x OP07-064, 3x OP08-076, 4x OP09-078, 1x OP10-071, 3x OP10-072, 1x OP11-040, 4x OP11-054, 4x OP11-080, 2x OP11-118, 2x OP14-077, 4x P-107, 2x PRB02-008, 4x ST18-001 |
| 14 | Tomas Uriel Perez | Enel OP15-058 (Purple) | 1-3 | 51 cards3x OP05-077, 1x OP07-064, 4x OP09-072, 1x OP10-067, 3x OP12-063, 4x OP12-071, 1x OP13-076, 1x OP15-058, 1x OP15-060, 4x OP15-061, 4x OP15-067, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118, 1x ST10-010 |
| 15 | Andres Monsalve | Enel OP15-058 (Purple) | 1-3 | 51 cards3x OP05-077, 2x OP09-072, 2x OP10-067, 4x OP12-063, 4x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 4x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118 |
| 16 | Agustin Nuñez | Marshall.D.Teach OP16-080 (Black/Yellow) | 0-4 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 3x OP09-096, 3x OP09-099, 3x OP12-112, 3x OP14-112, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
16 result rows, 16 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗