SangSang Events Puebla Regional
2026-07-26 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | [TP]-PimentonAsado | Nami OP11-041 (Blue/Yellow) | - | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 2x OP06-104, 2x OP06-106, 1x OP11-041, 3x OP11-106, 2x OP12-112, 2x OP13-042, 4x OP14-102, 4x OP14-104, 1x OP14-108, 4x OP14-110, 4x OP14-111, 2x OP15-113, 3x OP16-056, 2x OP16-119, 1x PRB02-008 |
| 2 | naluEvolved | Nami OP11-041 (Blue/Yellow) | - | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 3x OP06-104, 1x OP11-041, 4x OP11-106, 2x OP12-112, 4x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 1x OP15-119, 4x OP16-056, 1x PRB02-008 |
| 3 | LEL | Marshall.D.Teach OP16-080 (Black/Yellow) | - | 51 cards4x EB04-058, 2x EB04-059, 4x OP09-086, 3x OP09-093, 2x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP14-112, 1x OP16-080, 3x OP16-102, 1x OP16-103, 4x OP16-104, 1x OP16-106, 4x OP16-108, 3x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 4 | Soto [WL] | Nami OP11-041 (Blue/Yellow) | - | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 4x OP06-104, 1x OP11-041, 3x OP11-106, 4x OP12-112, 3x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 2x OP15-113, 3x OP16-056, 1x PRB02-008 |
| 5 | CS Alexis Romero | Nami OP11-041 (Blue/Yellow) | - | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 1x OP11-041, 3x OP11-106, 3x OP12-112, 4x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 3x OP16-056, 4x P-096, 2x PRB02-008 |
| 7 | Pedro Paizam | Nami OP11-041 (Blue/Yellow) | - | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 1x OP06-058, 3x OP06-104, 1x OP11-041, 4x OP11-106, 3x OP12-112, 3x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 1x OP15-119, 4x OP16-056, 2x PRB02-008 |
| 8 | Barão da pisadinha | Monkey.D.Luffy OP16-022 (Green/Blue) | - | 51 cards1x OP02-068, 2x OP06-058, 1x OP11-061, 2x OP15-032, 1x OP16-022, 2x OP16-026, 1x OP16-027, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 2x ST30-014 |
| 10 | Diego | Marshall.D.Teach OP16-080 (Black/Yellow) | - | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 2x OP09-095, 4x OP09-096, 4x OP09-099, 4x OP12-112, 2x OP15-114, 1x OP16-080, 1x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 2x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 13 | Pitbull sem dente | Monkey.D.Luffy OP16-022 (Green/Blue) | - | 51 cards1x OP02-068, 2x OP06-058, 1x OP12-037, 1x OP13-040, 1x OP15-032, 1x OP16-022, 2x OP16-026, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 3x ST30-014 |
| 19 | F2 Guanaquin | Donquixote Rosinante OP12-061 (Purple/Yellow) | - | 51 cards4x EB04-038, 4x EB04-058, 2x OP09-077, 1x OP10-114, 1x OP12-061, 4x OP12-108, 4x OP12-115, 2x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 2x OP16-068, 4x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 21 | FeCaprino | Marshall.D.Teach OP16-080 (Black/Yellow) | - | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-096, 4x OP09-099, 3x OP14-108, 2x OP14-112, 1x OP16-080, 3x OP16-102, 4x OP16-104, 2x OP16-106, 4x OP16-108, 3x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 23 | Auauzinho | Marshall.D.Teach OP16-080 (Black/Yellow) | - | 51 cards4x EB04-058, 4x OP09-086, 4x OP09-093, 4x OP09-096, 4x OP09-099, 4x OP14-108, 1x OP16-080, 3x OP16-102, 4x OP16-104, 2x OP16-106, 4x OP16-108, 3x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 28 | ALMD | Marshall.D.Teach OP16-080 (Black/Yellow) | - | 51 cards4x EB04-058, 4x OP09-086, 4x OP09-093, 4x OP09-096, 4x OP09-099, 4x OP14-108, 1x OP16-080, 3x OP16-102, 4x OP16-104, 2x OP16-106, 4x OP16-108, 3x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
13 result rows, 13 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗