SAIYAJAZZ LEAGUE- OP16 TOURNAMENT SERIES x lonetcg
2026-07-07 · Online cups · 14 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Andreas Harsche | Monkey.D.Luffy OP16-022 (Green/Blue) | 4-0 | 51 cards1x OP02-068, 1x OP06-058, 1x OP08-036, 1x OP12-037, 1x OP13-040, 1x OP15-032, 1x OP16-022, 3x OP16-026, 3x OP16-032, 4x OP16-034, 1x OP16-037, 2x OP16-038, 9x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST30-014 |
| 2 | Rosa Fernandez El Gueddari | Nami OP11-041 (Blue/Yellow) | 3-1 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 2x OP06-104, 1x OP11-041, 3x OP11-106, 4x OP12-112, 3x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 4x OP16-056, 2x OP16-119, 1x PRB02-008 |
| 3 | Daniel Helfenritter | Kalgara OP08-098 (Yellow) | 3-1 | 51 cards4x EB03-053, 4x EB04-058, 4x OP05-117, 2x OP06-114, 1x OP08-098, 2x OP08-099, 2x OP08-109, 4x OP08-110, 4x OP08-115, 3x OP11-106, 4x OP12-099, 2x OP12-114, 1x OP14-118, 4x OP15-101, 4x OP15-108, 4x OP15-114, 2x OP15-119 |
| 4 | Elbey Eroglu | Nami OP11-041 (Blue/Yellow) | 3-1 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 3x OP06-104, 1x OP11-041, 4x OP11-106, 2x OP12-112, 3x OP13-042, 4x OP14-102, 4x OP14-104, 3x OP14-110, 3x OP14-111, 1x OP15-047, 2x OP15-114, 4x OP16-056, 2x OP16-119, 1x PRB02-008 |
| 5 | Kai Müller | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-2 | 51 cards1x OP02-068, 2x OP06-058, 1x OP11-061, 1x OP12-037, 1x OP13-040, 2x OP15-032, 1x OP16-022, 1x OP16-026, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 3x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 3x ST30-014 |
| 6 | Kenan Bayrakli | Roronoa Zoro OP12-020 (Green) | 2-2 | 51 cards3x EB01-012, 3x OP08-036, 2x OP10-032, 1x OP12-020, 1x OP12-026, 3x OP12-027, 4x OP12-028, 4x OP12-030, 4x OP12-031, 4x OP12-034, 2x OP12-037, 4x OP12-039, 4x OP13-031, 4x OP13-037, 4x OP14-026, 4x ST12-003 |
| 7 | Mehmet Costan | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-2 | 51 cards1x EB01-028, 1x OP02-068, 1x OP06-058, 3x OP08-036, 1x OP12-037, 1x OP12-038, 1x OP13-040, 1x OP15-032, 1x OP16-022, 3x OP16-026, 1x OP16-032, 4x OP16-034, 1x OP16-037, 1x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST30-014 |
| 8 | Tim Colin Becker | Krieg OP15-001 (Red/Green) | 2-2 | 51 cards1x OP08-036, 3x OP11-028, 2x OP13-040, 1x OP15-001, 4x OP15-003, 4x OP15-007, 4x OP15-008, 4x OP15-009, 1x OP15-012, 1x OP15-015, 4x OP15-017, 4x OP15-023, 4x OP15-025, 4x OP15-026, 2x OP15-027, 4x OP15-028, 2x OP15-037, 2x OP15-038 |
| 9 | Danial Ahmad Ilyas | Belo Betty OP05-002 (Red/Yellow) | 2-2 | 51 cards3x EB04-058, 1x OP05-002, 2x OP05-003, 4x OP05-004, 4x OP05-005, 4x OP05-006, 4x OP05-011, 4x OP05-015, 4x OP05-017, 1x OP05-021, 3x OP06-003, 3x OP09-103, 4x OP09-113, 2x OP14-108, 4x ST30-002, 4x ST30-004 |
| 10 | Mahir Cem Kanbak | Crocodile OP14-079 (Black) | 2-2 | 51 cards4x OP05-094, 1x OP14-079, 4x OP14-083, 4x OP14-084, 3x OP14-085, 4x OP14-087, 3x OP14-088, 4x OP14-090, 4x OP14-091, 1x OP14-093, 3x OP14-094, 4x OP14-096, 4x OP14-099, 4x OP14-120, 4x OP15-092 |
| 11 | Viranon Phommasone | Monkey.D.Luffy OP11-040 (Blue/Purple) | 1-3 | 51 cards4x EB01-061, 1x EB03-034, 1x OP06-058, 1x OP06-059, 4x OP06-119, 2x OP07-051, 4x OP07-064, 1x OP07-076, 3x OP08-076, 4x OP09-078, 1x OP09-119, 2x OP10-072, 1x OP11-040, 3x OP11-054, 4x OP11-080, 2x OP14-077, 1x OP15-047, 4x OP16-056, 4x P-053, 4x P-107 |
| 12 | Alecio Ferreira | Donquixote Rosinante OP12-061 (Purple/Yellow) | 1-3 | 51 cards4x EB04-038, 4x EB04-058, 1x OP07-076, 3x OP09-077, 1x OP12-061, 3x OP12-108, 4x OP12-115, 1x OP13-076, 4x OP15-078, 4x OP16-064, 4x OP16-065, 2x OP16-067, 1x OP16-068, 4x OP16-078, 4x P-088, 4x P-093, 3x ST10-010 |
| 13 | Devin Peters | Shanks | 1-3 | 51 cards1x EB04-007, 2x OP06-007, 1x OP09-001, 4x OP09-002, 4x OP09-004, 4x OP09-009, 4x OP09-011, 4x OP09-015, 4x OP09-020, 1x OP10-019, 2x OP12-008, 2x OP13-007, 4x OP16-012, 2x OP16-018, 4x PRB02-002, 2x PRB02-003, 4x ST23-001, 2x ST23-002 |
| 14 | Robert Höhne | Nami OP11-041 (Blue/Yellow) | 0-4 | 51 cards1x EB01-059, 4x EB03-053, 4x EB03-055, 4x EB04-058, 1x OP06-058, 3x OP06-104, 2x OP06-106, 1x OP11-041, 4x OP11-106, 2x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 3x OP16-056, 2x OP16-119, 3x PRB02-008 |
14 result rows, 14 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗